Downlink: | 145.49000 |
Uplink: | 144.89000 |
Offset: | -0.600 MHz |
Uplink Tone: | 136.5 |
Downlink Tone: | 136.5 |
County: | Webster |
Grid: | EM37MF |
Call: | N0NWS |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 70 mi radius. |
Sponsor: | 145.49 Repeater Group |
Affiliate: | Southwest Missouri Regional Skywarn |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Southwest Missouri SKYWARN Link System. |
EchoLink: | 291849 |
ON | |
AllStar: | 49321
|
Notes: | Official N.W.S.-Endorsed Skywarn Repeater |
Nets: | Skywarn Training: Tue at 19:00. |
Coordination: | MRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |