76 open repeaters found along US-60
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
52.3100 | -1 MHz | 146.2 | Lebanon | KY | Marion | N1DTA | FM | |
53.2700 | -1.7 MHz | 162.2 | Republic | MO | Greene | K0NXA | FM AllStar | |
145.1900 | -0.6 MHz | 123.0 | Seymour, Highway 60 and Route A | MO | Webster | W9IQ | FM | |
145.2100 | -0.6 MHz | 146.2 | Lebanon | KY | Marion | N1DTA | FM | |
145.3300 | -0.6 MHz | 107.2 | Versailles, United Bank Building | KY | Woodford | KY4WC | FM EchoLink Fusion | |
145.3500 | -0.6 MHz | 91.5 | Charleston | WV | Kanawha | W8GK | FM | |
145.3500 | -0.6 MHz | NAC 293 91.5 | Joplin | MO | Jasper | N0NWS | FM EchoLink P-25 | |
145.3900 | -0.6 MHz | NAC 656 91.5 | Granby, MSHP Tower | MO | Newton | KM0HP | FM P-25 | |
145.4300 | -0.6 MHz | 100.0 | Phoenix, White Tanks Mtn | AZ | Maricopa | N7SKT | FM AllStar | |
145.4300 | -0.6 MHz | 74.4 | Richmond, WTVR-TV Tower | VA | (independent) | KG4MRA | FM Fusion | |
145.4300 | -0.6 MHz | 107.2 | Springfield | MO | Greene | KA0FKF | FM | |
145.4900 | -0.6 MHz | 136.5 | Fordland | MO | Webster | N0NWS | FM AllStar EchoLink | |
145.4900 | -0.6 MHz | 103.5 | Henderson | KY | Henderson | W4KVK | FM Fusion WIRES-X | |
146.6400 | -0.6 MHz | 67.0 | Grants, MW Ridge | NM | Bernalillo | K5URR | FM | |
146.6700 | -0.6 MHz | CC12 NAC 455 RAN | Willow Springs, MSHP Tower at Troop G HQ | MO | Howell | K0NXA | DMR DSTAR NXDN P-25 Fusion | |
146.6800 | -0.6 MHz | 100.0 | Socorro, M Mountain | NM | Socorro | W5AQA | FM | |
146.7000 | -0.6 MHz | 141.3 | Eagar, Greens Pk | AZ | Apache | K7EAR | FM | |
146.7000 | -0.6 MHz | 162.2 | Phoenix, Honor Health Hospital -Dunlap & Central | AZ | Maricopa | W7TBC | FM | |
146.7150 | -0.6 MHz | 103.5 | South point | OH | Lawrence | W8SOE | FM AllStar EchoLink | |
146.7150 | -0.6 MHz | CC1 | St. Albans | WV | Kanawha | N1DTA | DMR | |
146.7600 | -1.6 MHz | 67.0 | Lexington, WKYT Tower | KY | Fayette | K4KJQ | FM EchoLink ATV | |
146.7600 | -0.6 MHz | 162.2 | Pinetop-Lakeside, Porter Mtn | AZ | Navajo | AD7W | FM | |
146.7600 | -0.6 MHz | 118.8 | Williamsburg | VA | James City | KB4ZIN | FM AllStar | |
146.7750 | -0.6 MHz | CC5 | Ozark, Verizon Link Tower - County Line Road | MO | Christian | K0NXA | DMR | |
146.8050 | -0.6 MHz | 107.2 | Covington, Warm Springs Mountain | VA | Bath | W4COV | FM | |
146.8800 | -0.6 MHz | 74.4 | Richmond, WCVE Tower (Bon Air, VA) | VA | Chesterfield | W4RAT | FM Fusion | |
146.8950 | -0.6 MHz | 151.4 | Crozet, Bucks Elbow Mountain | VA | Albemarle | WA4TFZ | FM | |
146.9100 | -0.6 MHz | 162.2 | Springfield, Hammons Tower | MO | Greene | W0EBE | FM EchoLink Fusion | |
146.9400 | -0.6 MHz | 107.2 | Ashland, Tarpin Ridge | KY | Boyd | KG4DVE | FM AllStar EchoLink | |
146.9550 | -0.6 MHz | 136.5 | Farmville, Water Tower | VA | Cumberland | WW4GW | FM | |
146.9700 | -0.6 MHz | 162.2 | Freistatt, MSHP Tower | MO | Lawrence | W0OAR | FM | |
146.9850 | -0.6 MHz | 110.9 | Willow Springs, MSHP Troop G HQ | MO | Howell | K0NXA | FM EchoLink | |
147.0150 | +0.6 MHz | 162.2 | Springfield, CU TRS County East Site | MO | Greene | K0NXA | FM EchoLink | |
147.0300 | +0.6 MHz | 151.4 | Louisville | KY | Jefferson | WB4EJK | FM | |
147.0750 | +0.6 MHz | 123.0 | Owingsville, Gateway Health Department | KY | Bath | N4EWW | FM EchoLink | |
147.0750 | +0.6 MHz | 100.0 | Sikeston | MO | Scott | KB0ZAW | FM | |
147.1200 | +0.6 MHz | 67.0 | Winchester | KY | Clark | W4ZQ | FM | |
147.1400 | +0.6 MHz | 100.0 | Fort Sumner | NM | Debaca | KB5ZFA | FM | |
147.1950 | +0.6 MHz | 100.0 | Smithfield, Isle of Wight Courthouse | VA | Isle of Wight | WT4RA | FM EchoLink Fusion | |
147.2100 | +0.6 MHz | CC1 NAC 293 100.0 | Sikeston | MO | Scott | KE0MQF | FM DMR EchoLink P-25 Fusion | |
147.2400 | +0.6 MHz | 100.0 | Socorro, Socorro Peak | NM | Socorro | NM5ML | FM | |
147.2700 | +0.6 MHz | 151.4 | Louisville | KY | Jefferson | WB4EJK | FM | |
147.2800 | +0.6 MHz | 67.0 | Melrose | NM | Curry | NM5ML | FM | |
224.1000 | -1.6 MHz | 156.7 | Globe, Pinal PK | AZ | Gila | N7MK | FM | |
224.2800 | -1.6 MHz | 162.2 | Republic | MO | Greene | K0NXA | FM | |
224.4000 | -1.6 MHz | 136.5 | Wintergreen, Wintergreen Resort | VA | Nelson | WW4GW | FM | |
224.4200 | -1.6 MHz | 74.4 | Richmond, WTVR-TV Tower | VA | Richmond | KG4MRA | FM AllStar | |
224.6000 | -1.6 MHz | 156.7 | Phoenix, White Tanks Mtn | AZ | Maricopa | KD7TKT | FM | |
224.8400 | -1.6 MHz | 156.7 | Phoenix, White Tanks Mtn | AZ | Maricopa | KE7JVX | FM AllStar | |
224.8800 | -1.6 MHz | 156.7 | Quartzsite, Guadalupe Peak | AZ | La Paz | KF6BM | FM | |
440.6125 | +5 MHz | 131.8 | Ashland | KY | Boyd | KY4ECC | FM Fusion | |
440.6125 | +5 MHz | CC1 | Buffalo | KY | Larue | N1DTA | DMR | |
440.6875 | +5 MHz | CC1 | Raywick | KY | Marion | N1DTA | DMR | |
440.7250 | +5 MHz | CC1 | Elizabethtown | KY | Hardin | N1DTA | DMR | |
441.8125 | +5 MHz | Lexington, Lexington Financial Center | KY | Fayette | W4DSI | DSTAR | ||
442.0500 | +5 MHz | CC1 | Talleysville | VA | New Kent | K2VIZ | DMR | |
442.2250 | +5 MHz | CC7 | Los Alamos, Pajarito Mountain | NM | Los Alamos | NM5BB | DMR | |
442.4000 | +5 MHz | Springfield, CU TRS County East Site | MO | Greene | K0NXA | DSTAR | ||
442.4250 | +5 MHz | 162.2 | Republic | MO | Greene | K0NXA | FM AllStar EchoLink | |
442.5500 | +5 MHz | 74.4 | Richmond, WCVE Tower (Bon Air, VA) | VA | Chesterfield | W4RAT | FM Fusion WIRES-X | |
442.5750 | +5 MHz | NAC 293 79.7 | Fredericksburg, SRMC | VA | Spotsylvania | AE4ML | FM P-25 | |
442.8250 | +5 MHz | 100.0 | Smithfield, Isle of Wight Courthouse | VA | Isle of Wight | WT4RA | FM EchoLink Fusion | |
442.9250 | +5 MHz | RAN | Springfield, CU TRS County East Site | MO | Greene | K0NXA | NXDN | |
443.3000 | +5 MHz | 136.5 | Farmville, Water Tower | VA | Cumberland | WW4GW | FM | |
443.4000 | +5 MHz | 100.0 | Marion | KY | Crittenden | KD9CHL | FM | |
443.4000 | +5 MHz | CC5 | Springfield, CU TRS County East Site | MO | Greene | K0NXA | DMR | |
443.5500 | +5 MHz | 123.0 | Graefenburg | KY | Shelby | N4HZX | FM AllStar EchoLink Fusion WIRES-X | |
443.9000 | +5 MHz | Springfield, CU TRS County East Site | MO | Greene | K0NXA | Fusion | ||
444.1500 | +5 MHz | Freistatt, MSHP Tower | MO | Lawrence | W0OAR | DSTAR | ||
444.4800 | +5 MHz | 179.9 | Lawrenceburg, Lover's Leap Winery | KY | Anderson | KO4NQJ | FM | |
444.5750 | +5 MHz | CC1 | Lebanon | KY | Marion | N1DTA | DMR | |
444.5750 | +5 MHz | NAC 656 | Springfield, CU TRS County East Site | MO | Greene | K0NXA | P-25 | |
444.5750 | +5 MHz | CC1 D411 | St. Albans | WV | Kanawha | N1DTA | FM DMR | |
444.6500 | +5 MHz | CC1 | Gravel Switch | KY | Adair | N1DTA | DMR | |
444.7750 | +5 MHz | 110.9 | Bendavis, MSHP Tower | MO | Texas | K0NXA | FM EchoLink | |
1299.5000 | 0 MHz | Phoenix, White Tanks Mountain | AZ | Maricopa | W7MOT | DSTAR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |