68 open repeaters found along US-65
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
29.6700 | -0.1 MHz | 103.5 | Des Moines, Sherman Hills | IA | Polk | KD0WPK | FM IRLP | |
53.2700 | -1.7 MHz | 162.2 | Republic | MO | Greene | K0NXA | FM AllStar | |
145.1300 | -0.6 MHz | 114.8 | Des Moines, Broadlawns Hospital | IA | Polk | W0AK | FM Fusion | |
145.1900 | -0.6 MHz | 114.8 | Perry, L Avenue and RRTV Bike Trail | IA | Dallas | KD0NEB | FM EchoLink Fusion | |
145.2300 | -0.6 MHz | 162.2 | Highlandville, Water Tower | MO | Christian | K0ZRK | FM | |
145.2700 | -0.6 MHz | NAC 656 162.2 | Nixa, Water Tower | MO | Christian | K0NXA | FM P-25 | |
145.3100 | -0.6 MHz | CC0 114.8 | Alleman, Broadcast Antenna Farm | IA | Polk | W0DM | FM DMR Fusion WIRES-X | |
145.3100 | -0.6 MHz | 103.5 | Green Forest, Bradshaw Mountain | AR | Carroll | WX5NAS | FM | |
145.4100 | -0.6 MHz | 136.5 | Branson | MO | Taney | N0NWS | FM | |
145.4300 | -0.6 MHz | 136.5 | Dumont | IA | Butler | N0RJJ | FM | |
145.4300 | -0.6 MHz | 107.2 | Springfield | MO | Greene | KA0FKF | FM | |
145.4900 | -0.6 MHz | 136.5 | Fordland | MO | Webster | N0NWS | FM AllStar EchoLink | |
146.6100 | -0.6 MHz | NAC 293 114.8 | Grimes | IA | Polk | N0INX | FM P-25 | |
146.6400 | -0.6 MHz | 114.8 | Indianola, Indianola Fire Station | IA | Warren | W0IND | FM | |
146.6550 | -0.6 MHz | NAC 656 91.5 | Branson, Water Tower - Near Titanic Museum | MO | Taney | K0NXA | FM EchoLink P-25 | |
146.6550 | -0.6 MHz | 94.8 | Carrollton, East Water Tower | MO | Carroll | N0SAX | FM | |
146.6550 | -0.6 MHz | 136.5 | Grundy Center, High School | IA | Grundy | W0RBK | FM AllStar EchoLink | |
146.7750 | -0.6 MHz | CC5 | Ozark, Verizon Link Tower - County Line Road | MO | Christian | K0NXA | DMR | |
146.8350 | -0.6 MHz | 146.2 | Chariton, Lucas County Courthouse | IA | Lucas | KB0AJ | FM | |
146.8500 | -0.6 MHz | 114.8 | Boone, Boone County Hospital | IA | Boone | KB0TLM | FM | |
146.8950 | -0.6 MHz | 114.8 | Saylorville, Intersection of I-35 and I-80 | IA | Polk | KB0NFF | FM Fusion | |
146.9400 | -0.6 MHz | 114.8 | Des Moines, Park and Fleur | IA | Polk | W0AK | FM | |
146.9550 | -0.6 MHz | 156.7 | Trenton, Courthouse | MO | Grundy | KB0RPJ | FM AllStar EchoLink | |
146.9850 | -0.6 MHz | 114.8 | Des Moines, VA Hospital | IA | Polk | W0AK | FM | |
147.0150 | +0.6 MHz | 162.2 | Springfield, CU TRS County East Site | MO | Greene | K0NXA | FM EchoLink | |
147.0150 | +0.6 MHz | 103.5 | Webster City | IA | Hamilton | K0KWO | FM Fusion | |
147.0300 | -0.6 MHz | 179.9 | Sedalia | MO | Pettis | WA0SDO | FM | |
147.0600 | +0.6 MHz | 162.2 | Bolivar | MO | Polk | K0NXA | FM | |
147.0750 | +0.6 MHz | NAC 4F9 127.3 | Warsaw, MSHP Tower | MO | Benton | KM0HP | FM P-25 | |
147.1050 | +0.6 MHz | 136.5 | Branson | MO | Taney | KJ6TQ | FM | |
147.1200 | +0.6 MHz | 107.2 | Springfield, CU TRS Glidewell site | MO | Greene | W0AV | FM AllStar | |
147.1350 | +0.6 MHz | NAC 293 141.3 | Marshalltown | IA | Marshall | NF0T | FM P-25 | |
147.1800 | +0.6 MHz | 136.5 | Buffalo | MO | Dallas | N0NWS | FM | |
147.1950 | +0.6 MHz | 114.8 | Indianola, Pickard Recreation Area | IA | Warren | W0IND | FM EchoLink | |
147.1950 | +0.6 MHz | 103.5 | Saint Ansgar | IA | Mitchell | KC0VII | FM EchoLink | |
147.2250 | +0.6 MHz | 94.8 | Chillicothe | MO | Livingston | K0MPT | FM | |
147.2700 | +0.6 MHz | 103.5 | Forest City | IA | Winnebago | WB0URC | FM Fusion | |
147.3150 | +0.6 MHz | 103.5 | Mason City, Tower North of NIACC | IA | Cerro Gordo | KB0JBF | FM EchoLink Fusion | |
147.3600 | +0.6 MHz | 114.8 | Lamoni | IA | Decatur | AA0OS | FM EchoLink | |
224.2800 | -1.6 MHz | 162.2 | Republic | MO | Greene | K0NXA | FM | |
224.4400 | -1.6 MHz | 107.2 | Sedalia | MO | Pettis | WB0LRX | FM AllStar | |
224.5400 | -1.6 MHz | 114.8 | Grimes | IA | Polk | N0INX | FM | |
442.1750 | +5 MHz | 127.3 | Marshall Junction, MSHP Tower | MO | Saline | KM0HP | FM | |
442.2750 | +5 MHz | 100.0 | Mason City | IA | Cerro Gordo | KE0POU | FM Fusion | |
442.4000 | +5 MHz | Springfield, CU TRS County East Site | MO | Greene | K0NXA | DSTAR | ||
442.4250 | +5 MHz | 162.2 | Republic | MO | Greene | K0NXA | FM AllStar EchoLink | |
442.6000 | +5 MHz | 151.4 | Madrid | IA | Polk | N0SFF | FM | |
442.9250 | +5 MHz | RAN | Springfield, CU TRS County East Site | MO | Greene | K0NXA | NXDN | |
443.0500 | +5 MHz | 151.4 | Grimes | IA | Polk | N0INX | FM | |
443.3250 | +5 MHz | 110.9 | Marshalltown | IA | Marshall | N0MXK | FM | |
443.4000 | +5 MHz | 151.4 | Grimes | IA | Polk | N0INX | FM | |
443.4000 | +5 MHz | CC5 | Springfield, CU TRS County East Site | MO | Greene | K0NXA | DMR | |
443.4750 | +5 MHz | 173.8 | Kelley | IA | Story | KC0SWG | AllStar | |
443.5250 | +5 MHz | 146.2 | Russell | IA | Lucas | K0OTP | FM | |
443.6750 | +5 MHz | 151.4 | Saylorville | IA | Polk | KB0NFF | FM Fusion | |
443.8500 | +5 MHz | 107.2 | Cross Timbers, Water Tower | MO | Hickory | KB9TQJ | FM | |
443.8750 | +5 MHz | CC1 | Grundy Center, High School | IA | Grundy | W0RBK | DMR | |
443.9000 | +5 MHz | Springfield, CU TRS County East Site | MO | Greene | K0NXA | Fusion | ||
443.9750 | +5 MHz | CC1 | Ames, Bloomington Heights | IA | Story | W0YR | DMR | |
444.1250 | +5 MHz | 114.8 | Indianola | IA | Warren | W0IND | FM | |
444.1750 | +5 MHz | 151.4 | Saylorville, Fire Dept. Comm. Center | IA | Polk | KB0NFF | FM | |
444.3000 | +5 MHz | NAC 037 110.9 | Scranton | IA | Greene | WA0UZI | FM P-25 | |
444.5750 | +5 MHz | NAC 656 | Springfield, CU TRS County East Site | MO | Greene | K0NXA | P-25 | |
444.6500 | +5 MHz | 136.5 | Parkersburg | IA | Butler | W0IW | FM WIRES-X | |
444.6750 | +5 MHz | 114.8 | Des Moines, Alleman | IA | Polk | W0DM | FM Fusion | |
444.9000 | +5 MHz | CC1 | Waterloo | IA | Black Hawk | W0ALO | DMR | |
444.9750 | +5 MHz | 114.8 | Leon | IA | Decatur | AA0OS | FM | |
927.0250 | -25 MHz | D156 | Grimes | IA | Polk | N0INX | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |