Downlink: | 145.43000 |
Uplink: | 144.83000 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 85.4 |
County: | Greene |
Grid: | EM37IF |
Call: | KA0FKF |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
50 watts @ 500ft Wide area coverage. 45 mi radius. |
Sponsor: | KA0FKF, W0AV, WD0X, KA0YMJ |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | MRC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |