Downlink: | 146.79000 |
Uplink: | 146.19000 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Pickens |
Grid: | EM85ob |
Call: | N4AW |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage: On top of Sassafrass Mountain: South Carolina's highest mountain! Wide area coverage. 45 mi radius. |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Nets: | Nightly at 20:30 (8:30 PM) Eastern Time. |
Coordination: | SERA - SC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |