104 open repeaters found along US-64
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
53.2500 | -0.5 MHz | 100.0 | Cleveland | NC | Rowan | N4YR | FM | |
53.3100 | -1 MHz | 100.0 | Cleveland, Young Mountain | NC | Rowan | W4SNA | FM EchoLink IRLP | |
53.3100 | -1 MHz | 131.8 | Williamston | NC | Martin | K4SER | FM | |
53.4500 | -0.5 MHz | 107.2 | Chapel Hill | NC | Orange | W4UNC | FM | |
145.1100 | -0.6 MHz | 131.8 | Kill Devil Hills, Colington | NC | Dare | W4PCN | FM EchoLink | |
145.1600 | -0.6 MHz | Lookout Mountain | GA | Walker | N4LMC | DSTAR | ||
145.2300 | -0.6 MHz | 141.3 | Chatsworth, Fort Mountain | GA | Murray | W4DRC | FM | |
145.2500 | -0.6 MHz | 131.8 | Hertford, Burnt Mill Road SR1341 | NC | Perquimans | WB4YNF | FM | |
145.2900 | -0.6 MHz | 100.0 | Nags Head, Bodie Island | NC | Dare | K4OBX | FM EchoLink | |
145.3100 | -0.6 MHz | 107.2 | Lexington | NC | Davidson | N4LEX | FM | |
145.3300 | -0.6 MHz | Dalton, Dug Gap Mountain | GA | Whitfield | KA4RVT | DSTAR | ||
145.3500 | -0.6 MHz | 82.5 | Dallas | NC | Gaston | W4HTP | FM | |
145.3500 | -0.6 MHz | 100.0 | Lookout Mountain, Lookout Mountain | GA | Walker | W4GTA | FM AllStar EchoLink | |
145.3900 | -0.6 MHz | 123.0 | Clarkesville, Ivy Mountain | GA | Habersham | KB2DPY | FM | |
145.4100 | -0.6 MHz | 136.5 | China Grove | NC | Rowan | N4UH | FM | |
145.4100 | -0.6 MHz | 131.8 | Williamston | NC | Martin | K4SER | FM | |
146.6700 | -0.6 MHz | 131.8 | Gainesville, Wauka Mountain | GA | Hall | W4ABP | FM | |
146.7000 | -0.6 MHz | 123.0 | Jasper | GA | Pickens | K4SJR | FM | |
146.7150 | -0.6 MHz | 131.8 | Engelhard | NC | Hyde | K4OBX | FM | |
146.7150 | -0.6 MHz | 67.0 | Ringgold | GA | Catoosa | W4ABZ | FM | |
146.7600 | -0.6 MHz | 141.3 | Trenton, Sand Mountain Water Tank | GA | Dade | K4SOD | FM EchoLink Fusion | |
146.7800 | -0.6 MHz | CC5 | Tres Piedras, San Antonio Mountain | NM | Taos | KF5PFO | DMR | |
146.7900 | -0.6 MHz | 127.3 | Pickens, Sassafrass Mountain | SC | Pickens | N4AW | FM | |
146.8350 | -0.6 MHz | 131.8 | Columbia, WUND-TV Tower | NC | Tyrrell | KX4NC | FM | |
146.8650 | +0.6 MHz | 151.4 | Hiawassee, Bell Mtn | GA | Towns | KI4ENN | FM | |
146.9100 | -0.6 MHz | 100.0 | Cleveland, Long Mountain | GA | White | K4GAR | FM EchoLink | |
146.9100 | -0.6 MHz | 107.2 | Lexington | NC | Davidson | W4PAR | FM | |
146.9400 | -0.6 MHz | 131.8 | Mamie, Powells Point | NC | Currituck | W4PCN | FM EchoLink | |
146.9400 | -0.6 MHz | 88.5 | Rome, Mount Alto | GA | Floyd | W4VO | FM EchoLink | |
146.9550 | -0.6 MHz | 100.0 | Blairsville, Rocky Top Mountain | GA | Union | K4AEC | FM EchoLink | |
147.0600 | +0.6 MHz | CC1 | Mamie, Powells Point | NC | Currituck | W4PCN | DMR | |
147.1200 | +0.6 MHz | NAC 293 67.0 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM P-25 | |
147.1200 | +0.6 MHz | 67.0 | Taos, Picuris Peak | NM | Taos | W5TYL | FM EchoLink | |
147.1350 | +0.6 MHz | 82.5 | Chapel Hill | NC | Orange | W4UNC | FM | |
147.1350 | +0.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
147.1500 | +0.6 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM | |
147.1500 | +0.6 MHz | 141.3 | Enid | OK | Garfield | W5HTK | FM | |
147.1500 | +0.6 MHz | 94.8 | Morganton, High Peak | NC | Burke | KM4VIQ | FM EchoLink | |
147.1650 | +0.6 MHz | 151.4 | Blue Ridge, Brawley Mountain | GA | Fannin | KK4NTE | FM | |
147.1800 | +0.6 MHz | 82.5 | Rocky Mount | NC | Nash | K4ITL | FM | |
147.2100 | +0.6 MHz | RAN 100.0 | Blairsville | GA | Union | W4NGT | FM NXDN | |
147.2200 | +0.6 MHz | 100.0 | Tres Piedras, San Antonio Mountain | NM | Rio Arriba | NM5ML | FM | |
147.2400 | +0.6 MHz | 91.5 | Hamlin | KY | Calloway | W4GZ | FM Fusion | |
147.2800 | +0.6 MHz | 67.0 | Bloomfield, Harris Mesa | NM | San Juan | NM5ML | FM | |
147.2800 | +0.6 MHz | 100.0 | Raton, Sierra Grande | NM | Colfax | NM5ML | FM | |
147.3000 | +0.6 MHz | 162.2 | Las Vegas, Elk Mountain | NM | San Miguel | W5SF | FM | |
147.3150 | +0.6 MHz | 114.8 | Russell, Russell Mountain | AR | White | W5DI | FM | |
147.3300 | +0.6 MHz | 131.8 | Hertford | NC | Perquimans | WA4VTX | FM | |
147.3400 | +0.6 MHz | 100.0 | Angel Fire, Agua Fria Peak | NM | Colfax | N5LEM | FM | |
147.3900 | +0.6 MHz | 94.8 | Searcy, Hill West Searcy | AR | White | AC5AV | FM | |
224.1200 | -1.6 MHz | 146.2 | Ringgold, White Oak Mtn | GA | Catoosa | N4LMC | FM AllStar EchoLink | |
224.4600 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
224.5600 | -1.6 MHz | 146.2 | Lookout Mountain, Lookout Mountain | GA | Walker | N4LMC | FM AllStar EchoLink | |
224.5800 | -1.6 MHz | 91.5 | Rocky Mount | NC | Nash | KR4AA | FM | |
224.6400 | -1.6 MHz | 141.3 | Trenton, Sand Mountain | GA | Dade | KG4WBI | FM | |
224.6800 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
224.7400 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
224.9200 | -1.6 MHz | 146.2 | Chattanooga, Signal Mountain | TN | Hamilton | N4LMC | FM AllStar EchoLink | |
440.3000 | +5 MHz | CC6 | Farmington, FAA Hill | NM | San Juan | N5UBJ | DMR | |
440.5125 | +5 MHz | Cleveland | GA | White | K4GAR | DSTAR | ||
441.3625 | +5 MHz | CC1 | Cary | NC | Wake | W1CKD | DMR | |
441.7250 | +5 MHz | 100.0 | Raleigh, NC State Fairgrounds | NC | Wake | K4JDR | FM AllStar | |
441.8125 | +5 MHz | CC1 | Rocky Mount, Brown Tower | NC | Nash | NC4ES | DMR | |
441.8875 | +4.93 MHz | CC1 | Hendersonville | NC | Henderson | W4FOT | DMR | |
441.9000 | +5 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM IRLP | |
442.0750 | +5 MHz | Tres Piedras, San Antonio Mountain | NM | Rio Arriba | KF5PFO | FM DSTAR | ||
442.1500 | +5 MHz | 131.8 | Chapel Hill | NC | Orange | W4UNC | FM | |
442.1625 | +5 MHz | CC1 | Hertford | NC | Perquimans | WB4YNF | DMR | |
442.1750 | +5 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
442.1750 | +5 MHz | CC5 | Taos, Picuris Peak | NM | Taos | KF5PFO | DMR | |
442.2250 | +5 MHz | CC7 | Los Alamos, Pajarito Mountain | NM | Los Alamos | NM5BB | DMR | |
442.3000 | +5 MHz | CC1 | Morganton, Walker Top | NC | Burke | KC4QPR | DMR | |
442.3875 | +5 MHz | CC1 | Williamston | NC | Martin | K4SER | DMR | |
442.6125 | +5 MHz | CC1 | Nashville | NC | Nash | KB4CTS | DMR | |
442.6500 | +5 MHz | Lookout Mountain, Lookout Mountain | GA | Walker | N4LMC | Fusion WIRES-X | ||
442.7250 | +5 MHz | 131.8 | Columbia, WUND-TV Tower | NC | Tyrrell | K4OBX | FM EchoLink | |
443.1500 | +5 MHz | CC1 127.3 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM DMR | |
443.1875 | +5 MHz | CC1 | Lenoir | NC | Caldwell | KG4BCC | DMR | |
443.2250 | +5 MHz | 100.0 | Morganton, Brawley Mountain | GA | Fannin | W4HBS | FM | |
443.3000 | +5 MHz | 100.0 | Chatsworth, Carters Lake Dam | GA | Murray | KK4AFG | FM | |
443.3000 | +5 MHz | 131.8 | Columbia, WUND-TV Tower | NC | Tyrrell | KX4NC | FM | |
443.4250 | +5 MHz | 110.9 | Mount Airy, Fisher Peak | NC | Surry | KD4ADL | FM | |
443.5250 | +5 MHz | 146.2 | Ringgold, White Oak Mtn | GA | Catoosa | N4LMC | FM AllStar | |
443.5500 | +5 MHz | 123.0 | Cleveland, Long Mountain | GA | White | K4GAR | FM | |
443.7000 | +5 MHz | CC1 | Cleveland, Young Mountain | NC | Rowan | K4CH | DMR | |
443.7875 | +5 MHz | CC1 | Cary | NC | Wake | KB4CTS | DMR | |
443.9250 | +5 MHz | Ringgold | GA | Catoosa | W4ABZ | FM | ||
443.9875 | +5 MHz | Ellijay, Coosawattee River Resort | GA | Gilmer | W4HHH | DSTAR | ||
444.0750 | +5 MHz | 203.5 | Scotland Neck, Brown Tower | NC | Halifax | NC4ES | FM | |
444.1250 | +5 MHz | 100.0 | Nags Head, Bodie Island | NC | Dare | K4OBX | FM AllStar EchoLink IRLP | |
444.2500 | +5 MHz | 131.8 | Williamston, NCSHP Tower | NC | Martin | K4SER | FM Fusion | |
444.3250 | +5 MHz | 100.0 | Holly Springs, Holly Springs Water Tank | NC | Wake | KF4AUF | FM AllStar EchoLink | |
444.5000 | +5 MHz | Dalton, Dug Gap Mountain | GA | Whitfield | KA4RVT | DSTAR | ||
444.5000 | +5 MHz | 146.2 | Lexington | NC | Davidson | W4PAR | FM | |
444.5000 | +5 MHz | CC1 | Tarboro, Vidant Edgecombe Hospital | NC | Edgecombe | NC4ES | DMR | |
444.6500 | +5 MHz | 167.9 | Highlands, Big Bearpen Mountain | NC | Macon | WD4NFT | FM | |
444.6750 | +5 MHz | 186.2 | Hayesville | NC | Clay | KC4CBQ | FM AllStar EchoLink | |
444.7000 | +5 MHz | 107.2 | Rocky Mount, Nash General Hospital | NC | Nash | NC4ES | ||
444.7125 | +5 MHz | CC1 | Lookout Mountain | GA | Walker | N4LMC | DMR | |
444.8000 | +5 MHz | CC1 | Greenville, WNCT-TV Tower | NC | Pitt | WB4PMQ | DMR | |
444.8250 | +5 MHz | CC1 | Franklin | NC | Macon | W3WDD | DMR | |
444.8750 | +5 MHz | 100.0 | Wendell, NC Viper Tower/AAA | NC | Johnston | KF4AUF | FM AllStar | |
444.9875 | +5 MHz | CC1 | Nags Head, Bodie Island | NC | Dare | K4OBX | DMR | |
927.0250 | -25 MHz | NAC 293 D073 | Jasper, Mount Oglethorpe | GA | Pickens | NG4RF | FM P-25 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |