27 open repeaters found along US-123
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.2500 | -0.6 MHz | 71.9 | Toccoa, Toccoa Falls | GA | Stephens | K4TRS | FM EchoLink | |
145.3900 | -0.6 MHz | 123.0 | Clarkesville, Ivy Mountain | GA | Habersham | KB2DPY | FM | |
145.4500 | -0.6 MHz | 156.7 | Clemson, Clemson University | SC | Pickens | WD4EOG | FM | |
146.6100 | -0.6 MHz | Greenville, Caesars Head | SC | Greenville | W4NYK | FM EchoLink | ||
146.6700 | -0.6 MHz | 131.8 | Gainesville, Wauka Mountain | GA | Hall | W4ABP | FM | |
146.7150 | -0.6 MHz | 100.0 | Lavonia | GA | Franklin | W4CMB | FM Fusion | |
146.7900 | -0.6 MHz | 127.3 | Pickens, Sassafrass Mountain | SC | Pickens | N4AW | FM | |
146.8350 | +0.6 MHz | 100.0 | Dahlonega, Sassafras Mountain | GA | Pickens | N4KHQ | FM | |
146.8650 | +0.6 MHz | 151.4 | Hiawassee, Bell Mtn | GA | Towns | KI4ENN | FM | |
146.8950 | -0.6 MHz | NAC 293 100.0 | Carnesville | GA | Franklin | W4CMB | FM P-25 | |
147.0000 | -0.6 MHz | 151.4 | Pickens, Glassy Mountain | SC | Pickens | KN4SWB | FM | |
147.1200 | +0.6 MHz | NAC 293 67.0 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM P-25 | |
147.1350 | +0.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
147.1500 | +0.6 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM | |
147.1800 | +0.6 MHz | 141.3 | Baldwin | GA | Habersham | WD4NHW | FM | |
147.3300 | +0.6 MHz | 127.3 | Toccoa, Currahee Mountain | GA | Stephens | KR4CW | FM | |
224.6800 | -1.6 MHz | 141.3 | Dalton, Dug Gap Mountain | GA | Whitfield | N4BZJ | FM | |
224.9800 | -1.6 MHz | 100.0 | Jasper, Sassafras Mountain | GA | Pickens | N4KHQ | FM | |
441.9000 | +5 MHz | 141.3 | Cumming, Sawnee Mountain | GA | Forsyth | WB4GQX | FM IRLP | |
441.9250 | +5 MHz | 100.0 | Toccoa, Toccoa Falls | GA | Stephens | KI4AEM | FM | |
442.3500 | +5 MHz | Baldwin | GA | Banks | WD4NHW | FM | ||
443.1000 | +5 MHz | 100.0 | Dahlonega, Black Mountain | GA | Lumpkin | N4KHQ | FM | |
443.1500 | +5 MHz | CC1 127.3 | Mountain City, Black Rock State Park | GA | Rabun | N4TS | FM DMR | |
443.2000 | +5 MHz | CC1 | Lavonia, 911 Gerard Road Twr | GA | Franklin | W4CMB | DMR | |
443.4500 | +5 MHz | 127.3 | Pickens, Glassy Mountain | SC | Pickens | WX4PG | FM EchoLink | |
444.3500 | +5 MHz | 127.3 | Pickens, Glassy Mtn | SC | Pickens | KN4SWB | FM | |
444.6250 | +5 MHz | 156.7 | Clemson, Clemson University | SC | Pickens | WD4EOG | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |