Downlink: | 147.09000 |
Uplink: | 147.69000 |
Offset: | +0.600 MHz |
Uplink Tone: | 123.0 |
P-25 Digital Enabled | |
NAC: | $293 |
Default Reflector: | |
County: | Horry |
Grid: | FM03KW |
Call: | NE4SC |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | |
Sponsor: | K4SHP, Beach and Inland Group Amateur Emergency Repeater System (BIG EARS) |
Features: |
E-power, linked. E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | PRIMARY SKYWARN repeater for Horry County. Mixed-Mode. Repeater is now Analog FM and P25 Digital. By This repeater being Skywarn Analog FM takes Priority. Please Email [email protected] for P25 NAC code |
Nets: | Saturdays @ 730pm EST |
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |