33 open repeaters found along US-22
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
29.6600 | -0.1 MHz | CC0 173.8 | Williamsport, Armstrong -Bald Eagle Mountain | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | |
145.2100 | -0.6 MHz | 123.0 | Harrisburg | PA | Dauphin | KA3TKW | FM IRLP | |
145.3100 | -0.6 MHz | 131.8 | Perkasie | PA | Bucks | W3AI | FM | |
145.3300 | -0.6 MHz | 167.9 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3DXU | FM | |
145.3500 | -0.6 MHz | 167.9 | Waterville, Ramsey | PA | Lycoming | KB3DXU | FM | |
145.3900 | -0.6 MHz | CC1 123.0 | New Germany | PA | Cambria | N3YFO | FM DMR | |
145.4500 | -0.6 MHz | 167.9 | Huntersville, Long Ridge | PA | Lycoming | KB3DXU | FM | |
146.4450 | +1 MHz | 186.2 | Greenville, Western Union Tower | PA | Mercer | KE3JP | FM EchoLink | |
146.6100 | -0.6 MHz | 123.0 | Altoona, Wopsy Ridge | PA | Blair | W3QZF | FM | |
146.7300 | -0.6 MHz | 151.4 | Williamsport, Bald Eagle Mountain | PA | Lycoming | W3AVK | FM | |
146.7450 | -0.6 MHz | 82.5 | Dillon, WPDE News 15 Tower | SC | Dillon | W4PDE | FM | |
146.8200 | -0.6 MHz | 123.0 | Altoona, Wopsy Ridge | PA | Blair | W3QW | FM AllStar | |
146.8500 | -0.6 MHz | 131.8 | Beaver | PA | Beaver | WW3AAA | FM EchoLink | |
146.9100 | -0.6 MHz | 131.8 | Reading, Exeter Township | PA | Berks | W3BN | FM | |
146.9400 | -0.6 MHz | 123.0 | Johnstown, Laurel Mountain | PA | Cambria | NW3F | FM AllStar EchoLink | |
147.0450 | +0.6 MHz | 146.2 | Washington | IA | Washington | W0ARC | FM EchoLink Fusion | |
147.0900 | +0.6 MHz | NAC 293 123.0 | Aynor | SC | Horry | NE4SC | FM P-25 | |
147.1500 | +0.6 MHz | CC1 167.9 | Blue Knob, Ski Resort | PA | Bedford | KB3KWD | FM AllStar DMR | |
147.2850 | +0.6 MHz | 131.8 | Newmanstown, Millcreek Township | PA | Lebanon | N3SWH | FM EchoLink | |
147.3450 | +0.6 MHz | 123.0 | Joliett, Porter Township | PA | Schuylkill | W3SC | FM | |
147.3750 | +0.6 MHz | 151.4 | Cherryville | NJ | Hunterdon | WB2NQV | FM | |
224.1200 | -1.6 MHz | CSQ | Glen Gardner, Mt Kipp | NJ | Hunterdon | K2PM | FM | |
224.2800 | -1.6 MHz | 85.4 | Williamsport, Armstrong -Bald Eagle Mountain | PA | Lycoming | N3XXH | FM AllStar EchoLink | |
224.3800 | -1.6 MHz | 85.4 | Loganton, Riansares Mountain | PA | Clinton | N3XXH | FM AllStar EchoLink | |
441.9500 | +5 MHz | 123.0 | Harrisburg | PA | Lebanon | KA3TKW | FM | |
443.0500 | +5 MHz | CC1 167.9 | Williamsport, Bald Eagle Mountain | PA | Lycoming | N3SSL | FM DMR EchoLink | |
443.4500 | +5 MHz | 100.0 | Pittsburgh, University of Pittsburgh | PA | Allegheny | W3YJ | FM | |
443.7000 | +5 MHz | 146.2 | Washington | IA | Washington | W0ARC | FM Fusion | |
444.7500 | +5 MHz | 103.5 | Sellersville | PA | Bucks | W3AI | FM Fusion | |
444.9000 | +5 MHz | CC0 173.8 | Williamsport, Bald Eagle Mountain | PA | Lycoming | KB3AWQ | FM AllStar DMR EchoLink | |
446.3250 | -5 MHz | 151.4 | Newton, Sussex County CC | NJ | Sussex | N2BEI | FM | |
449.0750 | -5 MHz | 131.8 | Newmanstown, Texter Mountain | PA | Lebanon | N3SWH | FM Fusion | |
449.8750 | -5 MHz | 127.3 | Wind Gap | PA | Monroe | KC2IRV | FM AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |