Downlink: | 147.12000 |
Uplink: | 147.72000 |
Offset: | +0.600 MHz |
County: | Audubon |
Call: | WA0GUD |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage. Wide area coverage. 30 mi radius. |
Features: |
(E) Emergency Power. (L) Linked. (TT) E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | IaRC Listing: Audubon 147.1200 WA0GUD 136.5 WFM (E) (WX) (X) (ARES) (TT). There is no Repeater Record Custodian (RRC) assigned to this repeater. Please ask KA0QNW -- DOUGLAS L. JENSEN -- TRUSTEE to register with RepeaterBook.com so that he (or other of his choosing) can be assigned as such. |
Nets: | Weather Nets: (as conditions dictate). |
Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |
Activity
Travel
Posted by: K0OQL (member) on 2024-08-26.
On-air Has several nets weekly