59 open repeaters found along US-71
Frequency | Offset | Tone Up / Down | Location | State | County | Call | Modes | |
---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | Kansas City | MO | Jackson | KC0KW | Fusion WIRES-X | ||
145.1300 | -0.6 MHz | 151.4 | Kansas City, I-635 & Gibbs Rd | KS | Wyandotte | WA0NQA | FM EchoLink | |
145.1900 | -0.6 MHz | 114.8 | Perry, L Avenue and RRTV Bike Trail | IA | Dallas | KD0NEB | FM EchoLink Fusion | |
145.2300 | -0.6 MHz | 136.5 | Bridgewater | IA | Adair | WD0FIA | FM Fusion | |
145.2700 | -0.6 MHz | D172 | Paynesville | MN | Stearns | KD0YLG | FM AllStar EchoLink Fusion | |
145.3100 | -0.6 MHz | 110.9 | Sanborn, City Water Tower | IA | OBrien | W0VHQ | FM EchoLink Fusion | |
145.3900 | -0.6 MHz | NAC 656 91.5 | Granby, MSHP Tower | MO | Newton | KM0HP | FM P-25 | |
145.3900 | -0.6 MHz | 100.0 | Texarkana, Barkman Creek | TX | Bowie | WX5FL | FM | |
145.4900 | -0.6 MHz | 110.9 | Rockwell City | IA | Calhoun | K0FBP | FM EchoLink Fusion | |
146.6100 | -0.6 MHz | 110.9 | Spirit Lake | IA | Dickinson | W0DOG | FM EchoLink | |
146.6400 | -0.6 MHz | 88.5 | Fort Smith, Cavanal Mountain | OK | Le Flore | W5ANR | FM | |
146.6850 | -0.6 MHz | 110.9 | Fort Dodge | IA | Webster | K0RJV | FM | |
146.7450 | -0.6 MHz | 136.5 | Portsmouth | IA | Shelby | K0BVC | FM IRLP | |
146.7750 | -0.6 MHz | NAC 011 110.9 | Storm Lake, West Water Tower | IA | Buena Vista | KE0EJS | FM EchoLink P-25 | |
146.7900 | -0.6 MHz | NAC 656 91.5 | Golden City, MSHP Golden City MoSWIN Site | MO | Barton | KM0HP | FM AllStar EchoLink P-25 | |
146.8200 | -0.6 MHz | CC1 | Spencer | IA | Clay | KG0CK | DMR | |
146.8800 | -0.6 MHz | 136.5 | Lenox | IA | Taylor | KD0TWE | FM | |
146.8950 | -0.6 MHz | 114.8 | Plattsburg | MO | Clinton | KC0QLU | FM WIRES-X | |
146.9100 | -0.6 MHz | 100.0 | Willmar | MN | Kandiyohi | W0SW | FM | |
146.9400 | -0.6 MHz | 91.5 | Pittsburg | KS | Crawford | K0PRO | FM Fusion | |
146.9700 | -0.6 MHz | 162.2 | Freistatt, MSHP Tower | MO | Lawrence | W0OAR | FM | |
147.1200 | +0.6 MHz | Audubon | IA | Audubon | WA0GUD | FM | ||
147.1350 | +0.6 MHz | 127.3 | Bedford | IA | Taylor | KA0RDE | FM | |
147.1500 | +0.6 MHz | 151.4 | Atlantic | IA | Cass | N0DYB | FM | |
147.1650 | +0.6 MHz | 107.2 | Carver, Carver Water Tower | MN | Carver | WB0RMK | FM | |
147.2100 | +0.6 MHz | 91.5 | Joplin | MO | Newton | W0IN | FM | |
147.2250 | +0.6 MHz | 151.4 | Manilla | IA | Crawford | N0DYB | FM | |
147.2500 | +0.6 MHz | 114.8 | Johnson City | TX | Blanco | N5OAK | FM AllStar EchoLink | |
147.2550 | +0.6 MHz | 151.4 | Avoca | IA | Pottawattamie | N0DYB | FM | |
147.2550 | +0.6 MHz | 162.2 | Jane, Walmart | MO | McDonald | N5BVA | FM | |
147.2850 | +0.6 MHz | 110.9 | Breda | IA | Carroll | N0NAF | FM | |
147.3000 | +0.6 MHz | Park Rapids | MN | Hubbard | K0GUV | FM | ||
147.3200 | +0.6 MHz | 114.8 | Austin, Oak Hill | TX | Travis | N5OAK | FM AllStar EchoLink | |
147.3300 | +0.6 MHz | 173.8 | Alexandria, I-49 South | LA | Rapides | N5AEX | FM EchoLink Fusion | |
224.1000 | -1.6 MHz | Mission | KS | Wyandotte | WB0KIA | FM | ||
224.2800 | -1.6 MHz | 162.2 | Republic | MO | Greene | K0NXA | FM | |
441.3000 | +5 MHz | CC1 | Austin, North Central Austin | TX | Travis | N5OAK | DMR | |
441.7750 | +5 MHz | 114.8 | Austin, University of Texas | TX | Travis | N5OAK | FM AllStar EchoLink | |
442.0750 | +5 MHz | 136.5 | Minden | IA | Pottawattamie | N0GR | FM | |
442.2500 | +5 MHz | CC1 | Bedford | IA | Mahaska | KA0RDE | DMR | |
442.6750 | +5 MHz | 127.3 | Osborn | MO | Dekalb | N0SWP | FM | |
442.8250 | +5 MHz | Lee's Summit | MO | Jackson | KC0KW | Fusion WIRES-X | ||
443.6250 | +5 MHz | 110.9 | Rockwell City | IA | Calhoun | K0FBP | FM EchoLink Fusion | |
443.7500 | +5 MHz | 136.5 | Bedford | IA | Taylor | KA0RDE | FM | |
443.7500 | +5 MHz | 151.4 | Lone Jack | MO | Jackson | KE0HWK | FM Fusion WIRES-X | |
443.7750 | +5 MHz | CC5 | Carthage, MSHP Troop D Satellite Office | MO | Jasper | K0NXA | DMR | |
443.8000 | +5 MHz | 136.5 | Bridgewater | IA | Adair | WD0FIA | FM Fusion WIRES-X | |
443.9000 | +5 MHz | Sanborn, City Water Tower | IA | OBrien | W0VHQ | FM Fusion | ||
443.9500 | +5 MHz | 151.4 | Avoca | IA | Pottawattamie | N0DYB | FM | |
444.0750 | +5 MHz | CC1 | Minden | IA | Pottawattamie | N0GR | DMR DSTAR | |
444.2750 | +5 MHz | NAC 293 151.4 | Herndon | IA | Polk | N2RDP | FM P-25 | |
444.3000 | +5 MHz | NAC 037 110.9 | Scranton | IA | Greene | WA0UZI | FM P-25 | |
444.6250 | +5 MHz | 91.5 | Joplin | MO | Jasper | N0ARM | FM | |
444.7000 | +5 MHz | 110.9 | Gillett Grove | IA | Clay | KG0CK | FM EchoLink | |
444.7500 | +5 MHz | NAC 656 91.5 | Golden City, MSHP Golden City MoSWIN Site | MO | Barton | KM0HP | FM P-25 | |
444.7500 | +5 MHz | NAC 011 110.9 | Storm Lake | IA | Buena Vista | WB0FNA | FM P-25 | |
444.8750 | +5 MHz | 110.9 | Primghar | IA | OBrien | KC0TQU | FM | |
444.9000 | +5 MHz | 151.4 | Elkhorn | IA | Shelby | KC0SWG | FM AllStar EchoLink | |
447.1500 | -5 MHz | 103.5 | Hugo | CO | Lincoln | KE0GVY | FM Fusion WIRES-X |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |