Downlink: | 147.01500 |
Uplink: | 147.61500 |
Offset: | +0.600 MHz |
Uplink Tone: | 103.5 |
YSF Digital Enabled | |
DG-ID: | 00 - Open |
Bandwidth: | 25.0 kHz (wide) |
County: | Hamilton |
Call: | K0KWO |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Coverage. Wide area coverage. 30 mi radius. |
Features: |
(E) Emergency Power. (O) Open/Carrier Access E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | IaRC Listing (as of 16 March 2023): Webster City 147.0150 K0KWO WFM O E WX ARES. RB: There is no Repeater Record Custodian (RRC) assigned to this repeater. Please ask WA0PVC -- GENE G. GREENFIELD -- TRUSTEE to register with RepeaterBook.com so that he (or other of his choosing) can be assigned as such. |
Nets: | Weather Nets: (as conditions dictate). |
Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |