Downlink: | 145.35000 |
Uplink: | 144.75000 |
Offset: | -0.600 MHz |
Uplink Tone: | 91.5 |
Downlink Tone: | 91.5 |
P-25 Digital Enabled | |
NAC: | $293 |
Default Reflector: | |
County: | Jasper |
Call: | N0NWS |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 50 mi radius. |
Sponsor: | 49 Repeater Group |
Affiliate: | Southwest Missouri Regional Skywarn |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Southwest Missouri SKYWARN Link System. |
EchoLink: | 291849 |
ON | |
Notes: | Official N.W.S.-Endorsed Skywarn Repeater |
Nets: | Skywarn Training: Tue at 19:00. |
Coordination: | MRC |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |