37 repeaters found in Saskatchewan
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|
145.3000 | -0.6 MHz | / CSQ | Deschambault Lake | VA5DES | OPEN | FM | 2015-09-22 | |
145.3900 | -0.6 MHz | Lizard Lake | VA5LLR | OPEN | FM | 2017-10-31 | ||
145.4300 | -0.6 MHz | Birch Hills | VE5VY | OPEN | FM | 2013-04-21 | ||
145.4500 | -0.6 MHz | 114.8 / 114.8 | Martensville | VE5MBX | OPEN | FM IRLP Fusion | 2022-10-20 | |
146.4000 | 0 MHz | 100.0 / 100.0 | Regina, Pasqua North | VE5EIS | OPEN | FM EchoLink IRLP | 2014-12-16 | |
146.7000 | -0.6 MHz | Weyburn | VE5WEY | OPEN | FM EchoLink IRLP | 2008-01-20 | ||
146.7300 | -0.6 MHz | Lucky Lake | VE5XW | OPEN | FM | 2008-03-24 | ||
146.7900 | -0.6 MHz | Moosomin | VE5MRC | OPEN | FM | 2022-07-06 | ||
146.7900 | -0.6 MHz | Nipawin | VE5NIP | OPEN | FM EchoLink IRLP | 2008-01-20 | ||
146.7900 | -0.6 MHz | Swift Current | VE5SCR | OPEN | FM IRLP | 2016-07-16 | ||
146.8500 | -0.6 MHz | Little Bear Lake | VE5NLR | OPEN | FM | 2008-03-24 | ||
146.8500 | -0.6 MHz | Strasbourg, Last Mountain | VE5AT | OPEN | FM IRLP | 2015-09-27 | ||
146.8800 | -0.6 MHz | North Battleford | VE5BRC | OPEN | FM IRLP | 2016-10-06 | ||
146.8800 | -0.6 MHz | Swift Current | VE5SCC | OPEN | FM | 2008-03-24 | ||
146.9100 | -0.6 MHz | Cactus Lake | VE5IPL | OPEN | FM | 2020-07-23 | ||
146.9700 | -0.6 MHz | La Ronge | VE5LAR | OPEN | FM | 2019-06-09 | ||
146.9700 | -0.6 MHz | 100.0 | Saskatoon | VE5CC | OPEN | FM IRLP | 2017-06-23 | |
147.0000 | -0.6 MHz | Unity | VE5URC | OPEN | FM | 2020-07-23 | ||
147.0300 | +0.6 MHz | Estevan | VA5EST | OPEN | FM | 2008-03-24 | ||
147.0300 | -0.6 MHz | Watrous | VE5UB | OPEN | FM | 2015-09-25 | ||
147.0600 | -0.6 MHz | Avonlea | VE5ARG | OPEN | FM | 2017-06-23 | ||
147.0900 | +0.6 MHz | Snowden | VE5NDR | OPEN | FM | 2010-05-31 | ||
147.1200 | +0.6 MHz | 100.0 | Regina | VE5YQR | OPEN | FM IRLP | 2022-08-15 | |
147.1800 | +0.6 MHz | Yellow Creek | VE5AG | OPEN | FM | 2008-03-24 | ||
147.2400 | +0.6 MHz | Battleford | VE5BRC | OPEN | FM IRLP | 2016-10-06 | ||
147.3300 | +0.6 MHz | Meadow Lake | VE5MLR | OPEN | FM IRLP | 2008-01-20 | ||
147.3300 | +0.6 MHz | Theodore | VE5CNR | OPEN | FM | 2022-07-06 | ||
441.6500 | +5 MHz | 100.0 | Saskatoon | VE5FUN | OPEN | FM IRLP | 2012-12-03 | |
443.0000 | +5 MHz | DMR | Swift Current | VE5DMR | OPEN | DMR | 2019-12-12 | |
443.1500 | +5 MHz | Saskatoon | VE5CMR | OPEN | FM IRLP | 2015-04-09 | ||
443.7500 | +5 MHz | Nipawin | VE5NIR | OPEN | FM EchoLink IRLP | 2008-05-27 | ||
444.1500 | +5 MHz | Avonlea | VE5ARG | OPEN | FM | 2008-03-24 | ||
444.2500 | +5 MHz | Regina | VE5UHF | OPEN | FM | 2017-06-23 | ||
448.1250 | -5 MHz | DSTR | Saskatoon | VA5DR | OPEN | DSTAR | 2022-10-20 | |
449.5000 | -5 MHz | DSTR / D023 | Martensville | VE5MBX | OPEN | FM DSTAR IRLP WIRES-X | 2022-10-20 | |
449.7500 | -5 MHz | DMR | Saskatoon | VA5DMR | OPEN | DMR | 2021-08-26 | |
449.9750 | -5 MHz | D023 / D023 | Martensville | VE5RNP | OPEN | FM Fusion | 2022-10-20 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |