7 repeaters found in Nova Scotia
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | DSTR | Church Lake | VE1DSR | OPEN | DSTAR | 2024-10-21 | |
146.7150 | -0.6 MHz | Lockeport, Fire Hall | VE1LFD | OPEN | FM | 2020-04-10 | ||
146.9250 | -0.6 MHz | DMR | Brooklyn, Queens County | VE1RQM | OPEN | DMR | 2023-12-29 | |
147.1650 | +0.6 MHz | Shelburne | VE1TOS | OPEN | FM | 2020-04-10 | ||
147.3600 | +0.6 MHz | Westville Pictou County | VE1DEB | OPEN | FM IRLP | 2023-12-03 | ||
443.4500 | +5 MHz | 88.5 / 88.5 | Southampton, South Brook Mtn | VE1EWS | OPEN | FM | 2024-06-07 | |
444.6250 | +5 MHz | / 88.5 | Springhill | VE1AAP | OPEN | FM | 2024-05-18 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |