7 repeaters found in Newfoundland
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|
146.9400 | -0.6 MHz | Labrador City, Emeril Mountain | VO2KG | OPEN | FM | 2022-03-04 | ||
147.1900 | +0.6 MHz | St. Lawrence | VO1AIR | OPEN | FM | 2012-07-15 | ||
147.3200 | 0 MHz | DMR | Labrador City | VO2ET | OPEN | DMR | 2018-01-30 | |
147.3750 | +0.6 MHz | Grand Bank | VO1GBR | OPEN | FM | 2020-02-04 | ||
147.5700 | 0 MHz | Spaniard's Bay | VO1EHC | OPEN | FM IRLP | 2021-03-04 | ||
447.5000 | 0 MHz | Shearstown | VO1EHC | OPEN | FM IRLP | 2012-07-13 | ||
1251.9100 | 0 MHz | DSTR | St. John's | VO1TZ | OPEN | DSTAR | 2019-08-29 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |