31 repeaters found in New Brunswick
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|
145.1700 | -0.6 MHz | 114.8 / 114.8 | Fundy National Park | VE9TCF | OPEN | FM | 2022-02-21 | |
145.2900 | -0.6 MHz | DMR | Grand Falls | VE9ARZ | OPEN | DMR | 2022-06-18 | |
145.3900 | -0.6 MHz | Dalhousie | VE9LED | OPEN | FM | 2013-04-15 | ||
145.3900 | -0.6 MHz | / 123.0 | Fredericton, Forestry Centre | VE9FNB | OPEN | FM Fusion WIRES-X | 2021-03-23 | |
145.4700 | -0.6 MHz | Tracadie, Academie Ste Famillie | VE9CR | OPEN | FM | 2013-04-24 | ||
145.4900 | -0.6 MHz | Dalhousie | VE9DNB | OPEN | FM | 2018-02-22 | ||
145.4900 | -0.6 MHz | DMR | Saint John | VE9SJN | OPEN | DMR | 2022-06-21 | |
146.4450 | 0 MHz | Shediac | VE9SSR | OPEN | FM | 2020-04-20 | ||
146.6250 | -0.6 MHz | 103.5 / 103.5 | Moncton | VE9MFR | OPEN | FM Fusion | 2019-11-22 | |
146.6400 | -0.6 MHz | St. Stephen | VE1IE | OPEN | FM | 2021-08-22 | ||
146.6550 | -0.6 MHz | Campbellton | VE1CTN | OPEN | FM | 2018-02-22 | ||
146.7800 | -0.6 MHz | 123.0 / 123.0 | Edmundston, Blanchette | VE9EDM | OPEN | FM EchoLink | 2022-10-05 | |
146.8950 | -0.6 MHz | Saint John | VE9SJW | OPEN | FM | 2013-11-11 | ||
146.9550 | -0.6 MHz | Campbellton | VE9SMR | OPEN | FM | 2015-10-31 | ||
146.9700 | -0.6 MHz | Woodstock, Jacksontown | VE9CCR | OPEN | FM | 2021-09-17 | ||
146.9850 | -0.6 MHz | 103.5 / 103.5 | Sussex, Poley Mtn | VE9SUX | OPEN | FM Fusion WIRES-X | 2022-04-03 | |
147.0000 | -0.6 MHz | Campbellton | VE1LES | OPEN | FM | 2022-06-18 | ||
147.0300 | +0.6 MHz | Tracadie | VE1AZU | OPEN | FM | 2021-09-17 | ||
147.1800 | +0.6 MHz | Woodstock, Estabrooks Mountain | VE9TOW | OPEN | FM EchoLink | 2012-04-27 | ||
147.1950 | +0.6 MHz | 123.0 / 123.0 | Grand Falls | VE9GFY | OPEN | FM Fusion WIRES-X | 2020-01-18 | |
147.2250 | +0.6 MHz | 123.0 / 123.0 | Shediac, water tank | VE9SBR | OPEN | FM | 2022-07-09 | |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Bathurst, CCNB College | VE9BAT | OPEN | FM EchoLink Fusion WIRES-X | 2021-05-08 | |
147.2550 | +0.6 MHz | DMR | Fredericton, Crabbe Mtn | VE9ACP | OPEN | DMR | 2020-01-18 | |
147.2700 | +0.6 MHz | 100.0 | Saint John | VE9SJN | OPEN | FM EchoLink IRLP | 2012-03-23 | |
147.3000 | +0.6 MHz | 123.0 | Edmundston, Blanchette Mtn | VE9TMR | OPEN | FM Fusion WIRES-X | 2022-04-03 | |
147.3300 | +0.6 MHz | St. Quentin | VE9SQY | OPEN | FM Fusion | 2022-07-09 | ||
147.3450 | +0.6 MHz | Moncton | VE9TCR | OPEN | FM IRLP | 2022-02-21 | ||
147.3900 | +0.6 MHz | Saint John, Baxters Mountain | VE9PSA | OPEN | FM | 2020-01-12 | ||
444.5750 | +5 MHz | 82.5 | Moncton, Lutes Mountain | VE9MCT | OPEN | FM | 2022-02-21 | |
444.9500 | +5 MHz | 141.3 / CSQ | Fredericton, Fulton Heights | VE9HAM | OPEN | FM | 2020-01-12 | |
449.2500 | -5 MHz | CSQ / 123.0 | Fredericton, Skyline Acres | VE9ZC | OPEN | FM | 2020-12-19 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |