37 repeaters found in Alberta
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|
53.4300 | -0.5 MHz | 100.0 / CSQ | Edmonton, Sherwood Park | VE6HM | OPEN | FM | 2024-05-19 | |
145.2900 | -0.6 MHz | 100.0 / 100.0 | Edmonton | VE6VPR | OPEN | FM | 2024-02-17 | |
145.3500 | -0.6 MHz | 110.9 / 110.9 | Crossfield, Moneys Mushrooms | VE6HRF | OPEN | FM | 2020-05-04 | |
145.3500 | -0.6 MHz | Swan Hills | VE6SHR | OPEN | FM | 2021-07-24 | ||
145.3700 | -0.6 MHz | 100.0 / 100.0 | Pigeon Lake | VE6WCR | OPEN | FM | 2023-01-23 | |
145.3900 | -0.6 MHz | 110.9 / 110.9 | Burmis | VE6HRP | OPEN | FM | 2021-10-20 | |
146.6400 | -0.6 MHz | High Prairie | VE6PRR | OPEN | FM IRLP | 2023-08-15 | ||
146.6700 | -0.6 MHz | 131.8 / 151.4 | Banff, Tunnel Mtn | VE6BNF | OPEN | FM | 2017-09-30 | |
146.6700 | -0.6 MHz | DSTR | Calgary | VE6WRE | OPEN | DSTAR | 2024-10-21 | |
146.6700 | -0.6 MHz | Magrath | VE6BCM | OPEN | FM | 2021-12-16 | ||
146.7000 | -0.6 MHz | Andrew | VE6JET | OPEN | FM | 2023-04-14 | ||
146.7600 | -0.6 MHz | 110.9 | Calgary, Rockyview Hosp | VE6NOV | OPEN | FM | 2021-06-08 | |
146.9700 | -0.6 MHz | Rycroft | VE6MAR | OPEN | FM | 2013-02-02 | ||
147.0000 | +0.6 MHz | 100.0 | Innisfail, Antler Hill | VE6TE | OPEN | FM | 2014-03-18 | |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Edmonton, Coliseum | VE6PAW | OPEN | FM | 2024-02-16 | |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Edmonton | VE6UV | OPEN | FM EchoLink IRLP | 2024-02-16 | |
147.2700 | +0.6 MHz | Bassano | VE6NEW | OPEN | FM | 2020-11-16 | ||
147.2700 | +0.6 MHz | 110.9 | Calgary | VE6RY | OPEN | FM | 2017-05-25 | |
147.2850 | +0.6 MHz | DSTR | Calgary, Southland Center | VE6IPG | OPEN | DSTAR | 2024-10-21 | |
147.3300 | +0.6 MHz | CSQ / CSQ | Lake Louise, Protection Mtn | VE6HWY | OPEN | FM | 2021-02-18 | |
147.3450 | +0.6 MHz | 123.0 / 123.0 | Innisfree | VE6INN | OPEN | FM | 2024-06-12 | |
147.3600 | +0.6 MHz | Fort Saskatchewan | VE6PRH | OPEN | FM | 2023-07-20 | ||
147.3750 | +0.6 MHz | Edson | VA6CT | OPEN | FM | 2021-07-27 | ||
147.3750 | +0.6 MHz | Fairview | VE6AZZ | OPEN | FM | 2018-09-30 | ||
147.3900 | +0.6 MHz | Grande Cache | VE6YGR | OPEN | FM | 2017-10-19 | ||
440.7500 | +5 MHz | DSTR | Edmonton | VE6BHX | OPEN | DSTAR | 2024-10-17 | |
442.2250 | +5 MHz | DSTR | Wainwright | VE6CIC | OPEN | DSTAR | 2022-03-04 | |
442.9000 | +5 MHz | 114.8 / 114.8 | Calgary, CBC Tower | VE6OIL | OPEN | FM IRLP | 2019-10-21 | |
444.3750 | +5 MHz | CSQ / CSQ | Edmonton | VA6JT | OPEN | FM | 2024-02-16 | |
444.4000 | +5 MHz | 110.9 / 110.9 | Calgary, Rockyview Hosp | VE6NOV | OPEN | FM | 2024-08-18 | |
444.4500 | +5 MHz | Calgary | VE6SPR | OPEN | FM | 2013-01-20 | ||
444.4750 | +5 MHz | Calgary | VE6GAB | OPEN | FM | 2013-11-04 | ||
444.8750 | +5 MHz | DGTL / 110.9 | Bragg Creek | VE6RAY | OPEN | FM AllStar | 2017-05-22 | |
444.9625 | +5 MHz | DSTR | Calgary | VE6IPG | OPEN | DSTAR | 2024-10-21 | |
444.9750 | +5 MHz | 114.8 / 114.8 | Vulcan | VE6AAP | OPEN | FM | 2024-03-11 | |
449.7500 | -5 MHz | Lethbridge | VE6CAM | OPEN | FM | 2014-01-12 | ||
1275.9500 | +22 MHz | DSTR | Calgary | VE6IPG | OPEN | DSTAR | 2024-10-21 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |