93 repeaters found in Alberta
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|
53.0300 | -0.5 MHz | 110.9 | Calgary, Nose Hill Park | VE6RYC | OPEN | FM | 2019-02-22 | |
53.3900 | 0 MHz | 131.8 / 131.8 | Calgary | VA6TWO | OPEN | FM | 2022-05-23 | |
145.1900 | -0.6 MHz | Edmonton | VE6RPA | OPEN | FM | 2020-03-22 | ||
145.2100 | -0.6 MHz | CSQ | Nordegg | VE6PZ | OPEN | FM EchoLink IRLP | 2022-09-26 | |
145.2300 | -0.6 MHz | 110.9 | Calgary | VE6ZV | OPEN | FM | 2019-09-18 | |
145.2700 | -0.6 MHz | 114.8 / 114.8 | Sundre, Limestone Mtn | VE6MTR | OPEN | FM IRLP | 2014-08-07 | |
145.3100 | -0.6 MHz | 100.0 / 100.0 | Crossfield | VE6AA | OPEN | FM | 2016-03-08 | |
145.3300 | -0.6 MHz | 114.8 / 114.8 | Red Deer, Pine Lake | VE6REP | OPEN | FM | 2014-03-16 | |
145.3500 | -0.6 MHz | 110.9 / 110.9 | Crossfield, Moneys Mushrooms | VE6HRF | OPEN | FM | 2020-05-04 | |
145.3500 | -0.6 MHz | Swan Hills | VE6SHR | OPEN | FM | 2021-07-24 | ||
145.3900 | -0.6 MHz | 110.9 / 110.9 | Burmis | VE6HRP | OPEN | FM | 2021-10-20 | |
145.4300 | -0.6 MHz | Big Valley | VE6UK | OPEN | FM IRLP | 2016-12-07 | ||
145.4500 | -0.6 MHz | 110.9 | Pincher Creek | VE6PAS | OPEN | FM | 2014-08-08 | |
145.4700 | -0.6 MHz | CSQ | Aldersyde, Gladys Ridge | VE6VPD | OPEN | FM IRLP | 2016-10-31 | |
145.4900 | -0.6 MHz | 103.5 | Coleman, Ironstone Mtn | VE6CNP | OPEN | FM | 2022-01-03 | |
146.5550 | 0 MHz | 103.5 / 103.5 | Rimbey | VE6YXR | OPEN | FM EchoLink IRLP | 2016-03-22 | |
146.6400 | -0.6 MHz | 110.9 | Calgary | VE6NQ | OPEN | FM | 2014-03-16 | |
146.6700 | -0.6 MHz | 131.8 / 151.4 | Banff, Tunnel Mtn | VE6BNF | OPEN | FM | 2017-09-30 | |
146.6700 | -0.6 MHz | Magrath | VE6BCM | OPEN | FM | 2021-12-16 | ||
146.6850 | -0.6 MHz | Calgary | VE6CID | OPEN | FM Fusion | 2015-01-14 | ||
146.6850 | -0.6 MHz | / 100.0 | Edson, Fulham School | VE6YAR | OPEN | FM | 2021-03-05 | |
146.7000 | -0.6 MHz | 100.0 / 100.0 | Medicine Hat, City Tower, Crescent Heights NE | VE6HHO | OPEN | FM EchoLink IRLP Fusion | 2020-12-16 | |
146.7150 | -0.6 MHz | 110.9 | Carbon | VE6RCB | OPEN | FM | 2019-04-11 | |
146.7300 | -0.6 MHz | 100.0 / 100.0 | Athabasca | VE6BOX | OPEN | FM | 2020-01-01 | |
146.7300 | -0.6 MHz | 123.0 | Cardston | VE6EVY | OPEN | FM | 2021-01-27 | |
146.7600 | -0.6 MHz | 110.9 | Calgary, Rockyview Hosp | VE6NOV | OPEN | FM | 2021-06-08 | |
146.7600 | -0.6 MHz | CSQ / 100.0 | Camrose | VE6UU | OPEN | FM EchoLink | 2022-10-08 | |
146.7600 | -0.6 MHz | Hinton, Obed Mtn | VE6YAR | OPEN | FM | 2020-04-27 | ||
146.7600 | -1.6 MHz | Magrath | VE6BCH | OPEN | FM | 2020-02-11 | ||
146.7900 | -0.6 MHz | Claresholm | VE6ROT | OPEN | FM EchoLink | 2021-09-09 | ||
146.8050 | -0.6 MHz | 131.8 / 131.8 | Calgary, Rocky Ridge | VE6WRN | OPEN | FM | 2021-11-12 | |
146.8350 | -0.6 MHz | / 146.2 | Edmonton | VE6FDX | OPEN | FM | 2016-03-22 | |
146.9100 | -0.6 MHz | CSQ | Rocky Mtn House | VE6VHF | OPEN | FM EchoLink IRLP | 2014-11-25 | |
146.9400 | -0.6 MHz | CSQ / CSQ | Fort McMurray | VE6TBC | OPEN | FM IRLP | 2022-08-14 | |
146.9400 | -0.6 MHz | 100.0 / 100.0 | St. Albert, Fire Station No. 3 | VE6LAW | OPEN | FM EchoLink IRLP | 2022-06-19 | |
146.9700 | -0.6 MHz | Rycroft | VE6MAR | OPEN | FM | 2013-02-02 | ||
147.0000 | +0.6 MHz | CSQ / CSQ | Fort McMurray, Stoney Mountain | VE6TRC | OPEN | FM EchoLink IRLP | 2022-08-14 | |
147.0000 | +0.6 MHz | 100.0 | Innisfail, Antler Hill | VE6TE | OPEN | FM | 2014-03-18 | |
147.0600 | -0.6 MHz | 110.9 | Cochrane, Wildcat Hills | VE6AUY | OPEN | FM | 2022-09-02 | |
147.0750 | +0.6 MHz | 100.0 | Sundre, Mockingbird Lookout | VE6GAB | OPEN | FM | 2014-03-15 | |
147.0900 | +0.6 MHz | Brooks | VE6HGR | OPEN | FM Fusion | 2020-11-23 | ||
147.1200 | +0.6 MHz | 110.9 | Kananaskis, The Fortress | VE6AQA | OPEN | FM | 2016-03-19 | |
147.1350 | +0.6 MHz | 110.9 / 110.9 | Calgary, CBC Tower | VA6CAL | OPEN | FM EchoLink Fusion | 2020-01-03 | |
147.1500 | +0.6 MHz | Lethbridge, CKUA Tower | VE6UP | OPEN | FM | 2021-09-09 | ||
147.1800 | +0.6 MHz | Calgary | VE6REC | OPEN | FM | 2013-11-04 | ||
147.2100 | +0.6 MHz | Alix | VE6PAT | OPEN | FM | 2014-08-22 | ||
147.2100 | +0.6 MHz | 110.9 / CSQ | Lake Louise, Lake Louise Ski Hill | VE6RPC | OPEN | FM | 2020-03-22 | |
147.2700 | +0.6 MHz | Bassano | VE6NEW | OPEN | FM | 2020-11-16 | ||
147.2700 | +0.6 MHz | 110.9 | Calgary | VE6RY | OPEN | FM | 2017-05-25 | |
147.2700 | +0.6 MHz | Fort Saskatchewan | VE6CWW | OPEN | FM | 2022-06-19 | ||
147.3000 | +0.6 MHz | Canmore | VE6XRP | OPEN | FM | 2008-01-10 | ||
147.3300 | +0.6 MHz | CSQ / CSQ | Lake Louise, Protection Mtn | VE6HWY | OPEN | FM | 2021-02-18 | |
147.3600 | +0.6 MHz | 110.9 | Canmore, Harvie Heights | VE6RMT | OPEN | FM | 2019-09-25 | |
147.3750 | +0.6 MHz | 100.0 / 100.0 | Cold Lake, South Fire Hall | VE6MBJ | OPEN | FM Fusion | 2022-04-05 | |
147.3750 | +0.6 MHz | Edson | VA6CT | OPEN | FM | 2021-07-27 | ||
147.3750 | +0.6 MHz | Fairview | VE6AZZ | OPEN | FM | 2018-09-30 | ||
147.3900 | +0.6 MHz | Grande Cache | VE6YGR | OPEN | FM | 2017-10-19 | ||
224.8000 | -1.6 MHz | Red Deer, Pine Lake | VE6REP | OPEN | FM | 2010-04-14 | ||
224.8500 | -1.6 MHz | 110.9 | Calgary, Nose Hill Park | VE6RYC | OPEN | FM | 2014-03-17 | |
224.8800 | -1.6 MHz | 131.8 / 131.8 | Calgary, Odyssey Towers | VA6TWO | OPEN | FM | 2018-11-01 | |
439.6000 | +0 MHz | Calgary, Coach Hill | VE6USD | OPEN | FM Fusion | 2021-07-12 | ||
442.0750 | +5 MHz | Lethbridge | VE6DOK | OPEN | Fusion WIRES-X | 2019-09-01 | ||
442.2250 | +5 MHz | DSTR | Wainwright | VE6CIC | OPEN | DSTAR | 2022-03-04 | |
442.9000 | +5 MHz | 114.8 / 114.8 | Calgary, CBC Tower | VE6OIL | OPEN | FM IRLP | 2019-10-21 | |
443.3750 | +5 MHz | DGTL / D025 | Calgary, Redstone | VE6GCD | OPEN | FM AllStar WIRES-X | 2020-03-31 | |
443.4875 | +5 MHz | Calgary, Calgary Scouts Hall | VE6ANX | OPEN | Fusion | 2019-01-05 | ||
443.5500 | +5 MHz | 110.9 | High River, Hospital | VA6HRH | OPEN | FM | 2014-12-07 | |
443.5750 | +5 MHz | 114.8 / 114.8 | Sundre, Limestone Mtn | VE6MTR | OPEN | FM IRLP | 2014-08-07 | |
444.0250 | +5 MHz | CSQ / 114.8 | Camrose | VE6UU | OPEN | FM | 2022-10-08 | |
444.2000 | +5 MHz | 131.8 | Bonnyville | VE6TAR | OPEN | FM | 2020-02-09 | |
444.2500 | +5 MHz | DSTR | St. Albert, Fire Station No. 3 | VE6JKB | OPEN | DSTAR | 2015-02-07 | |
444.2750 | +5 MHz | 110.9 / 110.9 | Calgary | VE6ZV | OPEN | FM | 2022-10-02 | |
444.4250 | +5 MHz | 114.8 / 114.8 | Delia | VE6GWR | OPEN | FM IRLP | 2017-11-10 | |
444.4500 | +5 MHz | Calgary | VE6SPR | OPEN | FM | 2013-01-20 | ||
444.4750 | +5 MHz | Calgary | VE6GAB | OPEN | FM | 2013-11-04 | ||
444.6750 | +5 MHz | Calgary, CTV Calgary | VE6FIL | OPEN | Fusion | 2019-01-29 | ||
444.7500 | +5 MHz | Calgary | VE6KQ | OPEN | FM EchoLink | 2021-08-25 | ||
444.7500 | +5 MHz | Red Deer | VE6QE | OPEN | FM EchoLink IRLP | 2014-03-16 | ||
444.7875 | +5 MHz | 186.2 / 186.2 | Cochrane | VE6MPR | OPEN | FM P-25 | 2020-10-02 | |
444.8500 | +5 MHz | Lethbridge | VE6XA | OPEN | FM | 2008-02-11 | ||
444.8750 | +5 MHz | 110.9 / 110.9 | Bragg Creek | VE6RAY | OPEN | FM Fusion | 2017-05-22 | |
448.8500 | 0 MHz | CALGARY, Riverbend/Carburn Park SE | VE6QAS | OPEN | Fusion WIRES-X | 2021-12-18 | ||
448.9750 | -5 MHz | Alix | VE6PAT | OPEN | FM | 2014-08-22 | ||
449.1500 | -5 MHz | Nanton | VE6HRB | OPEN | FM | 2014-03-15 | ||
449.3000 | -5 MHz | 156.7 / 156.7 | Whitecourt | VA6WCT | OPEN | FM | 2021-07-26 | |
449.6000 | -5 MHz | Fort McMurray | VE6YMM | OPEN | Fusion WIRES-X | 2022-08-14 | ||
449.7500 | -5 MHz | Lethbridge | VE6CAM | OPEN | FM | 2014-01-12 | ||
449.8750 | -5 MHz | 103.5 / 103.5 | Sundre, Limestone Mtn | VE6YXR | OPEN | FM EchoLink IRLP | 2016-03-22 | |
927.0125 | -25 MHz | 131.8 / 151.4 | Calgary, Odyssey Towers SW | VA6TWO | OPEN | FM P-25 | 2018-11-01 | |
927.2500 | -25 MHz | 100.0 | Calgary, Nose Hill | VE6NHM | OPEN | 2020-10-22 | ||
927.7250 | -25 MHz | 131.8 / 151.4 | Calgary | VA6TRE | OPEN | FM P-25 | 2021-11-12 | |
927.8000 | 0 MHz | 131.8 | Claresholm, Hailstone Butte | VE6WRT | OPEN | 2021-11-12 | ||
927.9500 | -25 MHz | 110.9 / 110.9 | High River | VE6CQM | OPEN | 2020-10-11 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |