150 repeaters found in Pennsylvania
Report type: Unknown Status - All Repeater
The operational status of the repeaters below is not known. We need to verify if these repeaters are actually on the air. Testing a repeater is a good starting point, however, the access information (i.e., CTCSS tone) could be missing or incorrect, so that method does not always work. Click the appropriate button below to report the repeater's status.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
51.8200 | -0.5 MHz | 82.5 | Titusville | Crawford | WB3KFO | OPEN | FM | 2024-10-20 | |
51.9000 | -0.5 MHz | 141.3 | Apollo | Armstrong | N1RS | OPEN | FM | 2024-03-26 | |
51.9600 | -0.5 MHz | 141.3 | Mount Pleasant | Westmoreland | KA3JSD | OPEN | FM | 2024-10-23 | |
51.9800 | -0.5 MHz | 141.3 | East Monongahela | Allegheny | N3OVP | OPEN | FM | 2024-10-23 | |
53.0300 | -1 MHz | DGTL / 131.8 | Richboro | Bucks | WA3DSP | OPEN | FM AllStar | 2024-05-02 | |
53.0700 | -1 MHz | 173.8 | CLEARFIELD, Rockton Mountain | Clearfield | N3QC | OPEN | FM EchoLink | 2024-10-23 | |
53.2300 | -1 MHz | 146.2 | Almont | Bucks | K3MFI | OPEN | FM | 2024-03-03 | |
53.2900 | -1 MHz | 131.8 | Kilbuck | Allegheny | WA3RSP | OPEN | FM | 2024-10-20 | |
53.3100 | -1 MHz | 123.0 / 123.0 | Joliett, Delano, Williamsport, Mt Holly Springs, Keffers Fire Tower | Schuylkill | W3SC | OPEN | FM | 2024-07-17 | |
53.3500 | -0.5 MHz | 131.8 | Mehoopany | Wyoming | WA3PYI | OPEN | FM | 2024-03-26 | |
53.3700 | -1 MHz | 131.8 | Warminster | Bucks | K3MFI | OPEN | FM | 2024-04-26 | |
53.8700 | -1 MHz | 131.8 | Earlville, Amity Township | Berks | N3KZ | OPEN | FM | 2024-03-26 | |
53.9500 | -1 MHz | 123.0 | Altoona | Blair | NR3T | OPEN | FM | 2024-04-26 | |
145.1100 | -0.6 MHz | 131.8 | California | Washington | KA3FLU | OPEN | FM | 2024-10-23 | |
145.1500 | -0.6 MHz | DMR / 131.8 | Derry, Bear Cave | Westmoreland | W3CRC | OPEN | FM DMR DSTAR NXDN P-25 Fusion | 2024-10-23 | |
145.1500 | -0.6 MHz | 114.8 | Reading, Mt Penn | Berks | K3TI | OPEN | Fusion | 2024-09-19 | |
145.1700 | -0.6 MHz | 82.5 / 82.5 | Pine Grove | Berks | AA3RG | OPEN | FM | 2024-10-23 | |
145.1900 | -0.6 MHz | 131.8 / 131.8 | Franconia | Montgomery | N3ZA | OPEN | FM Fusion | 2024-10-20 | |
145.2100 | -0.6 MHz | 123.0 / 123.0 | New Germany | Cambria | WA3WGN | OPEN | FM | 2024-10-24 | |
145.2500 | -0.6 MHz | 100.0 | Susquehanna | Susquehanna | WB2BQW | OPEN | FM | 2024-06-08 | |
145.2700 | -0.6 MHz | 173.8 / 173.8 | Warren | Warren | AB3AA | OPEN | FM | 2024-10-24 | |
145.3100 | -0.6 MHz | 123.0 | Huntingdon | Huntingdon | W3WIV | OPEN | FM | 2024-10-20 | |
145.3100 | -0.6 MHz | 85.4 / 85.4 | Laporte, Laporte Township | Sullivan | N3XXH | OPEN | FM | 2024-04-28 | |
145.3300 | -0.6 MHz | 131.8 / 131.8 | Brentwood, Brentwood Fire Department | Allegheny | AB3PJ | OPEN | FM | 2024-03-04 | |
145.3500 | -0.6 MHz | 100.0 | Shohola | Pike | K3TSA | OPEN | FM | 2024-10-24 | |
146.6100 | -0.6 MHz | 131.8 / 131.8 | Carrick | Allegheny | W3PGH | OPEN | FM | 2024-09-24 | |
146.7000 | -0.6 MHz | 123.0 | Huntingdon | Huntingdon | W3VI | OPEN | FM | 2024-10-24 | |
146.8650 | -0.6 MHz | 123.0 / 123.0 | Red Lion | York | W3ZGD | OPEN | FM Fusion | 2024-05-02 | |
146.9100 | -0.6 MHz | DGTL | Blossburg, Bloss Mountain | Tioga | N3FE | OPEN | AllStar DMR EchoLink | 2024-03-04 | |
146.9100 | -0.6 MHz | 131.8 | Indiana, Indiana County 9-1-1 Center | Indiana | W3BMD | OPEN | FM | 2024-04-21 | |
146.9400 | -0.6 MHz | 71.9 | Allentown, Lehigh Mountain | Lehigh | W3OI | OPEN | FM | 2024-10-24 | |
146.9400 | -0.6 MHz | 131.8 / 131.8 | Media, Fair Acres Geriatric Center | Delaware | W3KG | OPEN | FM | 2024-10-24 | |
147.2850 | +0.6 MHz | 136.5 / 136.5 | Scranton | Lackawanna | WB3FEQ | OPEN | FM | 2023-12-12 | |
147.3000 | +0.6 MHz | 131.8 | Fairless Hills, Falls Township | Bucks | W3BXW | OPEN | FM | 2024-10-24 | |
147.3150 | +0.6 MHz | 173.8 / 173.8 | DuBois, Rockton Mountain | Clearfield | N3QC | OPEN | FM Fusion | 2024-10-24 | |
147.3450 | +0.6 MHz | 131.8 / 131.8 | Galeton | Potter | KB3EAR | OPEN | FM | 2024-10-20 | |
147.3750 | +0.6 MHz | 186.2 | Warren, Stone Hill | Warren | W3KKC | OPEN | FM | 2024-09-19 | |
147.3900 | +0.6 MHz | 100.0 | Hilltown | Bucks | W3HJ | OPEN | FM | 2024-06-29 | |
223.8600 | -1.6 MHz | 131.8 | Worcester Township | Montgomery | W3PHL | OPEN | FM | 2024-05-02 | |
223.9000 | -1.6 MHz | 107.2 | Chalfont | Bucks | W3DBZ | OPEN | FM | 2024-10-20 | |
223.9000 | -1.6 MHz | 131.8 | East Monongahela | Allegheny | N3OVP | OPEN | FM | 2024-10-20 | |
223.9400 | -1.6 MHz | 118.8 / 118.8 | Homestead | Allegheny | KB3CNN | OPEN | FM | 2024-08-06 | |
224.0600 | -1.6 MHz | 186.2 / 186.2 | Corry | Erie | N3RSN | OPEN | FM | 2023-12-24 | |
224.1000 | -1.6 MHz | 88.5 | Pittsburgh, North Hills | Allegheny | W3EXW | OPEN | FM | 2024-02-25 | |
224.1400 | -1.6 MHz | 131.8 | Homestead | Allegheny | KA3IDK | OPEN | FM | 2024-10-20 | |
224.1800 | -1.6 MHz | 131.8 | Cowansville, East Franklin Township | Armstrong | KA3HUK | OPEN | FM | 2024-05-02 | |
224.3000 | -1.6 MHz | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | 2024-03-26 | |
224.4200 | -1.6 MHz | 94.8 / 94.8 | Wilkes-Barre, Penobscot Knob | Luzerne | N3DAP | OPEN | FM | 2024-10-20 | |
224.5000 | -1.6 MHz | 131.8 | Point Marion | Fayette | N3CRK | OPEN | FM | 2024-05-02 | |
224.5200 | -1.6 MHz | 123.0 | Meyersdale | Somerset | KK3L | OPEN | FM | 2024-10-20 | |
224.5800 | -1.6 MHz | Hilltown | Bucks | W3CCX | OPEN | FM | 2023-12-12 | ||
224.6000 | -1.6 MHz | 77.0 / 77.0 | Hazleton | Luzerne | W3RC | OPEN | FM | 2024-02-28 | |
224.6400 | -1.6 MHz | 114.8 | Reading, Mount Penn | Berks | K3TI | OPEN | FM | 2024-03-03 | |
224.6800 | -1.6 MHz | 123.0 | Johnstown | Cambria | K3WS | OPEN | FM | 2023-12-12 | |
224.7000 | -1.6 MHz | DGTL / 131.8 | Chester | Delaware | KM3W | OPEN | FM AllStar EchoLink WIRES-X | 2024-10-15 | |
224.8400 | -1.6 MHz | 131.8 | Slippery Rock | Butler | KA3HUK | OPEN | FM | 2024-09-18 | |
224.8600 | -1.6 MHz | 123.0 / 123.0 | Clifford | Susquehanna | W3SC | OPEN | FM | 2024-07-17 | |
224.9000 | -1.6 MHz | 131.8 | Rochester Mills | Indiana | KB3CNS | OPEN | FM | 2024-10-20 | |
224.9200 | -1.6 MHz | 127.3 | Long Pond | Monroe | K4MTP | OPEN | FM | 2024-05-02 | |
224.9400 | -1.6 MHz | 131.8 | Mars | Butler | K3RS | OPEN | FM | 2024-10-20 | |
224.9600 | -1.6 MHz | 123.0 | Boswell | Somerset | N3XCC | OPEN | FM | 2024-01-23 | |
224.9800 | -1.6 MHz | 131.8 | Evans City | Butler | KA3HUK | OPEN | FM | 2024-03-04 | |
421.2500 | +18 MHz | 131.8 / 131.8 | Philadelphia, Chestnut Hill | Philadelphia | W3PHL | OPEN | ATV | 2024-05-02 | |
440.8500 | +5 MHz | DMR | Northern Cambria | Cambria | KC3DVR | OPEN | DMR P-25 | 2024-01-16 | |
441.2000 | +5 MHz | DMR | Newtown Square | Delaware | WR3IRS | OPEN | DMR | 2024-06-29 | |
442.0000 | +5 MHz | 131.8 / 131.8 | Forkston, Forkston Mountain | Wyoming | N3KZ | OPEN | FM | 2024-03-26 | |
442.0250 | +5 MHz | 131.8 / 131.8 | Uniontown | Fayette | WA3UVV | OPEN | FM Fusion | 2024-02-06 | |
442.2000 | +5 MHz | 131.8 | Meyersdale, Summit Township | Somerset | N3KZ | OPEN | FM | 2024-05-03 | |
442.2750 | +5 MHz | DMR / 131.8 | Derry, Bear Cave Lookout | Westmoreland | KE3PO | OPEN | FM DMR DSTAR NXDN P-25 | 2024-09-19 | |
442.3000 | +5 MHz | 186.2 | Butler, Butler Township | Butler | KA3HUK | OPEN | FM | 2024-05-02 | |
442.3000 | +5 MHz | DMR | Scranton | Lackawanna | WR3IRS | OPEN | DMR | 2024-06-29 | |
442.3750 | +5 MHz | 131.8 | Mount Pleasant, Bald Knob | Westmoreland | KA3JSD | OPEN | FM | 2024-03-04 | |
442.4000 | +5 MHz | 131.8 / 131.8 | Philadelphia | Philadelphia | N3KZ | OPEN | FM | 2024-03-26 | |
442.4000 | +5 MHz | 131.8 / 131.8 | Robesonia, Eagles Peak Camping Resort | Lebanon | N3KZ | OPEN | FM | 2024-03-10 | |
442.4250 | +5 MHz | 131.8 | East Monongahela | Allegheny | W3CSL | OPEN | FM | 2024-10-20 | |
442.4500 | +5 MHz | 100.0 / 100.0 | Beaver | Beaver | KA3IRT | OPEN | FM | 2024-10-20 | |
442.5000 | +5 MHz | 131.8 / 131.8 | Tannersville, Camelback | Monroe | N3KZ | OPEN | FM | 2024-03-10 | |
442.5250 | +5 MHz | 173.8 | DuBois | Clearfield | K3JRW | OPEN | FM | 2024-03-03 | |
442.5500 | +5 MHz | 91.5 / 91.5 | Philadelphia, Roxborough Towers | Philadelphia | W3SBE | OPEN | FM | 2024-05-17 | |
442.5750 | +5 MHz | 131.8 | New Stanton | Westmoreland | N3HOM | OPEN | FM | 2024-05-02 | |
442.7000 | +5 MHz | DGTL | Sheffield, Sheffield Township | Warren | N3KZ | OPEN | FM AllStar | 2024-03-26 | |
442.7500 | +5 MHz | 141.3 | Pottstown | Berks | KI3I | OPEN | FM | 2024-03-03 | |
442.8500 | +5 MHz | 131.8 | Georgeville | Indiana | KB3CNS | OPEN | Fusion | 2024-10-20 | |
442.8500 | +5 MHz | DMR | Millerton, Jackson Summit | Tioga | N3FE | OPEN | DMR | 2024-05-05 | |
442.9000 | +5 MHz | 123.0 | Hilltown | Bucks | W3HJ | OPEN | FM | 2024-10-20 | |
442.9000 | +5 MHz | 131.8 / 131.8 | Sylvania | Bradford | N3KZ | OPEN | FM | 2024-03-26 | |
443.0500 | +5 MHz | 186.2 | Grand Valley, Eldred Township | Warren | W3GFD | OPEN | FM | 2023-12-12 | |
443.2750 | +5 MHz | 110.9 | Sigel | Jefferson | N3GPM | OPEN | FM | 2023-12-12 | |
443.6000 | +5 MHz | NXDN | Brentwood, Brentwood Fire Hall | Allegheny | KW3LO | OPEN | NXDN | 2024-03-04 | |
443.6000 | +5 MHz | 100.0 / 100.0 | Pittston, Suscon | Luzerne | N3FCK | OPEN | FM | 2024-01-23 | |
443.6250 | +5 MHz | 131.8 / 131.8 | Ellwood City | Lawrence | N3ZJM | OPEN | Fusion | 2024-10-20 | |
443.7500 | +5 MHz | 131.8 / 131.8 | Hopwood, Summit Mt | Fayette | W3PIE | OPEN | FM Fusion WIRES-X | 2024-08-29 | |
443.8000 | +5 MHz | 131.8 / 131.8 | Valley Forge, Schuylkill Township | Chester | N3KZ | OPEN | FM | 2024-03-26 | |
443.8750 | +5 MHz | 167.9 | Northern Cambria | Cambria | N3LAD | OPEN | FM | 2024-04-26 | |
443.9000 | +5 MHz | 131.8 / 131.8 | Hilltown, Valley Forge Mountain | Chester | W3PHL | OPEN | Fusion | 2024-03-10 | |
443.9250 | +5 MHz | DGTL | Seven Springs | Somerset | KB9WCX | OPEN | FM AllStar | 2024-01-23 | |
444.0250 | +5 MHz | DMR | New Castle | Lawrence | KB3YBB | OPEN | DMR | 2024-10-14 | |
444.0500 | +5 MHz | 131.8 | Hazelwood | Allegheny | KA3IDK | OPEN | FM | 2024-10-20 | |
444.1250 | +5 MHz | 186.2 / 186.2 | Oil City | Venango | W3ZIC | OPEN | FM Fusion | 2024-05-02 | |
444.1500 | +5 MHz | 131.8 / 131.8 | Allentown, Salisbury Township | Lehigh | N3KZ | OPEN | FM | 2024-03-26 | |
444.1500 | +5 MHz | 131.8 | Coraopolis | Allegheny | KA3IRT | OPEN | FM EchoLink | 2024-10-20 | |
444.3000 | +5 MHz | 131.8 | Cowansville | Armstrong | N1RS | OPEN | FM | 2024-03-26 | |
444.3000 | +5 MHz | 131.8 | Vandergrift | Westmoreland | N1RS | OPEN | FM | 2024-03-26 | |
444.3250 | +5 MHz | 110.9 | Clarion | Clarion | N3HZX | OPEN | FM | 2023-12-12 | |
444.5000 | +5 MHz | 131.8 | West Mifflin | Allegheny | KA3IDK | OPEN | FM | 2024-10-20 | |
444.5250 | +5 MHz | West Mifflin | Allegheny | KA3IDK | OPEN | FM | 2024-10-20 | ||
444.5500 | +5 MHz | 100.0 | Horsham, Horsham Township | Montgomery | WA3TSW | OPEN | FM | 2024-10-20 | |
444.5500 | +5 MHz | 131.8 | West Mifflin | Allegheny | KA3IDK | OPEN | FM | 2024-05-05 | |
444.6000 | +5 MHz | 123.0 | Altoona | Blair | K3HRC | OPEN | FM | 2024-10-21 | |
444.6000 | +5 MHz | DGTL | Mansfield | Tioga | N3FE | OPEN | FM AllStar DMR | 2024-03-01 | |
444.7000 | +5 MHz | DGTL / 131.8 | Chester | Delaware | KM3W | OPEN | FM AllStar EchoLink WIRES-X | 2024-10-15 | |
444.8000 | +5 MHz | Roxborough | Philadelphia | W3QV | OPEN | FM Fusion WIRES-X | 2024-04-26 | ||
444.8250 | +5 MHz | DMR | Jamestown | Mercer | K3WRB | OPEN | DMR | 2023-12-12 | |
444.9000 | +5 MHz | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | 2024-03-26 | |
444.9250 | +5 MHz | 131.8 | Apollo | Armstrong | N1RS | OPEN | FM | 2024-03-26 | |
444.9500 | +5 MHz | 88.5 / 88.5 | Carrick | Allegheny | W3PGH | OPEN | FM | 2024-10-15 | |
445.06875 | -5 MHz | DSTR | Pocopson | Chester | W3EOC | OPEN | DSTAR | 2024-03-10 | |
445.1750 | -5 MHz | 100.0 / 100.0 | Bethlehem | Northampton | KC2ABV | OPEN | FM EchoLink | 2024-05-02 | |
445.1750 | -5 MHz | DMR / CSQ | Reading | Berks | KB3WLV | OPEN | DMR EchoLink Fusion | 2024-09-19 | |
445.21875 | -5 MHz | DMR | Bangor | Northampton | N2DCE | OPEN | DMR | 2024-10-20 | |
445.6000 | -5 MHz | 162.2 | Jim Thorpe | Beaver | W3HA | OPEN | FM | 2024-10-17 | |
445.6750 | -5 MHz | 131.8 / 131.8 | Paoli, Hospital | Chester | WB3JOE | OPEN | Fusion | 2024-07-16 | |
446.2250 | -5 MHz | 131.8 | Saylorsburg | Monroe | N3TXG | OPEN | FM | 2024-10-17 | |
446.6250 | -5 MHz | DMR | Reading | Berks | KA3KDL | OPEN | DMR DSTAR NXDN P-25 | 2023-12-12 | |
446.7750 | -5 MHz | 88.5 / 88.5 | Boothwyn | Delaware | W3KG | OPEN | FM | 2024-05-02 | |
446.9250 | -5 MHz | 156.7 | Reading | Berks | K3SJH | OPEN | FM Fusion | 2024-04-26 | |
447.2250 | -5 MHz | 131.8 / 131.8 | Bangor | Northampton | N3TXG | OPEN | FM | 2024-10-20 | |
447.3250 | -5 MHz | 131.8 / 131.8 | Wellsboro | Tioga | KB3EAR | OPEN | FM | 2024-10-20 | |
447.3750 | -5 MHz | 131.8 | Union Dale, Elk Mountain | Susquehanna | N3HPY | OPEN | FM | 2024-10-17 | |
447.4750 | -5 MHz | Wyndmoor | Montgomery | K3PDR | OPEN | Fusion WIRES-X | 2024-04-26 | ||
447.6250 | -5 MHz | 131.8 / 131.8 | Allentown, Salisbury Township | Lehigh | W3PLG | OPEN | FM Fusion WIRES-X | 2024-04-26 | |
447.6250 | -5 MHz | DMR | Wyndmoor, Whitemarsh | Montgomery | K3PDR | OPEN | DMR | 2024-10-20 | |
447.7125 | -5 MHz | DSTR | Allentown, South Mountain | Lehigh | W3PLG | OPEN | FM DSTAR | 2024-04-26 | |
447.8750 | -5 MHz | DMR | Allentown, Salisbury Township | Lehigh | WA3PNY | OPEN | DMR NXDN P-25 | 2024-04-26 | |
448.2250 | -5 MHz | 82.5 / 82.5 | Pine Grove | Berks | AA3RG | OPEN | FM | 2024-04-26 | |
448.4250 | -5 MHz | DMR | Effort, Pimple Hill | Monroe | KC2IRV | OPEN | DMR | 2024-03-10 | |
448.4750 | -5 MHz | 123.0 | Long Pond | Monroe | N3VAE | OPEN | FM | 2024-03-04 | |
448.8750 | -5 MHz | Elmhurst | Lackawanna | KB3GIF | CLOSED | Fusion | 2024-10-20 | ||
449.2750 | -5 MHz | DMR | Honeybrook | Chester | N3TJJ | OPEN | DMR | 2024-05-02 | |
449.3750 | -5 MHz | 131.8 / 131.8 | Palmerton, Blue Mountain | Carbon | W3EPE | OPEN | FM | 2024-10-20 | |
449.4250 | -5 MHz | 103.5 / 103.5 | Freeland, Water Tower | Luzerne | W3HZL | OPEN | FM | 2024-03-10 | |
449.6250 | -5 MHz | 100.0 / 100.0 | Reading | Berks | K3CX | OPEN | FM | 2023-12-12 | |
449.7250 | -5 MHz | 136.5 | Plumstead | Bucks | N3EXA | OPEN | FM | 2024-10-17 | |
927.3125 | -25 MHz | D131 / D131 | Hilltown | Bucks | K3BUX | OPEN | FM | 2024-03-15 | |
927.4000 | -25 MHz | 100.0 / 100.0 | West Hazleton | Luzerne | KB3LVC | OPEN | FM | 2024-02-06 | |
927.5875 | -25 MHz | DGTL | Cornwall, Cornwall Mountain | Lancaster | N3TUQ | OPEN | FM AllStar | 2024-03-10 | |
927.6500 | -25 MHz | DGTL / 141.3 | Morrisville | Bucks | WB0YLE | OPEN | FM AllStar | 2024-01-23 | |
927.8625 | -25 MHz | 131.8 / 131.8 | Sellersville, West Rockhill | Bucks | KS3Z | OPEN | FM | 2024-06-08 | |
927.8875 | -25 MHz | 91.5 | Philadelphia | Philadelphia | W3SBE | OPEN | FM | 2024-10-20 | |
1294.0000 | -20 MHz | CSQ / CSQ | Easton, Gaffney Hill | Northampton | N2ZAV | OPEN | FM | 2024-07-06 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |