110 repeaters found in North Carolina
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
29.6800 | -0.1 MHz | 88.5 | Thomasville | Davidson | WW4DC | OPEN | FM | 2024-09-15 | |
53.0100 | -1 MHz | 131.8 / 131.8 | Buxton | Dare | K4OBX | OPEN | FM | 2022-06-10 | |
53.0700 | -0.5 MHz | 100.0 | Mount Airy | Surry | KD4FWS | OPEN | FM | 2024-06-20 | |
53.1700 | -0.5 MHz | 88.5 | Thomasville | Davidson | WW4DC | OPEN | FM | 2024-02-26 | |
53.3500 | -1 MHz | 100.0 / 100.0 | Greensboro | Guilford | WR4BEG | OPEN | FM | 2024-10-21 | |
53.4300 | -0.5 MHz | 88.5 | Wilmington, Malmo | New Hanover | AD4DN | OPEN | FM | 2022-10-16 | |
53.7100 | -0.5 MHz | 167.9 | Robbinsville | Graham | NC4MO | OPEN | FM | 2022-11-03 | |
53.7300 | -0.5 MHz | 107.2 | Lexington | Davidson | W4PAR | OPEN | FM | 2024-04-03 | |
53.8100 | -0.5 MHz | Fayetteville, CC Child Support Enforcement Office | Cumberland | K4MN | OPEN | FM | 2021-05-10 | ||
145.0800 | +1.4 MHz | DSTR | Kings Mountain | Cleveland | W4NYR | OPEN | DSTAR | 2024-10-20 | |
145.1900 | -0.6 MHz | 156.7 / 156.7 | Raleigh | Wake | K4GWH | OPEN | FM | 2024-08-25 | |
145.2100 | -0.6 MHz | 94.8 | Morganton, High Peak Mtn | Burke | K4OLC | OPEN | FM | 2024-10-07 | |
145.2100 | -0.6 MHz | 100.0 / 100.0 | Salisbury | Rowan | KB2AZG | OPEN | FM | 2024-02-05 | |
145.3300 | -0.6 MHz | 100.0 / 100.0 | Goldsboro, Rosewood Community | Wayne | K4JDR | OPEN | FM EchoLink | 2024-06-05 | |
145.4900 | -0.6 MHz | 107.2 | Gibsonville, Fire Station 28 | Guilford | WB4IKY | OPEN | FM | 2023-02-22 | |
146.6100 | -0.6 MHz | 85.4 / 85.4 | Yadkinville | Yadkin | KM4MHZ | OPEN | FM | 2024-08-19 | |
146.6250 | -0.6 MHz | 94.8 | Lenoir | Caldwell | N4LNR | OPEN | FM | 2024-10-07 | |
146.6400 | -0.6 MHz | DGTL / 100.0 | Winston-Salem, NC Baptist Hospital | Forsyth | W4NC | OPEN | FM AllStar EchoLink | 2024-10-07 | |
146.6700 | -0.6 MHz | 88.5 / 88.5 | Wilmington, Flemington | New Hanover | AD4DN | OPEN | FM | 2024-10-07 | |
146.7300 | -0.6 MHz | 94.8 | Cleveland , Young Mountain | Rowan | KU4PT | OPEN | FM | 2020-05-02 | |
146.7600 | -0.6 MHz | 131.8 / 131.8 | Wilson | Wilson | WA4WAR | OPEN | FM | 2024-10-25 | |
146.8350 | +0.6 MHz | DGTL / 88.5 | Midway | Davidson | K4GW | OPEN | FM AllStar | 2022-06-22 | |
146.8500 | -0.6 MHz | DGTL / 103.5 | Reidsville, Cone Health Annie Penn Hospital | Rockingham | N4IV | OPEN | FM AllStar | 2023-05-08 | |
146.8650 | +0.6 MHz | 88.5 / 88.5 | High Point, The Radio Building | Guilford | KF4OVA | OPEN | FM EchoLink | 2024-10-07 | |
147.0000 | +0.6 MHz | DGTL / 88.5 | Thomasville | Davidson | WW4DC | OPEN | FM AllStar | 2022-12-14 | |
147.0300 | +0.6 MHz | 118.8 | Reidsville | Rockingham | K2CPR | OPEN | FM | 2021-01-20 | |
147.1050 | +0.6 MHz | 91.5 / 79.7 | Hendersonville | Henderson | WA4KNI | OPEN | FM EchoLink | 2024-03-27 | |
147.1200 | +0.6 MHz | 67.0 | Pinebluff, Community Center | Moore | N4VLZ | OPEN | FM | 2024-01-10 | |
147.1200 | +0.6 MHz | 131.8 / 131.8 | Rocky Mount | Edgecombe | WR4RM | OPEN | FM | 2024-01-30 | |
147.1500 | +0.6 MHz | 82.5 | Brinkleyville | Halifax | K4ITL | OPEN | FM | 2023-08-14 | |
147.2250 | +0.6 MHz | DGTL / 88.5 | Bolivia | Brunswick | N4GM | OPEN | FM AllStar WIRES-X | 2024-08-31 | |
147.2400 | +0.6 MHz | 151.4 | Franklin, Wine Springs Bald | Macon | W4GHZ | OPEN | FM | 2024-07-08 | |
147.2550 | +0.6 MHz | DSTR | Hendersonville | Henderson | KJ4JAL | OPEN | DSTAR | 2024-10-20 | |
147.3150 | +0.6 MHz | 74.4 | Wadesboro | Anson | W4USH | OPEN | FM | 2022-03-25 | |
224.1400 | -1.6 MHz | 100.0 | Sophia | Randolph | WR4BEG | OPEN | FM | 2022-07-15 | |
224.1600 | -1.6 MHz | 91.5 / CSQ | Auburn | Wake | K4ITL | OPEN | FM | 2021-08-11 | |
224.1600 | -1.6 MHz | Lenoir | Caldwell | KN4K | OPEN | FM | 2020-11-18 | ||
224.2000 | -1.6 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2022-10-16 | ||
224.2200 | -1.6 MHz | 88.5 | Jefferson, Phoenix Mountain | Ashe | W4JWO | OPEN | FM | 2024-04-03 | |
224.2400 | -1.6 MHz | 107.2 | Kernersville | Forsyth | KF4OEV | OPEN | FM | 2022-07-26 | |
224.3000 | -1.6 MHz | Barium Springs | Iredell | WA4WRS | OPEN | FM | 2024-02-17 | ||
224.3400 | -1.6 MHz | 88.5 | Kernersville | Forsyth | KF4OVA | OPEN | FM EchoLink | 2023-09-25 | |
224.4400 | -1.6 MHz | 107.2 | Greensboro | Guilford | WB4GUG | OPEN | FM | 2023-09-25 | |
224.6800 | -1.6 MHz | 91.5 | Wilmington | Brunswick | N4ILM | OPEN | FM | 2024-10-16 | |
224.7200 | -1.6 MHz | 91.5 | Trenton | Jones | WA4DAN | OPEN | FM | 2023-03-21 | |
224.7600 | -1.6 MHz | Salisbury | Rowan | KU4PT | OPEN | FM | 2023-09-25 | ||
224.8200 | -1.6 MHz | 107.2 | Thomasville | Davidson | KD4LHP | OPEN | FM | 2023-06-11 | |
224.9600 | -1.6 MHz | Cherryville | Gaston | N4DWP | OPEN | FM | 2023-09-18 | ||
440.5125 | +5 MHz | DMR | Greenville, FC1 - SMAT mobile repeater | Pitt | NC4ES | OPEN | DMR | 2024-02-21 | |
440.5750 | +5 MHz | Graham, Downtown Graham | Alamance | KK4MEI | OPEN | P-25 | 2024-08-09 | ||
441.7875 | +5 MHz | DMR | Cary, Harbour Towne | Wake | N1FTE | OPEN | DMR | 2022-04-21 | |
441.8375 | +5 MHz | DSTR | Shelby, City Park | Cleveland | WD4EOG | OPEN | DSTAR | 2024-10-20 | |
442.0250 | +5 MHz | DSTR | Hendersonville, Pinnacle Mountain | Henderson | KJ4JAL | OPEN | DSTAR | 2024-10-20 | |
442.2125 | +5 MHz | DSTR | Raleigh | Wake | W4RNC | OPEN | DSTAR | 2024-10-20 | |
442.2750 | +5 MHz | 146.2 / CSQ | Lexington | Davidson | KO0NTZ | OPEN | FM | 2024-01-24 | |
442.3000 | +5 MHz | 100.0 | Youngsville | Franklin | WB4IUY | OPEN | FM | 2023-04-27 | |
442.3250 | +5 MHz | 88.5 | Elm City | Wilson | K2IMO | OPEN | FM | 2023-05-18 | |
442.6000 | +5 MHz | 67.0 | Pinebluff, Community Center | Moore | N4VLZ | OPEN | FM | 2024-01-10 | |
442.6250 | +5 MHz | Newton | Catawba | KE4KIV | OPEN | FM | 2022-01-05 | ||
442.7500 | +5 MHz | 118.8 / 118.8 | Denton | Davidson | KD4LHP | OPEN | FM | 2024-05-14 | |
442.8250 | +5 MHz | 82.5 / 82.5 | Randleman | Randolph | K4ITL | OPEN | FM | 2023-02-22 | |
442.8500 | +5 MHz | 186.2 / CSQ | Wilkesboro | Wilkes | N0KFI | OPEN | FM | 2023-11-20 | |
442.8750 | +5 MHz | DSTR | Tryon | Polk | KK4LVF | OPEN | DSTAR | 2024-10-20 | |
442.9625 | +5 MHz | DSTR | Bearwallow Mountain | Henderson | NC4BS | OPEN | DSTAR | 2024-10-20 | |
443.0375 | +5 MHz | DMR | Hayesville | Clay | K1DMR | OPEN | DMR | 2022-07-02 | |
443.0750 | +5 MHz | 94.8 | Jefferson, Phoenix Mountain | Ashe | W4JWO | OPEN | FM | 2024-04-03 | |
443.3250 | +5 MHz | DGTL / 88.5 | Thomasville, Water Tank on Commerce Street | Davidson | WW4DC | OPEN | FM AllStar | 2022-12-14 | |
443.4000 | +5 MHz | 123.0 / 123.0 | Elk Park | Avery | KX4CZ | OPEN | FM | 2023-06-04 | |
443.5000 | +5 MHz | 107.2 | Mount Airy | Surry | N4YR | OPEN | FM | 2024-05-20 | |
443.5500 | +5 MHz | 94.8 | Wilkesboro | Wilkes | WB4PZA | OPEN | FM | 2024-08-19 | |
443.6500 | +5 MHz | 100.0 | Hickory | Catawba | KC4IRA | OPEN | FM | 2023-09-29 | |
443.6750 | +5 MHz | 146.2 | Garner | Johnston | N4TCP | OPEN | IRLP P-25 | 2022-06-03 | |
443.7500 | +5 MHz | Gastonia | Gaston | KC4ZTI | OPEN | FM | 2022-06-15 | ||
443.8500 | +5 MHz | Statesville | Iredell | N4SZF | OPEN | FM | 2024-01-14 | ||
443.8500 | +5 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2022-12-08 | ||
443.8625 | +5 MHz | DSTR | Gastonia, Crowders Mountain | Gaston | KK4JDH | OPEN | DSTAR | 2024-10-20 | |
443.9000 | +5 MHz | CSQ / CSQ | Greensboro, Qorvo | Guilford | W4UA | OPEN | FM | 2022-12-14 | |
443.9750 | +5 MHz | Reidsville | Rockingham | K2CPR | OPEN | FM | 2021-01-20 | ||
444.0000 | +5 MHz | Hickory | Catawba | K4JEQ | OPEN | FM | 2022-01-05 | ||
444.0250 | +5 MHz | DGTL | Gastonia, Spencer Mtn | Gaston | KI4WXS | OPEN | AllStar DSTAR NXDN P-25 | 2024-10-20 | |
444.1750 | +5 MHz | 110.9 | Charlotte | Mecklenburg | N4HRS | OPEN | FM | 2021-02-27 | |
444.2000 | +5 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2022-10-01 | ||
444.2500 | +5 MHz | 88.5 | Bunn | Franklin | KC4WDI | OPEN | FM | 2024-04-02 | |
444.2500 | +5 MHz | Concord | Cabarrus | W4ZO | OPEN | FM | 2020-05-02 | ||
444.2750 | +5 MHz | 100.0 / 100.0 | Winston-Salem, NC Baptist Hospital | Forsyth | W4NC | OPEN | FM | 2023-06-11 | |
444.3000 | +5 MHz | 131.8 / 131.8 | Hertford | Perquimans | WA4VTX | OPEN | FM | 2022-12-02 | |
444.3000 | +5 MHz | 82.5 / 82.5 | Raleigh | Wake | W4FAL | OPEN | FM | 2024-08-25 | |
444.3250 | +5 MHz | 107.2 | Jackson | Northampton | KB4CTS | OPEN | FM | 2020-03-24 | |
444.3750 | +5 MHz | 107.2 | Hickory | Catawba | KC4FM | OPEN | FM | 2022-01-05 | |
444.4500 | +5 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2022-10-16 | ||
444.4750 | +5 MHz | 100.0 | Charlotte | Mecklenburg | KI4PJL | OPEN | FM | 2022-07-04 | |
444.4750 | +5 MHz | 88.5 | Summerfield | Guilford | KD4DNY | OPEN | FM | 2024-01-24 | |
444.6250 | +5 MHz | 107.2 / 107.2 | High Point, The Radio Building | Guilford | KF4OVA | OPEN | FM EchoLink IRLP WIRES-X | 2023-06-28 | |
444.7250 | +5 MHz | 118.8 / 118.8 | Reidsville, Cone Health Annie Penn Hospital | Rockingham | K2CPR | OPEN | FM | 2023-06-28 | |
444.7375 | +5 MHz | DMR | West Jefferson, Phoenix Mountain | Ashe | W4MLN | OPEN | DMR | 2024-04-03 | |
444.7750 | +5 MHz | 100.0 / 100.0 | Cary, Vertical Bridge Tower | Wake | K4JDR | OPEN | FM | 2023-02-06 | |
444.7750 | +5 MHz | 131.8 | Wilmington | New Hanover | N4PLY | OPEN | FM | 2022-07-28 | |
444.8000 | +5 MHz | 94.8 | Hickory | Catawba | KF4LUC | OPEN | FM | 2020-07-06 | |
444.8250 | +5 MHz | 110.9 | Fairview | Union | KD4ADL | OPEN | FM | 2023-02-06 | |
444.8250 | +5 MHz | 100.0 | Mount Airy | Surry | KF4UY | OPEN | FM | 2024-05-20 | |
444.8250 | +5 MHz | 146.2 / 146.2 | Raleigh | Wake | K4GWH | OPEN | FM | 2024-08-25 | |
444.8500 | +5 MHz | 131.8 | Rocky Mount | Edgecombe | WN4Z | OPEN | FM | 2023-08-30 | |
444.8625 | +5 MHz | DSTR | Wingate | Union | W4FAN | OPEN | DSTAR | 2024-10-20 | |
444.9750 | +5 MHz | 107.2 / 107.2 | Greensboro, Piedmont Triad International Airport | Guilford | N2DMR | OPEN | FM | 2024-10-11 | |
444.9750 | +5 MHz | Polkville | Cleveland | N4DWP | OPEN | FM | 2022-09-18 | ||
445.7250 | -5 MHz | DMR | Ranlo, Spencer Mountain | Gaston | N4GAS | OPEN | DMR | 2024-10-08 | |
447.4000 | -5 MHz | DGTL | Tobaccoville | Forsyth | KK4GAF | OPEN | FM AllStar WIRES-X | 2023-06-28 | |
927.0125 | -25 MHz | DMR | Gastonia, Spencer Mountain | Gaston | KA4YMY | OPEN | DMR | 2024-10-03 | |
927.0625 | -25 MHz | CSQ / CSQ | Taylorsville | Alexander | WA4PXV | OPEN | FM | 2023-05-10 | |
1292.0000 | -20 MHz | DSTR | Gastonia, WCNC Transmitter Tower | Gaston | KA4YMZ | OPEN | DSTAR | 2024-10-20 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |