140 repeaters found in North Carolina
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
29.6200 | -0.1 MHz | 100.0 | Zebulon | Wake | WB4IUY | OPEN | FM | 2017-01-13 | |
53.0100 | -1 MHz | 131.8 / 131.8 | Buxton | Dare | K4OBX | OPEN | FM | 2022-06-10 | |
53.0300 | -0.5 MHz | Raleigh | Wake | K4ITL | OPEN | FM | 2021-01-07 | ||
53.0700 | -0.5 MHz | 100.0 | Youngsville | Franklin | WB4IUY | OPEN | FM | 2012-04-07 | |
53.1500 | -0.5 MHz | 100.0 | McCain, McCain Prison Watertank | Hoke | N1RIK | OPEN | FM | 2022-05-21 | |
53.1900 | -0.5 MHz | 100.0 | Alexander | Buncombe | KG4LGY | OPEN | FM | 2020-11-11 | |
53.2500 | -0.5 MHz | 100.0 | Cleveland | Rowan | N4YR | OPEN | FM | 2020-12-22 | |
53.3700 | -0.5 MHz | 88.5 | Youngsville | Franklin | KD4MYE | OPEN | FM | 2016-07-31 | |
53.4300 | -0.5 MHz | 88.5 | Wilmington, Malmo | New Hanover | AD4DN | OPEN | FM | 2022-10-16 | |
53.8100 | -0.5 MHz | Fayetteville, CC Child Support Enforcement Office | Cumberland | K4MN | OPEN | FM | 2021-05-10 | ||
145.1100 | -0.6 MHz | 88.5 | Youngsville | Franklin | KD4MYE | OPEN | FM | 2015-07-30 | |
145.1700 | -0.6 MHz | 88.5 | Leland | Brunswick | N4JDW | OPEN | FM | 2022-10-09 | |
145.1900 | -0.6 MHz | 88.5 / 88.5 | Jacksonville, Onslow Memorial Hospital | Onslow | WD4FVO | OPEN | FM | 2017-08-21 | |
145.3100 | -0.6 MHz | 123.0 | Bakersville, Locust Knob | Mitchell | KK4MAR | OPEN | FM | 2021-12-30 | |
145.4100 | -0.6 MHz | 136.5 / 136.5 | China Grove | Rowan | N4UH | OPEN | FM | 2020-05-02 | |
145.5100 | 0 MHz | DGTL | Cleveland, NC 50/42 Intersection | Johnston | K4JDR | OPEN | AllStar | 2021-08-11 | |
146.7300 | -0.6 MHz | 94.8 | Cleveland , Young Mountain | Rowan | KU4PT | OPEN | FM | 2020-05-02 | |
146.7300 | -0.6 MHz | 88.5 | Wilmington, Porter's Neck | Pender | N4ILM | OPEN | FM | 2018-11-27 | |
146.8350 | +0.6 MHz | 88.5 / 88.5 | Midway | Davidson | K4GW | OPEN | FM Fusion | 2022-06-22 | |
146.8500 | -0.6 MHz | Hickory | Catawba | WA4PXV | OPEN | FM | 2022-01-07 | ||
146.9550 | -0.6 MHz | 100.0 | Burnsville | Yancey | KF4LCG | OPEN | FM | 2020-01-27 | |
146.9700 | -0.6 MHz | Benson | Johnston | KD4BJD | OPEN | FM | 2021-01-16 | ||
146.9850 | -0.6 MHz | 77.0 / 77.0 | Albemarle | Stanly | K4OGB | OPEN | FM | 2020-12-22 | |
146.9850 | -0.6 MHz | 100.0 / 100.0 | Creedmoor | Granville | N4MEC | OPEN | FM | 2022-05-22 | |
147.0150 | +0.6 MHz | 110.9 / 110.9 | Angier | Harnett | KA0GMY | OPEN | FM | 2021-01-13 | |
147.0300 | +0.6 MHz | 118.8 | Reidsville | Rockingham | K2CPR | OPEN | FM | 2021-01-20 | |
147.0600 | +0.6 MHz | 88.5 | Malmo | Brunswick | N4ILM | OPEN | FM | 2021-11-11 | |
147.0600 | +0.6 MHz | DMR | Mamie, Powells Point | Currituck | W4PCN | OPEN | DMR | 2021-05-21 | |
147.0750 | +0.6 MHz | 88.5 | Newton | Catawba | KT4NC | OPEN | FM | 2022-05-21 | |
147.1800 | +0.6 MHz | 82.5 | Rocky Mount | Nash | K4ITL | OPEN | FM | 2021-08-17 | |
147.1800 | +0.6 MHz | 88.5 | Wilmington | New Hanover | AC4RC | OPEN | FM | 2021-01-16 | |
147.2100 | +0.6 MHz | 88.5 | Oriental | Pamlico | W4SLH | OPEN | FM | 2022-08-17 | |
147.2400 | +0.6 MHz | 91.5 | Carthage | Moore | NC4ML | OPEN | FM | 2021-01-02 | |
147.2550 | +0.6 MHz | 82.5 | Randleman | Randolph | K4ITL | OPEN | FM | 2020-11-11 | |
147.3000 | +0.6 MHz | 100.0 / 100.0 | Aberdeen, Aberdeen Fire Department | Moore | KW1B | OPEN | FM Fusion | 2021-12-14 | |
147.3150 | +0.6 MHz | 74.4 | Wadesboro | Anson | W4USH | OPEN | FM | 2022-03-25 | |
147.3300 | +0.6 MHz | 100.0 / CSQ | Fayetteville, Soldier Support Center | Cumberland | WA4FLR | OPEN | FM | 2021-05-10 | |
147.3300 | +0.6 MHz | 141.3 | Lenoir, Hibriten Mountain | Caldwell | KG4BCC | OPEN | FM | 2021-03-01 | |
147.3450 | +0.6 MHz | Shelby | Cleveland | W4NYR | OPEN | FM | 2020-11-24 | ||
147.3600 | +0.6 MHz | 103.5 | Boone, Rich Mountain | Watauga | WA4J | OPEN | FM | 2019-11-12 | |
147.3750 | +0.6 MHz | 123.0 | Burnsville, Phillips Knob | Yancey | KD4WAR | OPEN | FM | 2021-01-16 | |
147.3900 | +0.6 MHz | 88.5 / CSQ | Apex | Wake | WB4IUY | OPEN | FM | 2020-10-30 | |
147.3900 | +0.6 MHz | DMR / CSQ | Waynesville, Chambers Mountain | Haywood | N4DTR | OPEN | FM DMR | 2022-09-29 | |
147.5050 | -1 MHz | 131.8 | Sanford | Lee | KE4DSU | OPEN | FM | 2022-05-25 | |
222.1200 | -1.6 MHz | Bakersville | Mitchell | W4LNZ | OPEN | FM | 2022-05-21 | ||
224.1000 | -1.6 MHz | 131.8 | Middletown | Hyde | WB4YNF | OPEN | FM | 2022-08-03 | |
224.1400 | -1.6 MHz | 100.0 | Sophia | Randolph | WR4BEG | OPEN | FM | 2022-07-15 | |
224.1600 | -1.6 MHz | 91.5 / CSQ | Auburn | Wake | K4ITL | OPEN | FM | 2021-08-11 | |
224.1600 | -1.6 MHz | Lenoir | Caldwell | KN4K | OPEN | FM | 2020-11-18 | ||
224.2000 | -1.6 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2022-10-16 | ||
224.2400 | -1.6 MHz | 107.2 | Kernersville | Forsyth | KF4OEV | OPEN | FM | 2022-07-26 | |
224.2800 | -1.6 MHz | 91.5 | Clinton | Sampson | W4TLP | OPEN | FM | 2022-07-19 | |
224.3600 | -1.6 MHz | 79.7 | Marshall, Duckett Top Mountain | Madison | K4HCU | OPEN | FM | 2021-08-11 | |
224.4000 | -1.6 MHz | Charlotte | Mecklenburg | W4BFB | OPEN | FM | 2022-05-22 | ||
224.4600 | -1.6 MHz | 91.5 / 91.5 | Goldsboro, Mar Mac / Busco Beach | Wayne | WA4DAN | OPEN | FM | 2018-09-27 | |
224.4800 | -1.6 MHz | Locust | Stanly | W4DEX | OPEN | FM | 2022-05-22 | ||
224.5400 | -1.6 MHz | 91.5 | Kelly | Bladen | WA4DAN | OPEN | FM | 2022-07-19 | |
224.5800 | -1.6 MHz | 91.5 / 91.5 | Rocky Mount | Nash | KR4AA | OPEN | FM | 2021-08-12 | |
224.6600 | -1.6 MHz | Mars Hill, Wolf Ridge | Madison | N2GE | OPEN | FM | 2018-09-27 | ||
224.7400 | -1.6 MHz | Burnsville | Yancey | KF4LCG | OPEN | FM | 2017-09-11 | ||
224.8000 | -1.6 MHz | 88.5 | Zebulon | Wake | WB4IUY | OPEN | FM | 2022-10-16 | |
224.9200 | -1.6 MHz | 91.5 | Lumberton | Robeson | K4ITL | OPEN | FM | 2021-01-26 | |
440.6875 | +5 MHz | DSTR | Albemarle | Stanly | K4DVA | OPEN | DSTAR | 2020-08-31 | |
441.3625 | +5 MHz | DMR | Cary | Wake | W1CKD | OPEN | DMR | 2020-05-17 | |
441.7875 | +5 MHz | DMR | Cary, Harbour Towne | Wake | N1FTE | OPEN | DMR | 2022-04-21 | |
441.9250 | +5 MHz | DSTR | Greensboro | Guilford | ND4L | OPEN | DSTAR | 2022-06-11 | |
441.9500 | +5 MHz | 136.5 | Sanford | Lee | KB4HG | OPEN | FM | 2020-12-22 | |
442.0250 | +5 MHz | 88.5 / 88.5 | Burgaw | Pender | N4JDW | OPEN | FM | 2020-06-09 | |
442.0875 | +5 MHz | DMR | Sugar Mountain | Avery | WA4NC | OPEN | DMR | 2020-02-26 | |
442.1500 | +5 MHz | Oak Island | Brunswick | K9EZ | OPEN | FM Fusion WIRES-X | 2022-03-21 | ||
442.1750 | +5 MHz | 82.5 / 82.5 | Youngsville | Franklin | N4TAB | OPEN | FM | 2020-09-21 | |
442.3375 | +5 MHz | DMR | Sanford | Lee | K4ITL | OPEN | DMR | 2020-02-26 | |
442.4000 | +5 MHz | 88.5 | Zebulon | Wake | WB4IUY | OPEN | FM | 2013-06-15 | |
442.4500 | +5 MHz | DGTL | Gray's Creek | Cumberland | N4CDJ | OPEN | FM AllStar | 2022-04-20 | |
442.4625 | +5 MHz | DMR | Engelhard | Hyde | WB4YNF | OPEN | DMR | 2020-02-26 | |
442.5000 | +5 MHz | 94.8 | Rutherfordton, Cherry Mountain | Rutherford | KG4JIA | OPEN | FM | 2022-06-20 | |
442.6000 | +5 MHz | 141.3 | Oak Island | Brunswick | N2MH | OPEN | FM Fusion | 2021-08-16 | |
442.6000 | +5 MHz | 94.8 | Sparta, Air Bellows Gap | Alleghany | WA4PXV | OPEN | FM | 2020-12-10 | |
442.6125 | +5 MHz | DMR | Nashville | Nash | KB4CTS | OPEN | DMR | 2020-02-26 | |
442.6250 | +5 MHz | Newton | Catawba | KE4KIV | OPEN | FM | 2022-01-05 | ||
442.6500 | +5 MHz | 100.0 | Asheville, Spivey Mountain | Buncombe | K4HCU | OPEN | FM | 2021-08-11 | |
442.7500 | +5 MHz | 67.0 | Wilmington | New Hanover | KB4FXC | OPEN | FM | 2013-01-15 | |
442.8500 | +5 MHz | DMR | Mamie, Powells Point | Currituck | W4PCN | OPEN | DMR | 2021-08-14 | |
443.0375 | +5 MHz | DMR | Boone | Watauga | WA4NC | OPEN | DMR | 2020-02-26 | |
443.0375 | +5 MHz | DMR | Hayesville | Clay | K1DMR | OPEN | DMR | 2022-07-02 | |
443.2000 | +5 MHz | 77.0 / 77.0 | Stanfield | Stanly | W4DEX | OPEN | FM Fusion | 2022-05-22 | |
443.3875 | +5 MHz | DMR | Spruce Pine, Woody's Knob | Mitchell | KC4TVO | OPEN | DMR | 2020-02-26 | |
443.5250 | +5 MHz | 77.0 / 77.0 | Albemarle, Morrow Mountain State Park | Stanly | K4DVA | OPEN | FM Fusion WIRES-X | 2020-08-31 | |
443.5750 | +5 MHz | 173.8 | Kilby Gap | Alexander | WA4PXV | OPEN | FM | 2022-07-27 | |
443.6000 | +5 MHz | 123.0 / 123.0 | Burlington | Alamance | K4EG | OPEN | FM | 2021-03-25 | |
443.6500 | +5 MHz | Burnsville | Yancey | KF4LCG | OPEN | FM | 2022-01-06 | ||
443.6750 | +5 MHz | DGTL | Garner | Johnston | N4TCP | OPEN | AllStar IRLP P-25 | 2022-06-03 | |
443.7500 | +5 MHz | Gastonia | Gaston | KC4ZTI | OPEN | FM | 2022-06-15 | ||
443.8000 | +5.025 MHz | Morganton | Burke | KC4QZL | OPEN | FM | 2019-06-30 | ||
443.9000 | +5 MHz | 100.0 | Eastover | Cumberland | KN4ZZ | OPEN | FM | 2021-04-09 | |
443.9500 | +5 MHz | Charlotte | Mecklenburg | KD4OWV | OPEN | FM | 2022-03-01 | ||
443.9750 | +5 MHz | Reidsville | Rockingham | K2CPR | OPEN | FM | 2021-01-20 | ||
443.9750 | +5 MHz | DMR | Richlands | Onslow | KK4VBH | OPEN | DMR | 2020-02-26 | |
444.0000 | +5 MHz | Hickory | Catawba | K4JEQ | OPEN | FM | 2022-01-05 | ||
444.0000 | +5 MHz | 131.8 | Stacy | Carteret | KD4KTO | OPEN | FM | 2022-04-12 | |
444.1250 | +5 MHz | 100.0 / 100.0 | King | Stokes | K4GW | OPEN | FM | 2022-10-25 | |
444.1750 | +5 MHz | 110.9 | Charlotte | Mecklenburg | N4HRS | OPEN | FM | 2021-02-27 | |
444.1750 | +5 MHz | 88.5 / 88.5 | Winnabow | Brunswick | N4JDW | OPEN | FM | 2021-01-02 | |
444.1875 | +5 MHz | Winnabow | Brunswick | N4JDW | OPEN | P-25 | 2021-12-16 | ||
444.2000 | +5 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2022-10-01 | ||
444.2250 | +5 MHz | DMR | Browns Summit | Guilford | W4GG | OPEN | DMR | 2022-02-23 | |
444.2500 | +5 MHz | Concord | Cabarrus | W4ZO | OPEN | FM | 2020-05-02 | ||
444.3000 | +5 MHz | 100.0 / 100.0 | Monroe | Union | W4ZO | OPEN | FM | 2021-05-09 | |
444.3250 | +5 MHz | 107.2 | Jackson | Northampton | KB4CTS | OPEN | FM | 2020-03-24 | |
444.3750 | +5 MHz | DMR | Franklin, Cowee Bald | Macon | N4DTR | OPEN | DMR | 2022-09-29 | |
444.3750 | +5 MHz | 107.2 | Hickory | Catawba | KC4FM | OPEN | FM | 2022-01-05 | |
444.3875 | +5 MHz | DMR | Wingate | Union | W4ZO | OPEN | DMR | 2020-02-26 | |
444.4500 | +5 MHz | DMR | Waynesville, Chambers Mtn | Haywood | N4DTR | OPEN | DMR | 2022-09-29 | |
444.4500 | +5 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2022-10-16 | ||
444.4750 | +5 MHz | 100.0 | Charlotte | Mecklenburg | KI4PJL | OPEN | FM | 2022-07-04 | |
444.5000 | +5 MHz | 146.2 / 146.2 | Lexington | Davidson | W4PAR | OPEN | FM | 2021-08-16 | |
444.5000 | +5 MHz | DGTL | Wilmington | New Hanover | KB4FXC | OPEN | FM AllStar | 2021-01-17 | |
444.5250 | +5 MHz | 94.8 | Waxhaw, JAARS Center | Union | K4WBT | OPEN | FM | 2020-06-11 | |
444.5625 | +5 MHz | 173.8 / 173.8 | Asheville, Oteen / Azalea | Buncombe | W4DCD | OPEN | Fusion WIRES-X | 2022-07-04 | |
444.5750 | +5 MHz | 151.4 | Beech Mtn | Avery | WA4NC | OPEN | FM | 2020-02-02 | |
444.6000 | +5 MHz | 88.5 / 88.5 | Oak Island, Oak Island Water Tower | Brunswick | N4GM | OPEN | FM Fusion | 2021-08-16 | |
444.6500 | +5 MHz | DGTL / 88.5 | Angier | Harnett | NC4RA | OPEN | FM AllStar EchoLink IRLP | 2021-08-12 | |
444.6500 | +5 MHz | Wilmington | New Hanover | WA4US | OPEN | FM | 2018-06-22 | ||
444.6750 | +5 MHz | DGTL / 186.2 | Hayesville | Clay | KC4CBQ | OPEN | FM AllStar EchoLink | 2022-05-22 | |
444.7000 | +5 MHz | 100.0 / 100.0 | Bolivia | Brunswick | KE4TUD | OPEN | FM | 2016-02-26 | |
444.7000 | +5 MHz | DGTL / 107.2 | Pinehurst, Moore Regional Hospital | Moore | N1RIK | OPEN | FM AllStar | 2022-05-21 | |
444.7000 | +5 MHz | 107.2 | Rocky Mount, Nash General Hospital | Nash | NC4ES | OPEN | 2020-09-09 | ||
444.7000 | +5 MHz | 94.8 | Statesville | Iredell | AE4GA | OPEN | FM | 2016-07-24 | |
444.7500 | +5 MHz | 131.8 / 131.8 | Engelhard | Hyde | WB4YNF | OPEN | FM Fusion | 2021-12-30 | |
444.7750 | +5 MHz | 131.8 | Wilmington | New Hanover | N4PLY | OPEN | FM | 2022-07-28 | |
444.8000 | +5 MHz | 94.8 | Hickory | Catawba | KF4LUC | OPEN | FM | 2020-07-06 | |
444.8500 | +5 MHz | DMR | Marion, Grant's Mountain | McDowell | WD4PVE | OPEN | DMR | 2022-09-29 | |
444.8500 | +5 MHz | 88.5 / 88.5 | Winnabow | New Hanover | N4ILM | OPEN | FM | 2022-07-07 | |
444.8750 | +5 MHz | Bakersville | Mitchell | W4LNZ | OPEN | FM | 2022-05-21 | ||
444.9750 | +5 MHz | Polkville | Cleveland | N4DWP | OPEN | FM | 2022-09-18 | ||
444.9750 | +5 MHz | 100.0 | Sophia | Randolph | KB4TWG | OPEN | FM | 2021-08-17 | |
927.0500 | -25 MHz | CSQ / CSQ | Wilkesboro, Kilby Gap | Wilkes | WA4PXV | OPEN | FM | 2021-11-12 | |
927.1375 | -25 MHz | CSQ / CSQ | Hickory | Catawba | WA4PXV | OPEN | FM | 2021-11-12 | |
927.6250 | -25 MHz | DMR | Angier | Harnett | NC4RA | OPEN | DMR | 2021-08-12 | |
927.6625 | -25 MHz | DMR | Waynesville | Haywood | N4DTR | OPEN | DMR | 2022-09-29 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |