118 repeaters found in New Mexico
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
144.2650 | 0 MHz | 203.5 | Los Alamos | Los Alamos | KC2SHO | OPEN | IRLP | 2017-12-08 | |
145.1150 | -0.6 MHz | 67.0 | Pinos Altos | Grant | NM5ML | OPEN | FM | 2021-07-22 | |
145.1750 | -0.6 MHz | 141.3 | Tres Piedras, San Antonio Mtn. | Taos | NM5EM | OPEN | FM | 2022-06-25 | |
145.2500 | -0.6 MHz | 123.0 | Red River, Valle Vidal | Taos | KF5PFO | OPEN | FM | 2022-06-25 | |
145.2500 | -0.6 MHz | 100.0 | Sanostee, Roof Butte | San Juan | KB5ITS | OPEN | 2022-03-05 | ||
145.2900 | -0.6 MHz | 123.0 | Window Rock | McKinley | K7LEN | OPEN | FM | 2022-06-25 | |
145.3900 | -0.6 MHz | 100.0 / 100.0 | Carlsbad | Eddy | KG5BOM | OPEN | FM | 2022-10-17 | |
145.4500 | -0.6 MHz | Las Vegas | San Miguel | KB5WEZ | OPEN | FM | 2022-06-25 | ||
146.6600 | -0.6 MHz | 67.0 | Roswell, Capitan Peak | Lincoln | WA5IHL | OPEN | FM | 2022-09-01 | |
146.7600 | -0.6 MHz | 67.0 | Tres Piedras, San Antonio Mountain | Rio Arriba | KF5PFO | OPEN | FM | 2021-06-04 | |
146.7800 | -0.6 MHz | 100.0 | Organ, San Augustin Peak | Dona Ana | N5IAC | OPEN | FM | 2022-07-23 | |
146.8000 | -0.6 MHz | 127.3 | Alamogordo | Otero | K5LRW | OPEN | FM Fusion | 2022-04-15 | |
146.8200 | -0.6 MHz | 67.0 | Portales | Roosevelt | KE5RUE | OPEN | FM | 2022-02-12 | |
146.8400 | -0.6 MHz | 103.5 | Apache Creek, Mangas Mountain | Catron | K5LME | OPEN | FM | 2022-06-25 | |
146.8400 | -0.6 MHz | 67.0 | Redlake | Roosevelt | KE5RUE | OPEN | FM | 2022-02-12 | |
146.8800 | -0.6 MHz | 100.0 | Aztec, Tank Mtn | San Juan | KB5ITS | OPEN | FM | 2022-03-05 | |
146.9600 | -0.6 MHz | 151.4 / 151.4 | Weed, Weed Lookout | Otero | KE5MIQ | OPEN | FM | 2022-08-06 | |
146.9800 | -0.6 MHz | 100.0 / 100.0 | Ruidoso, Buck Mtn | Lincoln | K5RIC | OPEN | FM | 2022-08-02 | |
147.0000 | +0.6 MHz | 100.0 | Farmington, College Hill | San Juan | KB5ITS | OPEN | FM | 2022-03-05 | |
147.0000 | +0.6 MHz | 67.0 | Midway (Portales) | Roosevelt | KE5RUE | OPEN | FM | 2022-02-12 | |
147.0200 | +0.6 MHz | 100.0 | Deming, Little Florida Mtn | Luna | NM5ML | OPEN | FM | 2021-07-22 | |
147.0200 | +0.6 MHz | 141.3 | Santa Fe, Tesuque Peak | Santa Fe | NM5EM | OPEN | FM | 2021-06-01 | |
147.0400 | +0.6 MHz | 141.3 | Abiquiu, Cerro Pelon | Rio Arriba | NM5EM | OPEN | FM | 2022-06-25 | |
147.0400 | +0.6 MHz | 100.0 | Datil, Davenport Lookout | Catron | NM5ML | OPEN | FM | 2021-07-22 | |
147.0800 | +0.6 MHz | 162.2 | Chama, Overlook Mtn | Rio Arriba | W5SF | OPEN | FM | 2021-06-04 | |
147.0800 | +0.6 MHz | DGTL | Placitas, La Madera | Sandoval | NM5SC | OPEN | FM AllStar | 2021-06-04 | |
147.1000 | +0.6 MHz | 100.0 | Bloomfield, Harris mesa | San Juan | KB5ITS | OPEN | FM | 2022-02-12 | |
147.1000 | +0.6 MHz | 103.5 | Reserve, Eagle Peak | Catron | K5LME | OPEN | FM | 2022-06-25 | |
147.1200 | +0.6 MHz | 88.5 | Carlsbad, Dark Canyon | Eddy | N5SOR | OPEN | FM | 2022-06-25 | |
147.1400 | +0.6 MHz | 100.0 | Datil, Luera Peak | Catron | NM5ML | OPEN | FM | 2021-07-22 | |
147.1400 | +0.6 MHz | 100.0 | Fort Sumner | Debaca | KB5ZFA | OPEN | FM | 2021-07-22 | |
147.1400 | +0.6 MHz | 67.0 | Maljamar | Lea | NM5ML | OPEN | FM | 2021-07-22 | |
147.1400 | +0.6 MHz | 67.0 | Taos, Ski Valley | Taos | NM5ML | OPEN | FM | 2021-07-22 | |
147.1500 | +0.6 MHz | 100.0 | Arboles, Spring Creek | San Juan | KB5ITS | OPEN | 2022-03-05 | ||
147.1750 | +0.6 MHz | 141.3 | Des Moines, Sierra Grande | Union | NM5EM | OPEN | FM | 2022-06-04 | |
147.1800 | +0.6 MHz | 100.0 / 100.0 | Dixon, Cerro Abajo | Rio Arriba | KD5PX | OPEN | FM | 2022-02-19 | |
147.2200 | +0.6 MHz | 151.4 / 151.4 | Alamogordo, Alamo Peak | Otero | KE5MIQ | OPEN | FM | 2022-08-06 | |
147.2400 | +0.6 MHz | 67.0 | Clovis | Curry | KA5B | OPEN | FM | 2022-03-05 | |
147.2400 | +0.6 MHz | 100.0 / 88.5 | Socorro, Socorro Peak | Socorro | NM5ML | OPEN | FM | 2021-07-22 | |
147.2600 | +0.6 MHz | 100.0 | Roswell | Chaves | NM5ML | OPEN | FM | 2021-07-22 | |
147.2600 | +0.6 MHz | 100.0 | T Or C, Caballo Peak | Sierra | NM5ML | OPEN | FM | 2021-07-22 | |
147.2800 | +0.6 MHz | 67.0 | Bloomfield, Harris Mesa | San Juan | NM5ML | OPEN | FM | 2021-07-22 | |
147.2800 | +0.6 MHz | 123.0 / 123.0 | Carlsbad | Eddy | K5CNM | OPEN | FM | 2021-07-29 | |
147.2800 | +0.6 MHz | 67.0 | Melrose | Curry | NM5ML | OPEN | FM | 2021-07-22 | |
147.2800 | +0.6 MHz | 100.0 | Raton, Sierra Grande | Colfax | NM5ML | OPEN | FM | 2021-07-22 | |
147.3000 | +0.6 MHz | 162.2 / 162.2 | Las Vegas, Elk Mountain | San Miguel | W5SF | OPEN | FM | 2022-05-20 | |
147.3000 | +0.6 MHz | 103.5 | Reserve, Frisco Divide | Catron | K5LME | OPEN | FM | 2022-06-25 | |
147.3200 | +0.6 MHz | 141.3 | Datil, Madre Mtn. | Catron | NM5EM | OPEN | FM | 2022-07-13 | |
147.3400 | +0.6 MHz | 151.4 / 151.4 | Cloudcroft, James Ridge | Otero | KE5MIQ | OPEN | FM | 2022-08-06 | |
147.3400 | +0.6 MHz | 141.3 | Reserve, Frisco | Catron | NM5EM | OPEN | FM | 2022-07-13 | |
147.3600 | +0.6 MHz | 123.0 | Loving | Eddy | K5CNM | OPEN | FM | 2021-07-29 | |
147.3600 | +0.6 MHz | 100.0 | Navajo Dam, Navajo Lake | San Juan | KB5ITS | OPEN | FM | 2022-02-12 | |
147.3600 | +0.6 MHz | 67.0 | Reserve, Frisco Divide | Catron | NM5ML | OPEN | FM | 2021-07-22 | |
147.3800 | +0.6 MHz | 123.0 / 123.0 | Hope | Eddy | K5CNM | OPEN | FM | 2021-07-29 | |
147.3800 | +0.6 MHz | 103.5 | Reserve | Catron | K5GAR | OPEN | FM | 2022-02-12 | |
147.3900 | +0.6 MHz | 88.5 | Kenton | Union | WB5NJU | OPEN | FM | 2022-06-04 | |
147.4650 | 0 MHz | DGTL | Albuquerque | Bernalillo | W5MHG | OPEN | FM AllStar EchoLink | 2017-07-21 | |
147.5100 | 0 MHz | 114.8 | Las Cruces | Dona Ana | N5OTY | OPEN | IRLP | 2014-09-11 | |
223.9000 | -1.6 MHz | Albuquerque | Bernalillo | KB5UGU | OPEN | FM EchoLink | 2022-08-02 | ||
223.9400 | -1.6 MHz | CSQ / CSQ | Los Alamos, Pajarito Mountain | Los Alamos | KB5RX | OPEN | FM | 2022-08-02 | |
224.0000 | -1.6 MHz | 100.0 | Tijeras, Raven Road | Bernalillo | K5CQH | OPEN | FM | 2021-09-23 | |
224.0400 | -1.6 MHz | 100.0 / 100.0 | Los Alamos | Los Alamos | KA5BIW | OPEN | FM | 2022-06-16 | |
224.4000 | -1.6 MHz | 225.7 | Taos, Picuris Peak | Taos | KF5PFO | OPEN | FM | 2022-06-16 | |
224.4600 | -1.6 MHz | 127.3 | Carlsbad | Eddy | N5MJ | OPEN | FM | 2022-02-12 | |
224.5800 | -1.6 MHz | 100.0 | Albuquerque | Bernalillo | KH6JTM | OPEN | FM | 2020-11-29 | |
224.6000 | -1.6 MHz | Alamogordo | Otero | KA5BYL | OPEN | FM | 2022-02-12 | ||
224.9400 | -1.6 MHz | Sandia Park | Bernalillo | W5AOX | OPEN | FM EchoLink | 2021-09-23 | ||
440.3000 | +5 MHz | DMR | Farmington, FAA Hill | San Juan | N5UBJ | OPEN | DMR | 2022-07-13 | |
442.0250 | +5 MHz | DMR / 100.0 | Alamogordo, White Sands National Monument | Otero | KA5PAL | OPEN | FM DMR | 2022-09-26 | |
442.0750 | +5 MHz | 162.2 | Maljamar | Lea | N5IMJ | OPEN | FM | 2022-02-22 | |
442.1500 | +5 MHz | 100.0 | Albuquerque, Isleta Pueblo | Bernalillo | AB1Q | OPEN | FM | 2022-03-05 | |
442.2500 | +5 MHz | DMR | Aztec, Knickerbocker Peak | San Juan | N5UBJ | OPEN | DMR | 2021-09-05 | |
442.2500 | +5 MHz | 67.0 | Redlake | Roosevelt | KE5RUE | OPEN | FM | 2022-02-12 | |
442.3250 | +5 MHz | DMR | Farmington | San Juan | N5UBJ | OPEN | DMR | 2022-07-13 | |
442.4500 | +5 MHz | DGTL / 67.0 | Albuquerque, Sandia Crest | Bernalillo | K5FIQ | OPEN | FM AllStar | 2021-06-08 | |
442.4500 | +5 MHz | 162.2 | Artesia | Eddy | K5CNM | OPEN | FM | 2022-02-11 | |
442.4750 | +5 MHz | 100.0 | Albuquerque, Sandia Crest | Bernalillo | NO5DE | OPEN | FM | 2022-10-22 | |
442.5250 | +5 MHz | 100.0 | Albuquerque, UNM Campus | Bernalillo | K5PRN | OPEN | FM | 2022-06-25 | |
442.5250 | +5 MHz | 67.0 | Clovis | Curry | NM5ML | OPEN | FM | 2021-07-22 | |
442.5250 | +5 MHz | DMR | Rio Rancho, Southern | Sandoval | NM5SH | OPEN | DMR | 2022-06-09 | |
442.6500 | +5 MHz | DMR | Alamogordo, Long Ridge | Otero | KD5OH | OPEN | DMR | 2021-07-13 | |
442.7000 | -5 MHz | 100.0 | Belen | Valencia | KC5OUR | OPEN | FM Fusion | 2021-09-19 | |
442.8000 | -5 MHz | 100.0 | High Rolls | Otero | W5AKU | OPEN | FM EchoLink | 2022-02-15 | |
442.8000 | +5 MHz | DMR | Taos, Civic Plaza | Taos | KF5PFO | OPEN | FM DMR | 2022-05-22 | |
442.9250 | +5 MHz | DMR | Los Alamos | Los Alamos | KE8AVN | OPEN | DMR | 2022-06-25 | |
442.9500 | +5 MHz | 67.0 | Anthony, Border | Dona Ana | N5ZRF | OPEN | FM | 2021-02-18 | |
443.1500 | +5 MHz | DMR / 131.8 | Santa Fe | Santa Fe | WR7HLN | OPEN | FM DMR | 2021-09-07 | |
443.2000 | +5 MHz | DMR | Corrales | Sandoval | N5QD | OPEN | DMR | 2022-06-25 | |
443.4500 | +5 MHz | 131.8 | Clovis | Curry | KA5B | OPEN | FM | 2022-03-05 | |
443.5500 | +5 MHz | DMR | Albuquerque, 9 Mile Hill | Bernalillo | WR7HLN | OPEN | DMR | 2022-06-28 | |
443.8000 | +5 MHz | DSTR | Portales, Eastern New Mexico University | Roosevelt | KE5RUE | OPEN | DSTAR | 2022-02-12 | |
443.9000 | +5 MHz | 100.0 | Tularosa | Otero | W5TYW | OPEN | FM | 2022-02-12 | |
443.9250 | +5 MHz | 100.0 / 100.0 | Ruidoso, Buck Mtn | Lincoln | K5RIC | OPEN | FM | 2022-01-03 | |
444.0000 | +5 MHz | 100.0 | Albuquerque, Sandia Crest | Bernalillo | W5CSY | OPEN | FM | 2022-08-02 | |
444.2500 | +5 MHz | 100.0 / 100.0 | Jal | Lea | N5LEA | OPEN | FM | 2022-08-02 | |
444.2750 | +5 MHz | DGTL / 162.2 | Hobbs, Professional Communications Tower | Lea | AH2AZ | OPEN | FM AllStar | 2022-08-02 | |
444.3000 | +5 MHz | DMR | Roswell | Chaves | KJ5UFO | OPEN | DMR | 2021-09-19 | |
444.3250 | +5 MHz | 100.0 | Albuquerque, Sandia Crest | Bernalillo | NM5ML | OPEN | FM | 2022-08-02 | |
444.3500 | +5 MHz | 100.0 | Eagle Nest, Iron Mountain | Colfax | NM5ML | OPEN | FM | 2021-07-22 | |
444.3500 | +5 MHz | 162.2 / 162.2 | Maljamar, KBIM | Lea | N5LEA | OPEN | FM | 2022-04-22 | |
444.3750 | +5 MHz | 67.0 | Ruidoso, Buck Mountain | Lincoln | NM5ML | OPEN | FM | 2021-07-22 | |
444.4250 | +5 MHz | DSTR | Roswell, Comanche Hill | Chaves | W5ZU | OPEN | DSTAR | 2022-06-25 | |
444.4500 | +5 MHz | 127.3 / 127.3 | Carlsbad | Eddy | N5MJ | OPEN | FM EchoLink | 2021-09-19 | |
444.7000 | +5 MHz | 100.0 / 100.0 | Rio Rancho, Intel Corp | Sandoval | KG5WED | OPEN | FM | 2022-08-10 | |
444.8250 | +5 MHz | 67.0 | Alamogordo | Otero | K5LRW | OPEN | FM | 2022-03-05 | |
444.9500 | +5 MHz | DMR | Roswell, Comanche Hill | Chaves | W5JXT | OPEN | DMR | 2022-06-25 | |
444.9750 | +5 MHz | 156.7 | Artesia | Eddy | W5COW | OPEN | FM | 2022-02-22 | |
444.9750 | +5 MHz | 123.0 | Taos, Ski Valley | Taos | N5TSV | OPEN | FM | 2022-05-03 | |
447.3000 | -5 MHz | DGTL | Albuquerque | Bernalillo | KI6EAY | OPEN | FM AllStar | 2022-08-06 | |
447.4500 | -5 MHz | 107.2 | Aztec | San Juan | KB5ITS | OPEN | FM | 2022-02-12 | |
447.5625 | -5 MHz | 100.0 / 100.0 | Alamogordo, White Sands National Monument | Otero | KA5PAL | OPEN | FM Fusion | 2022-06-25 | |
448.0500 | -5 MHz | 103.5 | Quemado, Fox Mtn | Catron | WB7EGF | OPEN | FM | 2022-07-13 | |
448.6500 | -5 MHz | 127.3 | Bloomfield | San Juan | KB5ITS | OPEN | FM | 2022-02-12 | |
449.3000 | -5 MHz | DGTL | Rio Rancho | Sandoval | W5BI | OPEN | FM AllStar | 2022-08-06 | |
449.8750 | -5 MHz | 123.0 | Taos, Holy Cross | Taos | KF5PFO | OPEN | FM | 2022-05-03 | |
449.9000 | -5 MHz | 100.0 / 100.0 | Tres Piedras, San Antonio Mountain | Taos | WA5IHL | CLOSED | FM | 2022-01-02 | |
927.7000 | -25 MHz | 210.7 | Albuquerque | Bernalillo | WB5EZO | OPEN | FM | 2022-06-25 | |
1299.9000 | 0 MHz | DSTR | Albuquerque, Sandia Crest | Bernalillo | W5MPZ | OPEN | DSTAR | 2021-02-10 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |