65 repeaters found in Montana
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.0300 | -0.5 MHz | 131.8 | Anaconda | Deer Lodge | KB7IQN | OPEN | FM | 2022-08-14 | |
145.2300 | -0.6 MHz | 123.0 | Great Falls, 1708 6 St NW | Cascade | AG7AD | OPEN | Fusion | 2022-05-15 | |
145.2500 | -0.6 MHz | 100.0 / 100.0 | Billings | Yellowstone | WB7USV | OPEN | FM | 2022-04-05 | |
145.2500 | -0.6 MHz | 100.0 / 100.0 | Columbia Falls, Teakettle Mtn | Flathead | W7YP | OPEN | FM Fusion | 2022-05-26 | |
145.4300 | -0.6 MHz | St Ignatius | Lake | KD7YAC | OPEN | FM | 2022-03-05 | ||
146.4000 | 0 MHz | 118.8 | Kalispell | Flathead | KD0CST | OPEN | IRLP | 2021-10-22 | |
146.5800 | 0 MHz | 100.0 | Eureka | Lincoln | KC7CUE | OPEN | IRLP | 2020-11-02 | |
146.6200 | -0.6 MHz | 100.0 | Eureka, Pinkham Mountain | Lincoln | WR7DW | OPEN | FM | 2022-02-23 | |
146.6400 | -0.6 MHz | 100.0 | Big Timber | Sweet Grass | NU7Q | OPEN | FM EchoLink | 2022-07-10 | |
146.7000 | -0.6 MHz | DGTL / 162.2 | Boulder, Depot Hill | Jefferson | KC7MRQ | OPEN | FM AllStar EchoLink | 2022-09-21 | |
146.7200 | -0.6 MHz | 203.5 | Hamilton | Ravalli | W7FTX | OPEN | FM | 2022-03-01 | |
146.8200 | -0.6 MHz | 88.5 | Libby, Blue Mountain Lookout | Lincoln | W7YAK | OPEN | FM | 2022-09-19 | |
146.8400 | -0.6 MHz | 100.0 | Glasgow, Gideon Radio Site | Valley | WX7GGW | OPEN | FM | 2022-03-06 | |
146.9000 | -0.6 MHz | 88.5 | Missoula, Point Six | Missoula | W7PX | OPEN | FM | 2022-03-11 | |
146.9200 | -0.6 MHz | Miles City | Custer | K7HWK | OPEN | FM | 2022-03-09 | ||
146.9400 | -0.6 MHz | 100.0 | Butte | Silver Bow | W7ROE | OPEN | FM | 2022-02-22 | |
146.9800 | -0.6 MHz | 100.0 / CSQ | Havre, Havre Air Base | Hill | W7HAV | OPEN | FM | 2022-03-09 | |
147.0000 | +0.6 MHz | 100.0 | Yaak | Lincoln | W7YAK | OPEN | FM | 2022-10-05 | |
147.0200 | +0.6 MHz | 107.2 | Butte | Silver Bow | W7VNE | OPEN | FM | 2019-05-04 | |
147.0200 | +0.6 MHz | Saltese, Lookout Pass | Mineral | K7HPT | OPEN | FM | 2019-05-04 | ||
147.0600 | +0.6 MHz | 100.0 | Baker, Bracket Butte | Fallon | KJ7ZWR | OPEN | FM | 2021-11-10 | |
147.0800 | +0.6 MHz | 107.2 | Anaconda | Deer Lodge | W7VNE | OPEN | FM | 2022-02-27 | |
147.1000 | +0.6 MHz | 100.0 | Billings, Downtown | Yellowstone | N7YHE | OPEN | FM EchoLink | 2022-02-24 | |
147.1400 | +0.6 MHz | 103.5 | Plains, Pats Knob | Sanders | K7KTR | OPEN | FM EchoLink | 2022-05-20 | |
147.1600 | +0.6 MHz | 100.0 | Fallon | Prairie | K7HWK | OPEN | FM | 2022-03-09 | |
147.2000 | +0.6 MHz | 100.0 | Red Lodge | Carbon | N7YHE | OPEN | FM EchoLink | 2022-02-24 | |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Billings | Yellowstone | K7EFA | OPEN | FM | 2022-02-22 | |
147.2400 | +0.6 MHz | Great Falls | Cascade | AA7GS | OPEN | IRLP Fusion | 2022-05-15 | ||
147.2600 | +0.6 MHz | 107.2 | Fairfield | Teton | W7ECA | OPEN | FM WIRES-X | 2022-05-15 | |
147.3000 | +0.6 MHz | 100.0 | Billings, US Post Office | Yellowstone | K7EFA | OPEN | FM | 2022-03-09 | |
147.3000 | 0 MHz | Cut Bank | Glacier | N5DJ | CLOSED | 2022-03-06 | |||
147.3000 | +0.6 MHz | Plentywood | Sheridan | KB7QWG | OPEN | FM | 2022-03-06 | ||
147.3200 | 0 MHz | 100.0 | Eureka, Virginia Hill | Lincoln | WR7DW | OPEN | FM IRLP | 2021-11-16 | |
147.3200 | +0.6 MHz | 100.0 / 100.0 | Townsend | Jefferson | W7MRI | OPEN | FM | 2021-11-25 | |
224.6800 | -1.6 MHz | 100.0 | Helena, North Hill | Lewis and Clark | K7IUI | OPEN | FM | 2021-11-25 | |
224.7200 | -1.6 MHz | Three Forks | Gallatin | KL7JGS | OPEN | FM | 2022-03-12 | ||
434.4000 | 0 MHz | DGTL | Billings | Yellowstone | KC9RDS | OPEN | AllStar EchoLink | 2022-03-12 | |
442.0000 | +5 MHz | 100.0 / 100.0 | Lewistown | Fergus | WA7SIP | OPEN | FM | 2022-07-05 | |
442.2000 | 0 MHz | Cut Bank | Glacier | N5DJ | CLOSED | 2022-03-06 | |||
443.3000 | +5 MHz | Cut Bank, Airport | Glacier | W7DPK | OPEN | FM | 2022-03-09 | ||
443.3250 | +5 MHz | Cut Bank | Glacier | K7IQA | OPEN | FM | 2019-10-01 | ||
443.3750 | +5 MHz | 88.5 | East Glacier, Mt Baldy | Glacier | K7HR | OPEN | FM | 2021-04-18 | |
443.7750 | +5 MHz | 100.0 / 100.0 | Whitefish, Sandy Hill | Flathead | WA7VNP | OPEN | FM | 2022-03-01 | |
444.0000 | +5 MHz | 100.0 | Lincoln, Herrin Lake | Lewis and Clark | K7MS | OPEN | FM | 2021-09-28 | |
444.0000 | +5 MHz | Plentywood | Sheridan | KB7QWG | OPEN | FM | 2022-03-06 | ||
444.3500 | +5 MHz | D051 | Great Falls, Gore Hill | Cascade | W7ECA | OPEN | FM WIRES-X | 2022-05-15 | |
444.3500 | +5 MHz | / 100.0 | Libby | Lincoln | N7AGM | OPEN | FM IRLP | 2022-10-22 | |
444.4250 | 0 MHz | Cut Bank | Glacier | N5DJ | CLOSED | 2022-03-06 | |||
444.6000 | +5 MHz | 100.0 | Big Timber | Sweet Grass | NU7Q | OPEN | FM | 2019-05-04 | |
444.6000 | +5 MHz | Plentywood | Sheridan | KB7QWG | OPEN | FM | 2022-03-06 | ||
444.7000 | +5 MHz | Havre | Hill | W7HAV | OPEN | FM | 2022-03-09 | ||
444.9500 | +5 MHz | Miles City | Custer | K7RNS | OPEN | FM | 2019-10-01 | ||
446.4000 | 0 MHz | 100.0 / CSQ | Kalispell, Buffalo Hill | Flathead | K7LYY | OPEN | IRLP | 2022-03-05 | |
446.8000 | -5 MHz | Anaconda | Deer Lodge | KA7NBR | OPEN | FM | 2019-05-04 | ||
446.8000 | 0 MHz | 100.0 | Somers, Somers, MT | Flathead | N7LT | OPEN | IRLP | 2022-04-08 | |
447.1250 | -5 MHz | 100.0 | Havre, Cement Hill | Hill | W7HAV | OPEN | FM | 2022-03-09 | |
447.7000 | -5 MHz | 77.0 / 77.0 | Bozeman, MSU | Gallatin | KI7XF | OPEN | FM | 2022-03-05 | |
448.3500 | -5 MHz | 100.0 / 100.0 | Bozeman | Gallatin | KL7JGS | OPEN | FM | 2022-02-27 | |
448.8500 | -5 MHz | 100.0 | Billings | Yellowstone | WB7USV | OPEN | FM | 2022-04-07 | |
448.8500 | -5 MHz | 100.0 / 100.0 | Billings | Yellowstone | WB7USV | OPEN | FM | 2022-04-05 | |
449.0000 | -5 MHz | 100.0 | Lincoln, Herrin Lake Area | Lewis and Clark | K7MS | OPEN | FM | 2021-12-19 | |
449.2500 | -5 MHz | 100.0 | Billings, RF Hill | Yellowstone | W7JDX | OPEN | FM | 2022-03-09 | |
449.5000 | -5 MHz | DMR / 100.0 | Bozeman, Bridger Bowl Ski Area | Gallatin | KL7JGS | OPEN | DMR | 2022-02-27 | |
449.5000 | -5 MHz | Great Falls, Highwood Baldy | Cascade | W7ECA | OPEN | Fusion WIRES-X | 2022-05-15 | ||
449.7750 | -5 MHz | Dillon | Beaverhead | K7IMM | OPEN | FM | 2019-10-01 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |