69 repeaters found in Mississippi
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.4700 | -0.5 MHz | 77.0 | Jackson | Hinds | W5PFC | OPEN | FM | 2019-01-20 | |
53.6500 | -0.5 MHz | 136.5 | Bay Saint Louis | Hancock | KB5MPW | OPEN | FM | 2013-08-27 | |
145.1100 | -0.6 MHz | 100.0 | Morton | Scott | W5PES | OPEN | FM | 2013-08-08 | |
145.1800 | -0.6 MHz | 107.2 / 107.2 | Florence | Rankin | W5CBR | OPEN | FM Fusion | 2019-07-20 | |
145.1900 | -0.6 MHz | 110.9 | Booneville | Prentiss | K5YD | OPEN | FM | 2013-10-15 | |
145.2400 | -0.6 MHz | 100.0 / 100.0 | Forest | Scott | KF5SEB | OPEN | FM Fusion | 2019-09-09 | |
145.4100 | -0.6 MHz | 97.4 / 97.4 | Meridian | Lauderdale | W5LRG | OPEN | FM | 2020-04-14 | |
145.4100 | -0.6 MHz | 136.5 / 136.5 | Poplarville, Hillsdale | Pearl River | W5NRU | OPEN | FM | 2020-02-13 | |
145.4500 | -0.6 MHz | 192.8 | Fulton | Itawamba | W5NEM | OPEN | FM | 2022-07-29 | |
145.4900 | -0.6 MHz | 141.3 | Tupelo | Lee | N5VGK | OPEN | FM | 2022-08-06 | |
145.5500 | 0 MHz | DSTR | Horn Lake | DeSoto | W5AV | OPEN | DSTAR | 2015-06-10 | |
146.6100 | -0.6 MHz | 136.5 / 136.5 | Laurel | Jones | W5NRU | OPEN | FM | 2020-11-03 | |
146.6250 | -0.6 MHz | 141.3 / 141.3 | Port Gibson | Claiborne | AF5OQ | OPEN | FM Fusion WIRES-X | 2019-09-05 | |
146.6700 | -0.6 MHz | 131.8 | New Albany, Union county fairgrounds | Union | NA5MS | OPEN | FM | 2018-04-11 | |
146.7300 | -0.6 MHz | 210.7 | Starkville | Oktibbeha | K5DY | OPEN | FM EchoLink | 2017-05-29 | |
146.7450 | -0.6 MHz | 100.0 | Natchez | Adams | K5SVC | OPEN | FM | 2017-07-14 | |
146.7600 | -0.6 MHz | 77.0 | Jackson | Hinds | W5PFC | OPEN | FM | 2019-07-20 | |
146.8350 | -0.6 MHz | 136.5 / 136.5 | Gulfport, Harrison County EOC/Courthouse | Harrison | N9OKV | OPEN | FM Fusion | 2021-05-08 | |
146.8500 | -0.6 MHz | 103.5 | Brookhaven, water tower | Lincoln | W5WQ | OPEN | FM | 2015-05-17 | |
146.8800 | -0.6 MHz | 77.0 / 77.0 | Jackson, St. Dominic's Hospital | Hinds | W5PFC | OPEN | FM Fusion | 2021-06-02 | |
146.8950 | -0.6 MHz | 141.3 | Houston | Chickasaw | KD5YBU | OPEN | FM | 2017-11-09 | |
146.9100 | -0.6 MHz | 91.5 / 91.5 | Natchez | Adams | K5OCM | OPEN | FM | 2017-07-14 | |
146.9400 | -0.6 MHz | 100.0 / 100.0 | Jackson | Hinds | KA5SBK | OPEN | FM | 2022-06-08 | |
146.9400 | -0.6 MHz | 103.5 | Mccomb, SW MS Reg Med Ctr | Pike | W5WQ | OPEN | FM | 2012-07-15 | |
146.9700 | -0.6 MHz | 100.0 / 100.0 | Meridian | Lauderdale | NO5C | OPEN | FM Fusion | 2016-04-06 | |
146.9700 | -0.6 MHz | 110.9 | Winona | Montgomery | N5EYM | OPEN | FM EchoLink | 2018-11-20 | |
146.9800 | -0.6 MHz | 100.0 | Flora | Madison | W5PKN | OPEN | FM | 2020-05-30 | |
147.0000 | -0.6 MHz | 107.2 / 107.2 | Grenada, Girlscout Rd | Grenada | W5BAM | OPEN | FM EchoLink Fusion WIRES-X | 2021-05-07 | |
147.0150 | +0.6 MHz | 203.5 | Monticello, 365 Firetower Road | Lawrence | N5JHK | OPEN | FM | 2021-04-26 | |
147.0450 | +0.6 MHz | 100.0 / 100.0 | Shiloh | Rankin | KF5SEB | OPEN | FM | 2019-09-09 | |
147.0750 | +0.6 MHz | 103.5 | Tupelo | Lee | W5NEM | OPEN | FM | 2022-01-06 | |
147.0900 | +0.6 MHz | Sumner | Tallahatchie | W5JWW | OPEN | FM | 2017-03-17 | ||
147.1200 | +0.6 MHz | 136.5 | Ackerman, ETV Tower | Choctaw | NO5N | OPEN | FM | 2015-11-04 | |
147.1350 | +0.6 MHz | 192.8 / 192.8 | Laurel | Jones | W5NRU | OPEN | FM | 2020-04-25 | |
147.1650 | +0.6 MHz | 136.5 | Perkinston | Stone | K5GVR | OPEN | FM | 2020-01-03 | |
147.2250 | +0.6 MHz | 77.0 | Yazoo City | Yazoo | KE5YES | OPEN | FM | 2022-04-29 | |
147.2400 | +0.6 MHz | 100.0 | Tupelo, Tupelo Airport | Lee | K5TUP | OPEN | FM | 2022-02-20 | |
147.2700 | +0.6 MHz | 100.0 / 100.0 | Vicksburg | Warren | K5ZRO | OPEN | FM Fusion | 2018-01-21 | |
147.2700 | +0.6 MHz | DGTL / 107.2 | Water Valley | Yalobusha | KD5NDU | OPEN | FM AllStar EchoLink Fusion WIRES-X | 2021-12-09 | |
147.2850 | +0.6 MHz | 123.0 | Columbia | Marion | N5LJC | OPEN | FM | 2022-05-13 | |
147.3450 | +0.6 MHz | 123.0 | Corinth | Alcorn | KC5CO | OPEN | FM | 2018-01-22 | |
147.3750 | +0.6 MHz | CSQ / CSQ | McHenry | Stone | KA5VFU | OPEN | FM | 2021-01-24 | |
224.4800 | -1.6 MHz | 179.9 / 179.9 | Taylorsville | Smith | W5NRU | OPEN | FM EchoLink IRLP | 2020-11-03 | |
224.8800 | -1.6 MHz | 179.9 / 179.9 | Ellisville | Jones | W5NRU | OPEN | FM EchoLink IRLP | 2020-11-03 | |
441.8000 | +5 MHz | 107.2 | Corinth | Alcorn | W5AWP | OPEN | FM | 2017-12-10 | |
441.8000 | +5 MHz | 88.5 / 88.5 | Natchez, Near city hall Natchez, Ms | Adams | KD5BIG | OPEN | FM Fusion WIRES-X | 2022-02-11 | |
442.0000 | +5 MHz | 179.9 / 179.9 | Bay Springs | Jasper | N5CRS | OPEN | FM | 2022-08-08 | |
442.2500 | +5 MHz | 136.5 / 136.5 | Ellisville | Jones | W5NRU | OPEN | FM | 2020-11-03 | |
442.3000 | +5 MHz | 179.9 / 179.9 | Ellisville | Jones | W5NRU | OPEN | FM EchoLink IRLP | 2020-04-25 | |
442.7000 | +5 MHz | 179.9 / 179.9 | Hattiesburg, Richburg Road | Lamar | W5NRU | OPEN | FM EchoLink IRLP | 2020-11-03 | |
442.7250 | +5 MHz | 167.9 | Hattiesburg, Richburg Hill | Lamar | N5LRQ | OPEN | FM | 2013-12-22 | |
443.3000 | +5 MHz | 167.9 / 167.9 | Wiggins | Stone | N5UDK | OPEN | FM Fusion | 2017-05-26 | |
443.6000 | +5 MHz | 179.9 / 179.9 | Bay Springs | Jasper | W5NRU | OPEN | FM | 2020-06-13 | |
443.6500 | +5 MHz | 77.0 / 77.0 | Ellisville | Jones | W5NRU | OPEN | FM EchoLink IRLP | 2020-11-03 | |
443.7000 | +5 MHz | 136.5 | Hattiesburg | Lamar | W5CJR | OPEN | FM | 2013-12-01 | |
443.7000 | +5 MHz | 77.0 | Ridgeland | Madison | N5WDG | OPEN | FM | 2022-06-11 | |
444.0000 | +5 MHz | 77.0 / 77.0 | Raymond | Hinds | W5PFR | OPEN | FM Fusion WIRES-X | 2022-02-18 | |
444.1000 | +5 MHz | 131.8 | Meridian | Lauderdale | KB5BRZ | OPEN | FM | 2012-07-16 | |
444.3000 | +5 MHz | 100.0 | Heidelberg | Jasper | KC5RC | OPEN | FM | 2017-09-14 | |
444.5000 | +5 MHz | 107.2 | Meridian | Lauderdale | W5LRG | OPEN | FM | 2012-07-16 | |
444.6000 | +5 MHz | 77.0 / 77.0 | Florence, Hwy 469 and Gunter Rd | Rankin | W5PFC | OPEN | FM Fusion WIRES-X | 2022-02-18 | |
444.7000 | +5 MHz | 77.0 / 77.0 | Jackson | Rankin | NC5Y | OPEN | FM | 2019-07-21 | |
444.7500 | +5 MHz | 136.5 | Starkville | Oktibbeha | K5DY | OPEN | FM | 2017-05-29 | |
444.8500 | +5 MHz | Pinola | Simpson | KC5LXF | OPEN | FM | 2014-12-14 | ||
444.8500 | +5 MHz | 100.0 / 100.0 | Vicksburg | Warren | K5ZRO | OPEN | FM Fusion WIRES-X | 2019-09-05 | |
444.9250 | +5 MHz | 107.2 / 107.2 | Hernando | DeSoto | N5PYQ | OPEN | FM | 2022-07-29 | |
444.9500 | +5 MHz | 179.9 / 179.9 | Mossville, Fire Department | Jasper | KI5IDD | OPEN | FM | 2022-04-21 | |
444.9875 | +5 MHz | DMR | Corinth, 1 mile East of LakeHill Motors on Hy 72E | Alcorn | K5WHB | OPEN | DMR | 2020-07-22 | |
1250.0000 | 0 MHz | DSTR | McHenry | Stone | KI4TMJ | OPEN | DSTAR | 2014-06-16 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |