81 repeaters found in Minnesota
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.1500 | +94 MHz | CSQ | Falcon Heights | Ramsey | W0YC | OPEN | FM | 2024-01-05 | |
53.1700 | -0.5 MHz | 103.5 | Mahtowa | Carlton | KB0TNB | OPEN | FM | 2021-03-23 | |
53.2700 | -0.5 MHz | DSTR | Chaska | Carver | KD0JOS | OPEN | FM DSTAR | 2024-10-21 | |
53.2900 | -0.5 MHz | 146.2 | Grand Rapids | Itasca | KB0CIM | OPEN | FM | 2021-09-11 | |
53.3300 | -0.5 MHz | Credit River | Scott | N0KP | OPEN | FM | 2020-09-07 | ||
53.3700 | -0.5 MHz | 100.0 | Burnsville | Dakota | W0BU | OPEN | FM | 2024-01-05 | |
53.4500 | -0.5 MHz | Chaska | Carver | N0BVE | OPEN | FM EchoLink IRLP | 2020-07-18 | ||
145.1100 | -0.6 MHz | DSTR | Minneapolis | Hennepin | KD0JOU | OPEN | DSTAR | 2024-10-21 | |
145.1500 | -0.6 MHz | DSTR | Golden Valley | Hennepin | KD0JOV | OPEN | DSTAR | 2024-10-21 | |
145.1500 | -0.6 MHz | DGTL / CSQ | Moorhead, Clay County Social Service | Clay | W0JPJ | OPEN | FM AllStar DMR | 2023-06-05 | |
145.3300 | -0.6 MHz | 100.0 | New Richland | Waseca | N0RPJ | OPEN | FM | 2021-02-27 | |
145.3500 | -0.6 MHz | 156.7 | Tyler | Lincoln | W0ZZY | OPEN | FM | 2023-07-23 | |
145.4050 | -0.6 MHz | DSTR | Ham Lake | Anoka | W0ANA | OPEN | DSTAR | 2024-10-21 | |
145.4300 | -0.6 MHz | 127.3 | Outing | Cass | WR0G | OPEN | FM | 2020-10-07 | |
146.6550 | -0.6 MHz | 136.5 | Northfield | Rice | N0OTL | OPEN | FM | 2021-11-08 | |
146.7000 | -0.6 MHz | Fisher | Polk | KC0SD | OPEN | FM | 2023-12-28 | ||
146.8350 | -0.6 MHz | 85.4 | St. Cloud | Stearns | N0OYQ | OPEN | FM | 2020-06-25 | |
146.8650 | -0.6 MHz | 146.2 | Giese | Aitkin | KB0QYC | OPEN | FM | 2020-10-03 | |
146.8950 | -0.6 MHz | 82.5 | Wyoming | Chisago | N0VOW | OPEN | FM EchoLink | 2023-04-22 | |
146.9250 | -0.6 MHz | 100.0 | Maplewood | Ramsey | KB0UPW | OPEN | FM | 2023-04-21 | |
147.0000 | -0.6 MHz | 103.5 | Mahtowa | Carlton | W0GKP | OPEN | FM | 2021-11-10 | |
147.0900 | +0.6 MHz | 100.0 | Bloomington | Hennepin | KD0CL | OPEN | FM | 2022-09-21 | |
147.0900 | +0.6 MHz | 123.0 / 123.0 | Pequot Lakes, Maple Hill | Cass | W0REA | OPEN | FM | 2023-08-12 | |
147.1500 | +0.6 MHz | 114.8 / 100.0 | Falcon Heights, U of M, St. Paul Campus | Ramsey | W0YC | OPEN | FM | 2023-09-23 | |
147.1500 | +0.6 MHz | 131.8 / CSQ | Winona | Winona | WD0HAD | OPEN | FM | 2022-06-14 | |
147.1950 | +0.6 MHz | Marshall | Lyon | W0BMJ | OPEN | FM | 2023-07-23 | ||
147.2700 | +0.6 MHz | DSTR | Chaska | Carver | KD0JOS | OPEN | DSTAR | 2024-10-21 | |
147.2850 | +0.6 MHz | 131.8 | Elk River | Sherburne | K0SCA | OPEN | FM | 2020-04-04 | |
147.2850 | +0.6 MHz | 100.0 | Winona | Winona | N0PDD | OPEN | FM | 2023-09-07 | |
147.3150 | +0.6 MHz | 136.5 | Tyler | Lyon | WB6AMY | OPEN | FM | 2021-03-03 | |
147.3900 | +0.6 MHz | DMR | White Bear Lake | Ramsey | W0REA | OPEN | DMR | 2023-04-24 | |
224.1000 | -1.6 MHz | Gem Lake | Ramsey | K0LAV | OPEN | FM | 2024-01-20 | ||
224.6600 | -1.6 MHz | 114.8 / CSQ | Columbia Heights | Anoka | K0FCC | OPEN | FM EchoLink | 2024-01-20 | |
224.8800 | -1.6 MHz | Maplewood | Ramsey | K0FCC | OPEN | FM | 2024-01-20 | ||
442.0000 | +5 MHz | 100.0 | Plymouth | Hennepin | W0FOX | OPEN | FM | 2021-02-27 | |
442.0500 | +5 MHz | 114.8 | Forest Lake | Washington | N0ODK | OPEN | FM | 2020-09-12 | |
442.1250 | +5 MHz | DSTR | Chaska | Carver | KD0JOS | OPEN | DSTAR | 2024-10-21 | |
442.4000 | +5 MHz | DMR | Minneapolis | Hennepin | KB0SVW | OPEN | DMR | 2022-03-24 | |
442.5500 | +5 MHz | 114.8 | West St Paul, Dakota County Northern Service Center | Dakota | KC0NPA | OPEN | FM | 2023-10-13 | |
442.6000 | +5 MHz | 156.7 / 156.7 | Maplewood | Ramsey | KC0MQW | OPEN | FM | 2020-11-26 | |
442.9250 | +5 MHz | DGTL | Crown | Isanti | N0GEF | OPEN | FM AllStar | 2020-11-08 | |
442.9250 | +5 MHz | 114.8 | Ellendale | Steele | KA0PQW | OPEN | FM EchoLink | 2023-01-10 | |
442.9250 | +5 MHz | DGTL | Minnetonka | Hennepin | N0BVE | OPEN | FM AllStar | 2022-04-05 | |
442.9500 | +5 MHz | DSTR | Minneapolis | Hennepin | W1AFV | OPEN | DSTAR | 2024-10-21 | |
443.0000 | +5 MHz | 118.8 / 118.8 | Minneapolis, East Bank Univ. of MN | Hennepin | N0YNT | OPEN | FM | 2024-01-20 | |
443.0750 | +5 MHz | DGTL / 146.2 | Little Falls | Morrison | N0RND | OPEN | FM AllStar EchoLink | 2022-12-04 | |
443.1000 | +5 MHz | DGTL | Cloquet | Carlton | KB0YHX | OPEN | FM AllStar | 2024-06-10 | |
443.1250 | +5 MHz | 123.0 | Little Falls | Morrison | KA0JSW | OPEN | FM | 2021-09-10 | |
443.2000 | +5 MHz | DMR | Medina | Hennepin | N0AGI | OPEN | DMR | 2024-10-02 | |
443.2000 | +5 MHz | 114.8 | Tamarack | Aitkin | N0BZZ | OPEN | FM | 2020-10-03 | |
443.3750 | +5 MHz | 167.9 / 167.9 | Bayport, Allen King Plant smokestack | Washington | KA0JQO | OPEN | FM | 2021-02-27 | |
443.4500 | +5 MHz | 100.0 / 100.0 | Rochester | Olmsted | NZ0S | OPEN | FM | 2020-05-22 | |
443.5000 | +5 MHz | 123.0 / 123.0 | Avon | Stearns | K0VSC | OPEN | FM | 2022-07-26 | |
443.5250 | +5 MHz | DMR | Blaine | Anoka | N0NMZ | OPEN | DMR | 2023-04-15 | |
443.5750 | +5 MHz | 114.8 / 114.8 | Minneapolis | Hennepin | KD0WIL | OPEN | FM EchoLink | 2020-10-02 | |
443.7750 | +5 MHz | DSTR | Ham Lake | Anoka | W0ANA | OPEN | DSTAR | 2024-10-21 | |
443.8000 | +5 MHz | 114.8 / 114.8 | Minneapolis | Hennepin | KB0FJB | OPEN | FM EchoLink | 2024-01-20 | |
443.8250 | +5 MHz | Hopkins | Hennepin | OPEN | FM | 2021-02-27 | |||
443.9250 | +5 MHz | DSTR | Fairmont | Martin | K6ZC | OPEN | DSTAR | 2024-10-21 | |
443.9750 | +5 MHz | DMR | Rochester | Olmsted | KD0YRF | OPEN | DMR | 2023-01-10 | |
444.0250 | +5 MHz | 146.2 / 146.2 | Saint Anthony Village | Hennepin | KE0NCP | OPEN | FM EchoLink | 2024-01-20 | |
444.2250 | +5 MHz | DGTL / 100.0 | Winona | Winona | W0NE | OPEN | FM AllStar | 2024-05-04 | |
444.2500 | +5 MHz | 100.0 | White Bear Lake | Ramsey | WD0HWT | OPEN | FM | 2023-04-23 | |
444.2750 | +5 MHz | 67.0 | Oakdale | Washington | K0LAV | OPEN | FM | 2023-04-23 | |
444.3250 | +5 MHz | DSTR | St Paul | Ramsey | W8WRR | OPEN | DSTAR | 2024-10-21 | |
444.3500 | +5 MHz | 114.8 / 114.8 | Eden Prairie, MN Hwy 5 and Dell Road | Hennepin | KE6WA | OPEN | FM | 2024-04-15 | |
444.4500 | +5 MHz | DGTL | Zimmerman | Sherburne | KE0ATF | OPEN | FM AllStar WIRES-X | 2021-08-16 | |
444.5500 | +5 MHz | 114.8 | Columbia Heights | Anoka | K0FCC | OPEN | FM | 2021-06-18 | |
444.6250 | +5 MHz | DSTR | Faribault | Rice | KD0ZSA | OPEN | DSTAR | 2024-10-21 | |
444.6500 | +5 MHz | 114.8 / 114.8 | Minneapolis | Hennepin | N0BVE | OPEN | FM EchoLink P-25 | 2024-10-02 | |
444.7250 | +5 MHz | 100.0 | Little Canada | Ramsey | N0KEW | OPEN | FM | 2024-04-15 | |
444.7250 | +5 MHz | 100.0 | Minneapolis | Hennepin | K5DCC | OPEN | FM | 2024-04-15 | |
444.7250 | +5 MHz | 162.2 | Robbinsdale | Hennepin | K0LTC | OPEN | FM | 2020-05-16 | |
444.8750 | +5 MHz | DSTR | Minneapolis | Hennepin | KD0JOU | OPEN | DSTAR | 2024-10-21 | |
444.9000 | +5 MHz | 103.5 | Littlefork | Koochiching | KA0WRT | OPEN | FM | 2023-08-10 | |
444.9000 | +5 MHz | DGTL | Madison | Lac Qui Parle | NY0I | OPEN | AllStar WIRES-X | 2023-07-23 | |
919.1000 | -25 MHz | CSQ | Gem Lake | Ramsey | K0LAV | OPEN | FM | 2024-02-10 | |
927.9000 | -25 MHz | DMR / 162.2 | Minneapolis, University of Minnesota | Hennepin | NH7CY | OPEN | FM DMR P-25 | 2024-10-02 | |
1282.5000 | -20 MHz | DSTR | Chaska | Carver | KD0JOT | OPEN | DSTAR | 2024-10-21 | |
1283.3000 | -20 MHz | DSTR | Minneapolis | Hennepin | KD0JOU | OPEN | DSTAR | 2024-10-21 | |
1283.5000 | -20 MHz | DSTR | Chaska | Carver | KD0JOS | OPEN | DSTAR | 2024-10-21 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |