53 repeaters found in Massachusetts
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.0300 | -0.5 MHz | Braintree | Norfolk | K1GUG | OPEN | FM | 2024-02-08 | ||
53.2500 | -0.5 MHz | 71.9 / 100.0 | Stoneham | Middlesex | WA1HUD | OPEN | FM | 2023-04-19 | |
145.1600 | -0.6 MHz | DSTR | Brookline | Suffolk | K1MRA | OPEN | DSTAR | 2024-10-21 | |
145.2000 | -0.6 MHz | DMR | Bourne | Barnstable | K1RK | OPEN | DMR | 2024-01-17 | |
145.2100 | -0.6 MHz | Boston | Suffolk | KB1BEM | OPEN | FM EchoLink | 2024-01-25 | ||
145.2500 | -0.6 MHz | 100.0 / 100.0 | Egremont | Berkshire | WB2BQW | OPEN | FM EchoLink IRLP | 2022-12-24 | |
145.3300 | -0.6 MHz | 151.4 / 151.4 | Lynn | Essex | W1LRX | OPEN | FM | 2019-01-21 | |
145.4200 | -0.6 MHz | DSTR | Fall River | Bristol | K1RFI | OPEN | DSTAR | 2024-10-21 | |
145.4300 | -0.6 MHz | 146.2 / 146.2 | Belmont | Middlesex | KC1CLA | OPEN | FM | 2023-12-02 | |
146.4700 | -1.5 MHz | DMR | Reading | Middlesex | KE1V | OPEN | DMR | 2024-10-21 | |
146.9850 | -0.6 MHz | 88.5 / 118.8 | Brookline | Norfolk | K1DVD | OPEN | FM EchoLink IRLP | 2023-04-19 | |
147.0150 | +0.6 MHz | 88.5 / 88.5 | Lynn | Essex | W1DVG | OPEN | FM | 2021-12-30 | |
147.0300 | +0.6 MHz | DGTL | Pittsfield | Berkshire | K1FFK | OPEN | AllStar | 2024-07-01 | |
147.1200 | +0.6 MHz | DGTL / 131.8 | Greenfield | Franklin | KB1BSS | OPEN | FM AllStar | 2018-05-05 | |
223.7800 | -1.6 MHz | 88.5 | Brockton | Plymouth | N1PYN | OPEN | FM | 2013-12-08 | |
224.2600 | -1.6 MHz | 67.0 | Wakefield | Middlesex | WA1WYA | OPEN | FM | 2023-04-19 | |
224.3400 | -1.6 MHz | 100.0 / 100.0 | Harwich | Barnstable | K1KEK | OPEN | FM | 2022-06-03 | |
224.3600 | -1.6 MHz | Milton | Norfolk | N1MV | OPEN | FM | 2020-11-06 | ||
224.3800 | -1.6 MHz | Paxton | Worcester | WR1O | OPEN | FM | 2023-04-19 | ||
224.4800 | -1.6 MHz | 123.0 | Taunton | Bristol | KC1TAC | OPEN | FM | 2024-02-08 | |
224.5000 | -76.915 MHz | 100.0 | Plymouth | Plymouth | N1EME | OPEN | FM | 2013-12-08 | |
224.7400 | -1.6 MHz | 88.5 / 88.5 | Pelham | Hampshire | WA1VEI | OPEN | FM EchoLink | 2023-07-18 | |
224.7600 | -1.6 MHz | 85.4 | Leominster | Worcester | AA1JD | OPEN | FM | 2023-04-19 | |
224.8400 | -1.6 MHz | 71.9 | Boston | Suffolk | KB1NZZ | OPEN | FM | 2024-02-08 | |
224.9600 | -1.6 MHz | 103.5 | Methuen | Essex | KX1M | OPEN | FM | 2023-04-19 | |
224.9800 | -1.6 MHz | Woburn | Middlesex | KA1RMF | OPEN | FM | 2013-12-08 | ||
426.0000 | 0 MHz | Cambridge, Dana Hill | Middlesex | K7UDZ | CLOSED | 2022-10-05 | |||
441.9000 | +5 MHz | 88.5 / 97.4 | Chelmsford | Middlesex | N1LHP | OPEN | FM | 2023-04-19 | |
442.6500 | +5 MHz | DGTL / 162.2 | Great Barrington, Monument Mountain Regional High School | Berkshire | KC1GLK | OPEN | FM AllStar WIRES-X | 2022-12-24 | |
442.6500 | +5 MHz | 100.0 / 100.0 | Lynn | Essex | W1LRX | OPEN | FM | 2021-12-30 | |
442.7500 | +5 MHz | 141.3 / 141.3 | Newton | Middlesex | WA1GPO | OPEN | FM | 2023-04-19 | |
442.8500 | +5 MHz | 103.5 / 103.5 | Beverly | Essex | WA1PNW | OPEN | FM | 2024-04-14 | |
442.9500 | +5 MHz | 88.5 / 88.5 | Fitchburg | Worcester | WB1EWS | OPEN | FM | 2021-12-04 | |
443.0500 | +5 MHz | 107.2 / 107.2 | Waltham | Middlesex | KC2LT | OPEN | FM | 2018-01-05 | |
444.7500 | +5 MHz | 88.5 / 88.5 | Framingham | Middlesex | N1OMJ | OPEN | FM | 2021-12-30 | |
446.3750 | -5 MHz | 100.0 | Lawrence | Essex | KB1SFG | OPEN | FM EchoLink | 2023-04-19 | |
447.0750 | -5 MHz | DSTR | Milford | Worcester | W1DSR | OPEN | DSTAR | 2024-10-21 | |
447.2750 | -5 MHz | 88.5 | Haverhill | Essex | K1KKM | OPEN | FM | 2020-04-23 | |
447.3250 | -5 MHz | D244 | Uxbridge | Worcester | W1WNS | OPEN | FM P-25 | 2024-09-30 | |
447.3750 | -5 MHz | DSTR | Holyoke | Hampden | AA1KK | OPEN | DSTAR | 2024-10-21 | |
447.5750 | -5 MHz | 110.9 / 110.9 | Concord, Annursnac Hill | Middlesex | N1CON | OPEN | FM | 2024-02-26 | |
447.8250 | -5 MHz | 127.3 / 127.3 | Springfield | Hampden | KP4R | OPEN | FM EchoLink | 2023-10-30 | |
447.9875 | -5 MHz | 136.5 / 162.2 | Paxton | Worcester | W1XOJ | OPEN | FM | 2022-12-25 | |
448.3250 | -5 MHz | 88.5 | Methuen | Essex | N1LHP | OPEN | FM | 2021-01-29 | |
448.4750 | -5 MHz | CSQ | Harvard | Worcester | KB5JR | OPEN | FM | 2024-02-08 | |
449.2750 | -5 MHz | DSTR | Brockton | Plymouth | KB1YAC | OPEN | DSTAR | 2023-05-26 | |
449.5250 | -5 MHz | DSTR | Fall River | Bristol | K1RFI | OPEN | DSTAR | 2024-10-21 | |
449.5750 | -5 MHz | DSTR | Marlbrough, Sligo Hill Water Tower | Middlesex | W1MRA | OPEN | DSTAR | 2024-10-21 | |
449.7750 | -5 MHz | Agawam | Hampden | W1NWS | OPEN | FM | 2024-04-15 | ||
927.4625 | -25 MHz | 103.5 / 103.5 | Swansea | Bristol | WG1U | OPEN | FM | 2023-04-19 | |
927.6500 | -25 MHz | 91.5 / 67.0 | Fall River | Bristol | N1JBC | OPEN | FM | 2023-04-19 | |
927.7125 | -25 MHz | 131.8 / 100.0 | Foxborough | Norfolk | KB1HTO | OPEN | FM | 2023-04-19 | |
927.7875 | -25 MHz | 127.3 / 127.3 | North Attleborough | Bristol | N1SEC | OPEN | FM | 2023-04-19 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |