123 repeaters found in Massachusetts
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.0100 | -0.5 MHz | 173.8 / 173.8 | Barnstable | Barnstable | N1YHS | OPEN | FM | 2021-08-12 | |
53.2700 | -1 MHz | 71.9 / 100.0 | Framingham | Middlesex | W1FRS | OPEN | FM | 2020-01-02 | |
53.3300 | -0.5 MHz | DGTL | Norwell | Plymouth | KC1HO | OPEN | FM AllStar EchoLink IRLP | 2020-03-09 | |
53.3500 | -0.5 MHz | 71.9 / 71.9 | Florence | Hampshire | AA1AK | OPEN | FM | 2014-07-30 | |
53.6700 | -0.5 MHz | 123.0 | Oakham | Worcester | KA1OXQ | OPEN | FM | 2013-12-08 | |
53.8300 | -0.5 MHz | 71.9 / 71.9 | Fitchburg | Worcester | WB1EWS | OPEN | FM | 2014-05-12 | |
53.8500 | -0.5 MHz | 71.9 / 71.9 | Danvers | Essex | N1UEC | OPEN | FM | 2014-05-12 | |
53.8900 | -0.5 MHz | 100.0 / 100.0 | Pepperrell | Middlesex | N1MNX | OPEN | FM | 2013-12-08 | |
145.1400 | +2.835 MHz | DMR | Holliston | Middlesex | W1DSR | OPEN | DMR | 2019-12-08 | |
145.1500 | -0.6 MHz | DGTL / 123.0 | Fall River | Bristol | WA1DGW | OPEN | FM AllStar EchoLink | 2022-02-13 | |
145.1800 | -0.6 MHz | DMR | Chelmsford | Middlesex | N1IW | OPEN | DMR | 2019-12-08 | |
145.1800 | -0.6 MHz | DMR | Northampton | Hampshire | KA1QFE | OPEN | DMR | 2022-01-08 | |
145.2900 | -0.6 MHz | DSTR | Dartmouth | Bristol | NN1D | OPEN | DSTAR NXDN | 2016-04-10 | |
145.3100 | -0.6 MHz | 100.0 / 100.0 | Worcester, WPI | Worcester | W1WPI | OPEN | FM EchoLink | 2022-04-13 | |
145.3300 | -0.6 MHz | 151.4 / 151.4 | Lynn | Essex | W1LRX | OPEN | FM | 2019-01-21 | |
145.3700 | -0.6 MHz | DMR | Marblehead, Gloucester | Essex | K1XML | OPEN | DMR | 2019-12-08 | |
145.4100 | -0.6 MHz | 74.4 / 74.4 | Harvard | Worcester | W1DVC | OPEN | FM | 2015-02-13 | |
145.4375 | -0.6 MHz | NXDN | Assonet | Bristol | N1KIM | OPEN | NXDN | 2016-04-10 | |
145.4500 | -0.6 MHz | 74.4 / 74.4 | Fitchburg, Burbank Hospital | Worcester | W1GZ | OPEN | FM EchoLink IRLP | 2020-04-02 | |
145.4900 | -0.6 MHz | 100.0 / 100.0 | North Adams | Berkshire | KC1EB | OPEN | FM | 2022-07-26 | |
145.6700 | 0 MHz | DGTL | Orleans | Barnstable | N5API | OPEN | AllStar EchoLink | 2022-03-25 | |
146.4100 | -1.5 MHz | DSTR | Freetown | Bristol | KB1WUW | OPEN | DSTAR | 2014-02-04 | |
146.4200 | -0.6 MHz | DMR | Acton | Middlesex | NO1A | OPEN | DMR | 2019-12-08 | |
146.4700 | -1.5 MHz | DMR | Dennis | Barnstable | W1MLL | OPEN | DMR | 2019-12-08 | |
146.4800 | -1.5 MHz | 107.2 / 107.2 | Worcester | Worcester | WE1CT | OPEN | FM P-25 | 2021-05-03 | |
146.6100 | -0.6 MHz | 146.2 / 146.2 | Mendon | Worcester | K1KWP | OPEN | FM EchoLink IRLP | 2019-02-12 | |
146.6250 | -0.6 MHz | 131.8 | West Newbury | Essex | K1KKM | OPEN | FM | 2021-09-16 | |
146.7450 | -0.6 MHz | 146.2 / 146.2 | Canton | Norfolk | K1BFD | OPEN | FM EchoLink IRLP | 2016-03-03 | |
146.8050 | -0.6 MHz | DGTL / 67.0 | Fall River | Bristol | NN1D | OPEN | FM AllStar IRLP | 2020-06-20 | |
146.8950 | -0.6 MHz | 123.0 | Walpole | Norfolk | K1HRV | OPEN | FM | 2022-10-10 | |
147.0150 | +0.6 MHz | 88.5 / 88.5 | Lynn | Essex | W1DVG | OPEN | FM | 2021-12-30 | |
147.0150 | +0.6 MHz | 67.0 / 67.0 | Mansfield | Norfolk | KB1CYO | OPEN | FM | 2016-03-03 | |
147.0600 | +0.6 MHz | Medway | Norfolk | W1KG | OPEN | FM | 2016-04-10 | ||
147.0900 | +0.6 MHz | 146.2 | Wrentham | Norfolk | K1LBG | OPEN | FM IRLP | 2020-08-30 | |
147.1200 | +0.6 MHz | 131.8 / 131.8 | Greenfield | Franklin | KB1BSS | OPEN | FM Fusion | 2018-05-05 | |
147.1350 | +0.6 MHz | 67.0 / 67.0 | Taunton | Bristol | KA1GG | OPEN | FM | 2020-08-30 | |
147.1950 | +0.6 MHz | 127.3 / 127.3 | Attleboro | Bristol | K1SMH | OPEN | FM | 2022-08-27 | |
147.2100 | +0.6 MHz | 100.0 / 100.0 | Norwood | Norfolk | W1JLI | OPEN | FM EchoLink IRLP | 2014-02-24 | |
147.3150 | +0.6 MHz | 100.0 / 100.0 | Fitchburg | Worcester | WB1EWS | OPEN | FM | 2017-12-20 | |
147.3450 | +0.6 MHz | 100.0 / 100.0 | Pepperell | Middlesex | N1MNX | OPEN | FM | 2014-12-10 | |
147.3450 | +0.6 MHz | 88.5 / 88.5 | West Tisbury | Dukes | KC1EFX | OPEN | FM P-25 | 2022-04-23 | |
147.3900 | +0.6 MHz | 118.8 / 118.8 | Uxbridge | Worcester | KB1MH | OPEN | FM | 2021-11-03 | |
223.7800 | -1.6 MHz | 88.5 | Brockton | Plymouth | N1PYN | OPEN | FM | 2013-12-08 | |
223.8600 | -1.6 MHz | 100.0 / 100.0 | Belmont | Middlesex | KB1FX | OPEN | FM | 2018-01-07 | |
223.9400 | -1.6 MHz | 103.5 | Hopkinton | Middlesex | K1KWP | OPEN | FM IRLP | 2019-03-25 | |
224.2200 | -1.6 MHz | 100.0 | Bourne | Barnstable | N1YHS | OPEN | FM | 2015-10-05 | |
224.2400 | -1.6 MHz | 103.5 / 103.5 | Framingham | Middlesex | WB1CTO | OPEN | FM | 2019-08-31 | |
224.3200 | -1.6 MHz | 118.8 | Walpole | Norfolk | W1ZSA | OPEN | FM | 2013-12-08 | |
224.3400 | -1.6 MHz | Fichburg | Worcester | WB1EWS | OPEN | FM | 2013-12-07 | ||
224.3400 | -1.6 MHz | 100.0 / 100.0 | Harwich | Barnstable | K1KEK | OPEN | FM | 2022-06-03 | |
224.3600 | -1.6 MHz | Milton | Norfolk | N1MV | OPEN | FM | 2020-11-06 | ||
224.4400 | -1.6 MHz | Winchendon | Worcester | AA1JD | OPEN | FM | 2013-12-08 | ||
224.4800 | -1.6 MHz | Worcester | Worcester | N1EKO | OPEN | FM EchoLink | 2017-05-26 | ||
224.5000 | -76.915 MHz | 100.0 | Plymouth | Plymouth | N1EME | OPEN | FM | 2013-12-08 | |
224.5200 | -1.6 MHz | 88.5 / 88.5 | Andover | Essex | N1LHP | OPEN | FM | 2021-01-29 | |
224.5800 | -1.6 MHz | 100.0 / 100.0 | Weymouth | Norfolk | W1SSH | OPEN | FM | 2015-11-01 | |
224.6400 | -1.6 MHz | Pepperell | Middlesex | WA1VVH | OPEN | FM | 2013-12-08 | ||
224.6600 | -1.6 MHz | Medway | Norfolk | W1KG | OPEN | FM | 2013-12-08 | ||
224.7800 | -1.6 MHz | Wrentham | Norfolk | N1UEC | OPEN | FM | 2013-12-08 | ||
224.8000 | -1.6 MHz | 67.0 / 67.0 | Darthmouth | Bristol | W1AEC | OPEN | FM EchoLink IRLP | 2014-07-28 | |
224.8800 | -1.6 MHz | 103.5 / 103.5 | Marlborough | Middlesex | W1MRA | OPEN | FM IRLP | 2019-03-25 | |
224.9400 | -1.6 MHz | Waltham | Middlesex | W1MHL | OPEN | FM | 2018-02-06 | ||
224.9800 | -1.6 MHz | Woburn | Middlesex | KA1RMF | OPEN | FM | 2013-12-08 | ||
426.0000 | 0 MHz | Cambridge, Dana Hill | Middlesex | K7UDZ | CLOSED | 2022-10-05 | |||
441.5000 | +5 MHz | 88.5 / 88.5 | Medfield | Norfolk | N1KUE | OPEN | FM | 2014-08-21 | |
441.6000 | +5 MHz | 88.5 | Northborough | Worcester | K1WPO | OPEN | FM | 2016-08-16 | |
442.0500 | +5 MHz | DMR | Boston | Suffolk | KB1VKI | OPEN | DMR | 2019-12-08 | |
442.3500 | +5 MHz | DMR | Acton | Middlesex | NO1A | OPEN | DMR | 2019-12-08 | |
442.5000 | +5 MHz | 118.8 | Braintree | Norfolk | AE1TH | OPEN | FM IRLP | 2022-01-29 | |
442.6500 | +5 MHz | 100.0 / 100.0 | Lynn | Essex | W1LRX | OPEN | FM | 2021-12-30 | |
442.7500 | +5 MHz | DGTL / 151.4 | Granville | Hampden | KB1AEV | OPEN | FM AllStar | 2021-11-27 | |
442.8000 | +5 MHz | DMR | Danvers | Essex | NS1RA | OPEN | DMR | 2020-05-17 | |
442.9000 | +5 MHz | 100.0 | Pepperell | Middlesex | N1MNX | OPEN | FM EchoLink | 2013-12-08 | |
442.9500 | +5 MHz | 88.5 / 88.5 | Fitchburg | Worcester | WB1EWS | OPEN | FM | 2021-12-04 | |
443.0500 | +5 MHz | 107.2 / 107.2 | Waltham | Middlesex | KC2LT | OPEN | FM | 2018-01-05 | |
443.4500 | +5 MHz | 173.8 / 173.8 | Deerfield | Franklin | AB1RS | OPEN | FM | 2014-11-13 | |
443.6500 | +5 MHz | Norton | Bristol | OPEN | 2020-11-02 | ||||
443.9000 | +5 MHz | 100.0 / 100.0 | Auburn | Worcester | K1WPO | OPEN | FM EchoLink | 2012-10-01 | |
444.5500 | +5 MHz | 88.5 / 88.5 | Bridgewater | Plymouth | W1MV | OPEN | FM Fusion | 2020-08-30 | |
444.6500 | +5 MHz | 123.0 / 123.0 | Wenham | Essex | AC1GC | OPEN | 2020-12-08 | ||
444.7500 | +5 MHz | 88.5 / 88.5 | Framingham | Middlesex | N1OMJ | OPEN | FM | 2021-12-30 | |
444.9500 | +5 MHz | D023 / D023 | Fall River, Top of the Flint | Bristol | WB0YLE | OPEN | FM WIRES-X | 2022-02-18 | |
444.9625 | +5 MHz | 179.9 / 179.9 | Lowell | Middlesex | KB2KWB | OPEN | FM | 2018-12-01 | |
445.8750 | -5 MHz | DMR | Marblehead | Essex | K1XML | OPEN | DMR | 2019-12-08 | |
446.4375 | -5 MHz | DSTR | Walpole | Norfolk | WA1PLE | OPEN | DSTAR | 2015-01-04 | |
446.5250 | -5 MHz | 151.4 / 151.4 | Pepperell | Middlesex | WA1VVH | OPEN | Fusion WIRES-X | 2020-12-03 | |
446.7750 | -5 MHz | 88.5 / 88.5 | Burlington | Middlesex | W1DYJ | OPEN | FM EchoLink IRLP | 2017-11-19 | |
446.9250 | -5 MHz | 100.0 / 100.0 | Mansfield | Bristol | KB1JJE | OPEN | FM | 2016-03-03 | |
447.0250 | -5 MHz | 146.2 / 146.2 | Burlington | Middlesex | W1CLA | OPEN | FM EchoLink IRLP | 2016-03-03 | |
447.2750 | -5 MHz | 88.5 | Haverhill | Essex | K1KKM | OPEN | FM | 2020-04-23 | |
447.4750 | -5 MHz | 118.8 | Uxbridge | Worcester | KB1MH | OPEN | FM | 2021-11-03 | |
447.6250 | -5 MHz | 88.5 | Lawrence | Essex | N1EXC | OPEN | FM | 2015-11-23 | |
448.0250 | -5 MHz | 88.5 / 100.0 | Hopkinton | Middlesex | W1FY | OPEN | FM | 2016-02-18 | |
448.1250 | -5 MHz | 88.5 / 88.5 | Auburn | Worcester | K1WPO | OPEN | FM | 2013-06-10 | |
448.1750 | -5 MHz | 88.5 / 127.3 | Framingham | Middlesex | W1FRS | OPEN | FM IRLP | 2019-07-22 | |
448.2750 | -5 MHz | 136.5 | Greenfield | Franklin | KB1BSS | OPEN | FM Fusion | 2019-03-09 | |
448.3250 | -5 MHz | 88.5 | Methuen | Essex | N1LHP | OPEN | FM | 2021-01-29 | |
448.9750 | -5 MHz | 141.3 / 141.3 | Walpole | Norfolk | W1ZSA | OPEN | FM Fusion | 2015-05-11 | |
449.0250 | -5 MHz | 88.5 | Worcester | Worcester | W1WPI | OPEN | FM EchoLink | 2022-04-13 | |
449.4250 | -5 MHz | 162.2 / 162.2 | Adams, Mt Greylock | Berkshire | K1FFK | OPEN | FM WIRES-X | 2021-08-22 | |
449.4250 | -5 MHz | 88.5 / 88.5 | Canton | Norfolk | K1BFD | OPEN | FM | 2016-03-03 | |
449.4750 | -5 MHz | DMR | Holliston | Middlesex | W1NGS | OPEN | DMR | 2016-09-22 | |
449.5250 | -5 MHz | DMR | Northhampton | Hampshire | KA1OAN | OPEN | DMR | 2019-12-08 | |
449.5750 | -5 MHz | 88.5 / 88.5 | Hopkinton | Worcester | W1BRI | OPEN | FM Fusion | 2019-05-09 | |
449.6750 | -5 MHz | 146.2 / 146.2 | Mansfield | Bristol | N1UEC | OPEN | FM | 2016-04-10 | |
449.7750 | -5 MHz | DSTR | Freetown | Bristol | KB1WUW | OPEN | DSTAR | 2016-04-20 | |
449.8750 | -5 MHz | 103.5 / 103.5 | Worcester | Worcester | N1PFC | OPEN | P-25 | 2016-02-13 | |
449.99695 | -5 MHz | NXDN | Assonet | Bristol | WG1U | OPEN | NXDN | 2016-04-10 | |
927.0125 | -25 MHz | 131.8 / 100.0 | Framingham | Middlesex | W1FRS | OPEN | FM | 2019-07-22 | |
927.0375 | -25 MHz | D031 / D031 | Fall River | Bristol | NN1D | OPEN | FM | 2014-10-28 | |
927.1375 | -25 MHz | 131.8 / 100.0 | Waltham | Middlesex | W1MHL | OPEN | FM | 2018-02-06 | |
927.4250 | -25 MHz | 131.8 / 131.8 | Bridgewater | Plymouth | W1WCF | OPEN | FM P-25 | 2019-05-02 | |
927.4875 | -25 MHz | 131.8 / 131.8 | Wrentham | Norfolk | N1UEC | OPEN | FM EchoLink IRLP | 2019-05-09 | |
927.5625 | -25 MHz | 74.4 / 74.4 | Fitchburg | Worcester | W1HFN | OPEN | FM | 2016-09-28 | |
927.5750 | -25 MHz | D051 / D051 | Rehoboth | Bristol | N1UMJ | OPEN | FM | 2014-10-28 | |
927.7000 | -25 MHz | D244 / 131.8 | Marlborough | Middlesex | W1MRA | OPEN | FM IRLP | 2014-12-20 | |
927.7250 | -25 MHz | 100.0 / 100.0 | Georgetown | Essex | W1ASS | OPEN | FM | 2018-01-05 | |
927.7375 | -25 MHz | D244 / D244 | Worcester | Worcester | WE1CT | OPEN | FM P-25 | 2016-02-10 | |
927.7500 | -25 MHz | 131.8 / 131.8 | Salem | Essex | NS1RA | OPEN | FM | 2019-05-09 | |
927.8250 | -25.7625 MHz | 82.5 / 67.0 | Barnstable | Barnstable | W1SGL | OPEN | FM IRLP | 2019-05-09 | |
927.8375 | -25.775 MHz | 77.0 | Dartmouth | Bristol | W1AEC | OPEN | FM IRLP | 2015-11-01 | |
927.8500 | -25.7875 MHz | 88.5 / 88.5 | Falmouth | Barnstable | K1RK | OPEN | FM IRLP | 2019-05-12 | |
927.8875 | -25 MHz | 131.8 / 100.0 | Ashland | Middlesex | N3HFK | OPEN | FM IRLP | 2015-10-22 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |