38 repeaters found in Idaho
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.3500 | -1.7 MHz | 100.0 | Lewiston, Craig Mountain | Nez Perce | K7EI | CLOSED | FM | 2008-11-18 | |
145.1700 | -0.6 MHz | DGTL / D023 | Murtaugh, Hansen Butte | Twin Falls | KB7SQS | OPEN | FM AllStar Fusion WIRES-X | 2022-08-16 | |
145.2700 | -0.6 MHz | 127.3 | Sandpoint | Bonner | AA7XM | OPEN | FM | 2021-11-06 | |
145.3300 | -0.6 MHz | 123.0 | Burley, Mt Harrison | Cassia | K7ACA | OPEN | FM | 2022-04-06 | |
145.3500 | -0.6 MHz | 123.0 / 123.0 | Conkling Park | Kootenai | W7KOW | OPEN | FM | 2022-04-23 | |
145.4500 | -0.6 MHz | 88.5 | Moyie Springs | Boundary | AF7LJ | OPEN | FM | 2022-04-23 | |
145.4900 | -0.6 MHz | 136.5 / 136.5 | Sandpoint, Hoodoo Mountain | Bonner | K7JEP | OPEN | FM IRLP | 2022-10-12 | |
146.4900 | -0.6 MHz | 100.0 | Pollock, Whitebird Ridge | Idaho | WB7TYK | OPEN | FM | 2021-06-05 | |
146.6600 | -0.6 MHz | 100.0 / 100.0 | Jerome, Flat Top Butte | Jerome | K7MVA | OPEN | FM | 2022-04-07 | |
146.7600 | -0.6 MHz | 100.0 / 100.0 | Kimberly, Hansen Butte | Twin Falls | K7MVA | OPEN | FM | 2022-04-06 | |
146.8400 | -0.6 MHz | 100.0 | Cottonwood, Cottonwood Butte | Idaho | KB7VOL | OPEN | FM | 2014-12-18 | |
146.9000 | -0.6 MHz | 123.0 | McCall, Brundage Mtn | Adams | KC7MCC | OPEN | FM | 2022-10-05 | |
147.0200 | +0.6 MHz | 100.0 | Fish Haven, Laketown Radio Site | Bear Lake | K7OGM | OPEN | FM | 2021-09-05 | |
147.0200 | +0.6 MHz | Mullan, Lookout Pass | Shoshone | K7HPT | OPEN | FM | 2022-01-09 | ||
147.3200 | +0.6 MHz | 103.5 | Moscow, Moscow Mtn | Latah | KA7FVV | OPEN | FM IRLP | 2022-04-23 | |
147.3800 | +0.6 MHz | 88.5 | Montpelier | Bear Lake | AC7TJ | OPEN | FM | 2016-09-06 | |
223.9400 | -1.6 MHz | 100.0 | Boise, Blacks Creek Ridge | Ada | KB7ZD | OPEN | FM | 2022-10-05 | |
224.3400 | -1.6 MHz | 123.0 / 123.0 | Mountain Home | Elmore | WA7ZAF | OPEN | FM EchoLink | 2021-05-08 | |
224.5000 | -1.6 MHz | Fruitland | Payette | KA7CCP | OPEN | FM | 2022-06-09 | ||
224.7750 | -1.6 MHz | DGTL / 100.0 | Idaho Falls, Iona Hill | Bonneville | KJ7LUD | OPEN | FM AllStar EchoLink | 2022-08-25 | |
224.9400 | -1.6 MHz | 100.0 | Emmett, Squaw Butte | Gem | K7SWI | OPEN | FM | 2022-10-05 | |
442.0000 | +5 MHz | 110.9 | Spirit Lake | Kootenai | K7ZOX | OPEN | FM | 2022-10-08 | |
442.0000 | +5 MHz | DGTL / D023 | Twin Falls | Twin Falls | KB7DFP | OPEN | FM AllStar EchoLink WIRES-X | 2022-04-06 | |
442.5000 | +5 MHz | 131.8 / 131.8 | Sandpoint | Bonner | K7BNR | OPEN | FM | 2022-10-29 | |
442.6000 | +5 MHz | CSQ / CSQ | Twin Falls | Twin Falls | W7CTH | CLOSED | Fusion WIRES-X | 2022-04-17 | |
442.7750 | +5 MHz | DGTL / 100.0 | Kootenai, Schweitzer Mountain | Bonner | KD7WPQ | OPEN | FM AllStar EchoLink | 2022-07-09 | |
443.0500 | +5 MHz | 114.8 | Payette | Payette | NB7C | OPEN | FM EchoLink IRLP | 2022-01-09 | |
443.3500 | +5 MHz | 100.0 | Idaho City, Grimes Creek | Boise | K7WIR | OPEN | FM Fusion | 2022-04-05 | |
443.9250 | +5 MHz | 100.0 / 100.0 | Kamiah, KOA Campground | Idaho | KD6MNA | OPEN | FM | 2022-10-29 | |
443.9500 | +5 MHz | 100.0 / 100.0 | Wendell | Gooding | K8MPW | OPEN | FM Fusion WIRES-X | 2022-04-05 | |
444.6000 | +5 MHz | DGTL / D023 | Twin Falls, Near Twin Falls High School | Twin Falls | KB7SQS | OPEN | FM AllStar EchoLink Fusion WIRES-X | 2022-02-21 | |
444.9250 | +5 MHz | 100.0 | Lewiston | Nez Perce | K7EI | OPEN | FM | 2022-01-09 | |
444.9750 | +5 MHz | 100.0 | Moscow, Moscow Mountain | Latah | K7EI | CLOSED | FM | 2022-01-09 | |
446.0250 | 0 MHz | Sandpoint | Bonner | N7JCT | OPEN | FM | 2014-08-02 | ||
449.8000 | -5 MHz | DGTL / 100.0 | Weiser | Idaho | AL7RR | OPEN | FM AllStar | 2022-03-05 | |
927.1125 | -25 MHz | DGTL / D432 | Idaho City, Shafer Butte | Boise | NB7C | OPEN | FM AllStar EchoLink | 2021-11-27 | |
927.1625 | -25 MHz | DGTL / 151.4 | Cascade | Valley | NB7C | OPEN | FM AllStar | 2022-02-21 | |
927.1875 | -25 MHz | DGTL / D432 | Melba, Hat Butte | Canyon | K7OVG | OPEN | FM AllStar | 2021-12-23 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |