86 repeaters found in Hawaii
Report type: Unknown Status - All Repeater
The operational status of the repeaters below is not known. We need to verify if these repeaters are actually on the air. Testing a repeater is a good starting point, however, the access information (i.e., CTCSS tone) could be missing or incorrect, so that method does not always work. Click the appropriate button below to report the repeater's status.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
145.1300 | -0.6 MHz | Leeward | Honolulu | KH6AZ | OPEN | FM EchoLink | 2024-09-09 | ||
145.1700 | -0.6 MHz | 100.0 | Kaneohe | Honolulu | WH6FWS | OPEN | FM | 2024-09-09 | |
145.1900 | -0.6 MHz | 100.0 | Hau'ula | Honolulu | WH6FYE | OPEN | 2024-09-09 | ||
145.2300 | -0.6 MHz | Wahiawa | Honolulu | WH6VP | OPEN | FM | 2024-09-09 | ||
145.2700 | -0.6 MHz | 100.0 | Hawaii Kai | Honolulu | WH6GBF | OPEN | FM | 2024-09-09 | |
145.2700 | -0.6 MHz | 100.0 | Wahiawa | Honolulu | WH6DNA | OPEN | FM | 2024-09-09 | |
145.3700 | -0.6 MHz | 110.9 | Kualapuu | Maui | WH6IT | OPEN | FM | 2024-09-09 | |
145.4100 | -0.6 MHz | 103.5 | Wahiawa | Honolulu | KH7WM | OPEN | FM | 2024-09-09 | |
145.4700 | -0.6 MHz | 110.9 | Hilo | Hawaii | NH7GX | OPEN | FM | 2024-09-10 | |
145.4700 | -0.6 MHz | Salt Lake | Honolulu | WH6F | OPEN | FM | 2024-09-09 | ||
145.4900 | -0.6 MHz | 100.0 | Manoa | Honolulu | WH6FIU | OPEN | FM | 2024-09-10 | |
146.6200 | -0.6 MHz | 110.9 | Hakalau | Hawaii | NH7GB | OPEN | FM | 2024-09-10 | |
146.6600 | -0.6 MHz | 100.0 | Kona | Hawaii | WH6FC | OPEN | FM | 2024-09-10 | |
146.6800 | -0.6 MHz | 88.5 | Waimanalo | Honolulu | KH6OCD | OPEN | FM | 2024-09-10 | |
146.7000 | -0.6 MHz | 110.9 | Kona | Hawaii | NH6M | OPEN | FM | 2024-09-12 | |
146.7200 | -0.6 MHz | Paauilo, Mauna Kea | Hawaii | KH6EJ | OPEN | FM | 2024-09-12 | ||
146.7600 | -0.6 MHz | 114.8 | Mokuleia, Peacock Flats | Honolulu | KH6FV | OPEN | FM IRLP | 0000-00-00 | |
146.8200 | -0.6 MHz | 100.0 | Mauna Loa | Maui | KH6EJ | OPEN | FM | 2024-08-22 | |
146.8200 | -0.6 MHz | DGTL | Mauna Loa | Hawaii | WH6FM | OPEN | FM AllStar | 2015-12-23 | |
146.9000 | -0.6 MHz | Haleiwa | Honolulu | KH6LJ | OPEN | FM | 2011-07-04 | ||
146.9000 | -0.6 MHz | 136.5 | Kaanapali | Maui | KH6COM | OPEN | FM | 2024-08-22 | |
147.0000 | +0.6 MHz | 141.3 | Glenwood | Hawaii | AH6GG | OPEN | FM | 0000-00-00 | |
147.0000 | -0.6 MHz | North Shore | Honolulu | WR6AVM | CLOSED | FM | 2011-07-16 | ||
147.0200 | +0.6 MHz | 103.5 | Haleakala | Maui | KH6H | OPEN | FM | 2012-05-25 | |
147.0400 | +0.6 MHz | Mauna Loa | Maui | AH6JA | OPEN | FM | 0000-00-00 | ||
147.1000 | +0.6 MHz | Hilo, Waiakea High School | Hawaii | WH6HQ | OPEN | FM | 2011-07-04 | ||
147.1400 | +0.6 MHz | Pahoa | Hawaii | NH6P | OPEN | FM | 2011-07-04 | ||
147.1400 | +0.6 MHz | Windward | Honolulu | KH6BS | OPEN | FM | 0000-00-00 | ||
147.2000 | +0.6 MHz | Kaneohe | Honolulu | KH6BFZ | OPEN | FM | 0000-00-00 | ||
147.2800 | +0.6 MHz | Hilo | Hawaii | AF7DX | OPEN | FM | 2011-07-04 | ||
147.2800 | +0.6 MHz | DGTL | Kea'au | Hawaii | WH6EPQ | OPEN | FM AllStar | 2024-03-11 | |
147.3200 | +0.6 MHz | 100.0 | Waimea, hospital | Hawaii | NH7HI | OPEN | FM | 0000-00-00 | |
147.3400 | +0.6 MHz | Honolulu | Honolulu | WH7MN | OPEN | FM | 2008-08-14 | ||
147.3600 | +0.6 MHz | Kaala | Honolulu | NH6XO | OPEN | FM | 2011-07-04 | ||
147.3800 | +0.6 MHz | Waimea | Hawaii | KH7T | OPEN | FM | 0000-00-00 | ||
223.9400 | -1.6 MHz | Honolulu | Honolulu | KH6OJ | OPEN | FM | 2008-08-14 | ||
224.0200 | -1.6 MHz | Haleiwa | Honolulu | KH6LJ | OPEN | FM | 2011-07-11 | ||
224.7400 | -1.6 MHz | Honolulu | Honolulu | NH7ZD | OPEN | FM | 2008-08-14 | ||
224.9400 | -1.6 MHz | Honolulu | Honolulu | KH7NM | OPEN | FM | 2008-08-14 | ||
442.0250 | +5 MHz | 156.7 | Glenwood | Hawaii | AH6GG | OPEN | FM | 0000-00-00 | |
442.0750 | +5 MHz | DMR | Lana'i City | Maui | AH6GR | OPEN | DMR | 2024-10-23 | |
442.0750 | +5 MHz | 110.9 | Puu Kilea | Maui | KH6RS | OPEN | FM | 2011-08-20 | |
442.1250 | +5 MHz | 110.9 | Puu Hoku | Kalawou | AH6GR | OPEN | FM | 2011-08-20 | |
442.1750 | +5 MHz | 103.5 | Salt Lake | Honolulu | KH6IN | OPEN | FM EchoLink | 2024-04-12 | |
442.2500 | +5 MHz | 114.8 | Pahoa | Hawaii | NH6P | OPEN | FM | 0000-00-00 | |
442.3000 | +5 MHz | 103.5 | Honolulu | Honolulu | KH6IN | OPEN | FM EchoLink | 2024-04-12 | |
442.3000 | +5 MHz | 136.5 | Waimea, Puu Nana | Hawaii | AH6GR | OPEN | FM | 0000-00-00 | |
442.4000 | +5 MHz | Waianae, Mauna Kapu | Kalawou | KH7O | OPEN | FM | 0000-00-00 | ||
442.4750 | +5 MHz | Waianae, Mauna Kapu | Kalawou | WR6AVM | CLOSED | FM | 0000-00-00 | ||
442.5000 | +5 MHz | Kea'au, HPP | Hawaii | KH6EJ | OPEN | FM | 2024-03-11 | ||
442.5000 | +5 MHz | Waimanalo | Honolulu | KH7Q | CLOSED | FM | 2017-12-09 | ||
442.6000 | +5 MHz | 136.5 | Puu Niaunau | Maui | KH6COM | OPEN | FM | 2024-08-22 | |
442.7250 | +5 MHz | DMR | Wailuku | Maui | WH6AV | OPEN | FM DMR | 2024-08-22 | |
443.0000 | +5 MHz | 103.5 | Honolulu | Honolulu | KH7EC | CLOSED | FM | 2008-08-14 | |
443.0250 | +5 MHz | Honolulu | Honolulu | KH7EC | CLOSED | FM | 0000-00-00 | ||
443.1000 | +5 MHz | 103.5 | Ewa, Leahi Hospital | Honolulu | KH6CY | OPEN | FM | 2013-08-14 | |
443.1500 | +5 MHz | Wailuku, Mt Haleakala | Maui | KH6C | OPEN | FM | 2024-08-22 | ||
443.2000 | +5 MHz | 100.0 | Hakalau | Hawaii | AF7DX | OPEN | FM | 0000-00-00 | |
443.2000 | +5 MHz | Honolulu | Honolulu | KH7TX | CLOSED | FM | 2011-08-20 | ||
443.3000 | +5 MHz | Honolulu | Honolulu | WH6F | OPEN | FM | 2011-01-18 | ||
443.4000 | +5 MHz | 114.8 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | 0000-00-00 | |
443.4750 | +5 MHz | 114.8 | Manawahua | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
443.6000 | +5 MHz | 100.0 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
443.6250 | +5 MHz | Honolulu | Honolulu | WH6HR | OPEN | FM | 2008-08-14 | ||
443.6750 | +5 MHz | Honolulu | Honolulu | WH6UG | OPEN | FM | 2009-04-11 | ||
443.8250 | +5 MHz | 114.8 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
443.8250 | +5 MHz | 118.8 | Kalaheo, Kukuiolono Park | Kauai | KH6E | OPEN | FM | 2023-02-05 | |
443.9500 | +5 MHz | 118.8 | Honolulu | Honolulu | KH7TK | CLOSED | FM | 2024-04-12 | |
444.0000 | +5 MHz | Honolulu | Honolulu | KH6JW | OPEN | FM | 2024-04-12 | ||
444.0250 | +5 MHz | Waimanalo | Honolulu | KH6CB | OPEN | FM | 2022-07-09 | ||
444.0500 | +5 MHz | Honolulu | Honolulu | KH6OCD | OPEN | FM | 2008-08-14 | ||
444.1000 | +5 MHz | 103.5 | Wailuku | Maui | WH6AV | OPEN | FM | 2024-08-22 | |
444.1500 | +5 MHz | CSQ | Hilo | Hawaii | AH6JA | OPEN | FM IRLP | 2010-04-12 | |
444.1500 | +5 MHz | Kailua | Honolulu | WH6CZB | OPEN | FM | 2008-11-27 | ||
444.2000 | +5 MHz | CSQ | Honolulu | Honolulu | WH6CZB | OPEN | FM | 2011-03-30 | |
444.2000 | +5 MHz | DMR | Kailua-Kona | Hawaii | WH6DEW | OPEN | DMR | 2024-10-23 | |
444.3750 | +5 MHz | 114.8 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
444.4500 | +5 MHz | 88.5 | Kohala, Parker Ranch | Hawaii | KH6EJ | OPEN | FM | 2016-06-06 | |
444.6000 | +5 MHz | CSQ | Kau | Hawaii | KH6EJ | OPEN | FM | 2008-11-27 | |
444.6750 | +5 MHz | 100.0 | Lihue | Kauai | KH6CVJ | CLOSED | FM | 2010-09-30 | |
444.7000 | +5 MHz | 100.0 | Honolulu, Round Top | Honolulu | KH6IN | OPEN | FM | 2024-04-12 | |
444.7250 | +5 MHz | DGTL | Hilo | Hawaii | WH6FM | OPEN | AllStar P-25 | 2012-12-03 | |
444.8000 | +5 MHz | 171.3 | Aiea | Honolulu | KH6QM | OPEN | FM | 2024-04-11 | |
444.8500 | +5 MHz | 114.8 | Kaimuki | Honolulu | KH6FV | OPEN | FM | 2008-09-07 | |
444.8750 | +5 MHz | Honolulu | Honolulu | KH6MP | OPEN | FM | 2009-11-04 | ||
444.9750 | +5 MHz | Waikoloa | Hawaii | NH6EE | OPEN | FM | 2016-03-23 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |