80 repeaters found in Hawaii
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | 123.0 | Laie, BYU | Honolulu | KH6BYU | OPEN | FM WIRES-X | 2016-08-24 | |
146.8200 | -0.6 MHz | DGTL | Mauna Loa | Hawaii | WH6FM | OPEN | FM AllStar | 2015-12-23 | |
146.8800 | -0.6 MHz | 100.0 / 100.0 | Pepeekeo | Hawaii | KH6EJ | OPEN | FM | 2020-05-09 | |
146.9000 | -0.6 MHz | Haleiwa | Honolulu | KH6LJ | OPEN | FM | 2011-07-04 | ||
146.9000 | -0.6 MHz | 110.9 | Keanae | Maui | AH6GR | OPEN | FM | 2016-10-21 | |
146.9600 | -0.6 MHz | 107.2 / 107.2 | Kapolei, Makakilo | Honolulu | KH6WOW | OPEN | FM | 2022-09-13 | |
146.9800 | -0.6 MHz | 88.5 | Honolulu, municipal building | Honolulu | WH6CZB | OPEN | FM | 2019-01-08 | |
147.0000 | -0.6 MHz | North Shore | Honolulu | WR6AVM | CLOSED | FM | 2011-07-16 | ||
147.0200 | +0.6 MHz | 103.5 | Haleakala | Maui | KH6H | OPEN | FM | 2012-05-25 | |
147.0400 | +0.6 MHz | Lihue | Kauai | NH6HF | OPEN | FM | 2008-08-14 | ||
147.1000 | +0.6 MHz | Hilo, Waiakea High School | Hawaii | WH6HQ | OPEN | FM | 2011-07-04 | ||
147.1200 | +0.6 MHz | 88.5 / 88.5 | Mauna Kapu, Palihua Ridge | Honolulu | KH6OCD | OPEN | FM EchoLink | 2022-09-13 | |
147.1200 | +0.6 MHz | / 100.0 | Pahoa, Hawaii | Hawaii | WH6DYN | OPEN | FM | 2021-05-01 | |
147.1400 | +0.6 MHz | Pahoa | Hawaii | NH6P | OPEN | FM | 2011-07-04 | ||
147.1600 | +0.6 MHz | 103.5 | Aiea, Waiau District Park | Honolulu | WH6PD | OPEN | FM | 2015-12-04 | |
147.1600 | +0.6 MHz | Kalaoa, Hualalai | Hawaii | WH6DEW | OPEN | FM | 2020-05-15 | ||
147.1800 | +0.6 MHz | Kahalui | Maui | AH6GR | OPEN | FM EchoLink | 2016-10-21 | ||
147.2200 | +0.6 MHz | CSQ | Honolulu, St Francis Liliha Med Ctr | Honolulu | KH6ICX | OPEN | FM | 2013-08-12 | |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Waikoloa | Hawaii | NH6EE | OPEN | FM | 2016-03-23 | |
147.2600 | +0.6 MHz | Honolulu, Diamond Head | Honolulu | WR6AVM | CLOSED | FM | 2015-11-16 | ||
147.2800 | +0.6 MHz | Hilo | Hawaii | AF7DX | OPEN | FM | 2011-07-04 | ||
147.3400 | +0.6 MHz | Honolulu | Honolulu | WH7MN | OPEN | FM | 2008-08-14 | ||
147.3400 | +0.6 MHz | 100.0 | Kapaa | Kauai | KH6KWS | OPEN | FM EchoLink | 2009-11-23 | |
147.3600 | +0.6 MHz | Kaala | Honolulu | NH6XO | OPEN | FM | 2011-07-04 | ||
223.9400 | -1.6 MHz | Honolulu | Honolulu | KH6OJ | OPEN | FM | 2008-08-14 | ||
224.0200 | -1.6 MHz | Haleiwa | Honolulu | KH6LJ | OPEN | FM | 2011-07-11 | ||
224.5000 | -1.6 MHz | 103.5 | EWA | Honolulu | WH6PD | OPEN | FM | 2015-12-02 | |
224.7400 | -1.6 MHz | Honolulu | Honolulu | NH7ZD | OPEN | FM | 2008-08-14 | ||
224.9400 | -1.6 MHz | Honolulu | Honolulu | KH7NM | OPEN | FM | 2008-08-14 | ||
442.0250 | +5 MHz | Ewa, Ewa by Gentry | Honolulu | WH6PD | OPEN | FM | 2017-12-07 | ||
442.0750 | +5 MHz | 110.9 | Puu Kilea | Maui | KH6RS | OPEN | FM | 2011-08-20 | |
442.1250 | +5 MHz | 110.9 | Puu Hoku | Kalawou | AH6GR | OPEN | FM | 2011-08-20 | |
442.1500 | +5 MHz | 100.0 | Kapaa | Kauai | KH6KWS | CLOSED | FM | 2008-08-14 | |
442.1750 | +5 MHz | 100.0 | Hanapepe | Kauai | KH6S | OPEN | FM | 2020-05-27 | |
442.2500 | +5 MHz | DGTL | Lihue | Kauai | KH6S | OPEN | FM AllStar | 2020-05-09 | |
442.3000 | +5 MHz | 110.9 | Hana | Maui | AH6GR | OPEN | FM | 2016-10-21 | |
442.5000 | +5 MHz | Waimanalo | Honolulu | KH7Q | CLOSED | FM | 2017-12-09 | ||
442.6000 | +5 MHz | Leeward | Honolulu | KH6NYC | OPEN | FM | 2008-08-16 | ||
443.0000 | +5 MHz | 103.5 | Honolulu | Honolulu | KH7EC | CLOSED | FM | 2008-08-14 | |
443.0000 | +5 MHz | Honolulu | Honolulu | WH6F | OPEN | FM | 2015-11-16 | ||
443.1000 | +5 MHz | 103.5 | Ewa, Leahi Hospital | Honolulu | KH6CY | OPEN | FM | 2013-08-14 | |
443.2000 | +5 MHz | Honolulu | Honolulu | KH7TX | CLOSED | FM | 2011-08-20 | ||
443.2500 | +5 MHz | 114.8 | Honolulu | Honolulu | KH6FV | OPEN | FM | 2013-12-07 | |
443.2500 | +5 MHz | DMR | Wahiawa, Whitmore Village | Honolulu | WH6CZB | OPEN | DMR | 2022-10-14 | |
443.3000 | +5 MHz | Honolulu | Honolulu | WH6F | OPEN | FM | 2011-01-18 | ||
443.4000 | +5 MHz | 114.8 | Mokuleia | Honolulu | KH6HFD | OPEN | FM | 2014-03-19 | |
443.4250 | +5 MHz | 107.2 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM IRLP | 2020-04-06 | |
443.4500 | +5 MHz | 103.5 | Honolulu | Honolulu | KH6OJ | OPEN | FM | 2008-08-14 | |
443.4750 | +5 MHz | 114.8 | Manawahua | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
443.5500 | +5 MHz | 114.8 | Manawahua | Honolulu | KH6HFD | OPEN | FM | 2008-08-16 | |
443.6000 | +5 MHz | Mokuleia | Honolulu | KH6HFD | OPEN | FM | 2014-03-19 | ||
443.6000 | +5 MHz | 100.0 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
443.6250 | +5 MHz | Honolulu | Honolulu | WH6HR | OPEN | FM | 2008-08-14 | ||
443.6500 | +5 MHz | DGTL / 100.0 | Kailua Kona, Koloko Peak | Hawaii | KH6BFD | OPEN | FM AllStar EchoLink | 2015-03-12 | |
443.6750 | +5 MHz | Honolulu | Honolulu | WH6UG | OPEN | FM | 2009-04-11 | ||
443.7750 | +5 MHz | 123.0 / 123.0 | Honolulu, Round Top | Honolulu | NH6XO | OPEN | FM | 2017-12-07 | |
443.8250 | +5 MHz | 114.8 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
444.0250 | +5 MHz | Waimanalo | Honolulu | KH6CB | OPEN | FM | 2022-07-09 | ||
444.0500 | +5 MHz | Honolulu | Honolulu | KH6OCD | OPEN | FM | 2008-08-14 | ||
444.1000 | +5 MHz | 88.5 | Waianae, Mauna Kapu | Honolulu | WH6CZB | OPEN | FM | 2017-12-09 | |
444.1500 | +5 MHz | CSQ | Hilo | Hawaii | AH6JA | OPEN | FM IRLP | 2010-04-12 | |
444.1500 | +5 MHz | Kailua | Honolulu | WH6CZB | OPEN | FM | 2008-11-27 | ||
444.2000 | +5 MHz | CSQ | Honolulu | Honolulu | WH6CZB | OPEN | FM | 2011-03-30 | |
444.3750 | +5 MHz | 114.8 | Waimanalo | Honolulu | KH6HFD | OPEN | FM | 2008-09-07 | |
444.4500 | +5 MHz | 88.5 | Kohala, Parker Ranch | Hawaii | KH6EJ | OPEN | FM | 2016-06-06 | |
444.5000 | +5 MHz | Honolulu, Diamond Head | Honolulu | WH6CZB | OPEN | FM | 2015-11-16 | ||
444.6000 | +5 MHz | CSQ | Kau | Hawaii | KH6EJ | OPEN | FM | 2008-11-27 | |
444.6500 | +5 MHz | DMR | Kaimuki | Honolulu | KH6FV | OPEN | DMR | 2019-12-07 | |
444.6750 | +5 MHz | 100.0 | Lihue | Kauai | KH6CVJ | CLOSED | FM | 2010-09-30 | |
444.7250 | +5 MHz | DGTL | Hilo | Hawaii | WH6FM | OPEN | AllStar P-25 | 2012-12-03 | |
444.7250 | +5 MHz | DGTL | Honolulu | Honolulu | WH6FM | OPEN | FM AllStar | 2016-09-04 | |
444.7500 | +5 MHz | CSQ | Hilo | Hawaii | AH6JA | OPEN | FM | 2022-06-24 | |
444.7750 | +5 MHz | 123.0 | Hilo | Hawaii | WH6FM | OPEN | FM | 2010-08-03 | |
444.7750 | +5 MHz | 123.0 / 123.0 | Kaala | Honolulu | NH6XO | OPEN | FM | 2017-12-07 | |
444.8500 | +5 MHz | 114.8 | Honolulu, Round Top | Honolulu | KH6HFD | OPEN | FM | 2008-08-14 | |
444.8500 | +5 MHz | 114.8 | Kaimuki | Honolulu | KH6FV | OPEN | FM | 2008-09-07 | |
444.8750 | +5 MHz | Honolulu | Honolulu | KH6MP | OPEN | FM | 2009-11-04 | ||
444.9000 | +5 MHz | 100.0 | Hilo | Hawaii | WH6FM | OPEN | FM | 2011-08-19 | |
444.9750 | +5 MHz | Waikoloa | Hawaii | NH6EE | OPEN | FM | 2016-03-23 | ||
927.1375 | -25 MHz | DGTL | Kailua Kona | Hawaii | KH6BFD | OPEN | FM AllStar | 2020-05-17 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |