121 repeaters found in Florida
Report type: Off-air Operational Status - All Repeaters
The repeaters below have were reported as off-air. The repeater could still be off-air or has been removed from service.
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.1300 | -0.5 MHz | 100.0 / 100.0 | Weeki Wachee | Hernando | KF4CIK | OPEN | FM | 2021-10-09 | |
53.1900 | -1 MHz | 100.0 / 100.0 | Orange Park | Clay | K4SIX | OPEN | FM | 2022-05-18 | |
145.1300 | -0.6 MHz | 103.5 / 103.5 | Orlando | Orange | AC0Y | OPEN | FM | 2024-06-02 | |
145.1500 | -0.6 MHz | DSTR | Crestview | Okaloosa | KO4EOC | OPEN | DSTAR | 2024-10-20 | |
145.1700 | -0.6 MHz | 141.3 | Kendall | Miami-Dade | KC2CWC | OPEN | FM | 2021-09-08 | |
145.2000 | -0.6 MHz | 123.0 / 123.0 | Miami | Miami-Dade | KB4EC | OPEN | FM | 2021-09-08 | |
145.2300 | -0.6 MHz | 146.2 / 146.2 | Dunedin | Pinellas | K4LK | OPEN | FM | 2024-03-27 | |
145.2300 | -0.6 MHz | 110.9 / CSQ | Hialeah | Miami-Dade | KC2CWC | OPEN | FM | 2021-09-08 | |
145.2300 | -0.6 MHz | 127.3 / 127.3 | Yulee, FDOT tower | Nassau | KC5LPA | OPEN | FM | 2023-10-18 | |
145.2500 | -0.6 MHz | 127.3 / 127.3 | Durbin | Saint Johns | AJ4FR | OPEN | FM | 2023-06-03 | |
145.2700 | -0.6 MHz | 123.0 / CSQ | Wellborn | Suwannee | W1QBI | OPEN | FM EchoLink | 2023-06-03 | |
145.2900 | -0.6 MHz | D023 / D023 | Destin, On top of Silver Beach Tower West | Okaloosa | N4GXX | OPEN | FM | 2022-03-10 | |
145.3200 | -0.6 MHz | DSTR | West Palm Beach | Palm Beach | K4WPB | OPEN | DSTAR | 2024-10-20 | |
145.3300 | -0.6 MHz | DSTR | Miami | Miami-Dade | WD4ARC | OPEN | DSTAR | 2024-10-20 | |
145.3900 | -0.6 MHz | Miami | Miami-Dade | AE4WE | OPEN | FM | 2021-09-08 | ||
145.4100 | -0.6 MHz | 110.9 / 110.9 | Miami | Miami-Dade | KC2CWC | OPEN | FM | 2021-09-08 | |
145.4300 | -0.6 MHz | Hialeah | Miami-Dade | KF4ZCL | OPEN | FM | 2021-09-08 | ||
145.4700 | -0.6 MHz | DGTL | Clearwater | Pinellas | KK4EQF | OPEN | FM AllStar EchoLink WIRES-X | 2023-05-28 | |
145.4700 | -0.6 MHz | 107.2 / 107.2 | Melbourne, Sun Trust Building | Brevard | K4HRS | OPEN | FM | 2024-09-04 | |
145.4700 | -0.6 MHz | Miami | Miami-Dade | KC4MNE | OPEN | FM EchoLink | 2021-09-08 | ||
145.4900 | -0.6 MHz | DSTR | Naples, County Barn Road, BES | Collier | AA4PP | OPEN | DSTAR | 2024-10-20 | |
145.4900 | -0.6 MHz | 88.5 / 88.5 | Tampa | Hillsborough | W4EFK | OPEN | FM | 2023-06-23 | |
145.4900 | -0.6 MHz | Titusville | Brevard | WN3DHI | OPEN | FM | 2024-02-26 | ||
146.6250 | -0.6 MHz | 127.3 | Wauchula | Hardee | N4EMH | OPEN | FM | 2024-09-15 | |
146.7300 | -0.6 MHz | 110.9 | Indiantown, Indiantown | Martin | AG4BV | OPEN | FM | 2023-09-04 | |
146.7600 | -0.6 MHz | 136.5 | Ft Myers | Lee | W4KR | OPEN | FM | 2023-06-03 | |
146.7750 | -0.66 MHz | 127.3 / 127.3 | Winter Haven | Polk | KE4WDP | OPEN | FM | 2022-04-13 | |
146.8650 | -0.6 MHz | DGTL | Cutler Bay, Southland Mall | Miami-Dade | KD4WET | OPEN | FM AllStar | 2022-04-05 | |
146.8650 | -0.6 MHz | 100.0 | Wewahitchka | Gulf | W4FFC | OPEN | FM | 2024-01-08 | |
146.8950 | -0.6 MHz | 100.0 / 100.0 | Miami | Miami-Dade | AE4WE | OPEN | FM | 2021-09-08 | |
146.9250 | -0.6 MHz | 136.5 | Port Charlotte | Charlotte | N4FOB | OPEN | FM | 2022-01-27 | |
146.9250 | -0.6 MHz | 107.2 | Port St Lucie | Saint Lucie | AD3N | OPEN | FM | 2023-09-04 | |
146.9550 | -0.6 MHz | 110.9 / 110.9 | Miami | Miami-Dade | W4NR | OPEN | FM IRLP | 2021-09-08 | |
146.9700 | -0.6 MHz | 146.2 / 146.2 | Largo | Pinellas | K4JMH | OPEN | FM IRLP | 2024-03-31 | |
146.9700 | -0.6 MHz | 136.5 | North Port | Sarasota | W0AC | OPEN | FM EchoLink IRLP | 2023-06-03 | |
147.0000 | +0.6 MHz | 107.2 | Tampa | Hillsborough | W4AQR | PRIVATE | FM | 2023-01-15 | |
147.0100 | +0.6 MHz | DSTR | Tampa | Hillsborough | KJ4ARB | OPEN | DSTAR | 2024-10-20 | |
147.0150 | +0.6 MHz | 136.5 | Port Charlotte | Charlotte | KB0EVM | OPEN | FM | 2022-12-25 | |
147.1050 | +0.6 MHz | 136.5 / 136.5 | Naples | Collier | KC4RPP | OPEN | FM EchoLink | 2021-07-16 | |
147.2100 | +0.6 MHz | CSQ / CSQ | Samsula | Volusia | KB4GW | OPEN | FM | 2022-12-13 | |
147.2250 | +0.6 MHz | 146.2 | Sun City Center, Community Association | Hillsborough | KE4ZIP | OPEN | FM EchoLink | 2024-03-18 | |
147.2400 | +0.6 MHz | 88.5 / 88.5 | Tampa | Hillsborough | KD4HVC | OPEN | FM | 2021-09-14 | |
147.2550 | +0.6 MHz | Plantation | Broward | W4RRL | OPEN | P-25 | 2022-09-19 | ||
147.2850 | +0.6 MHz | 94.8 / 94.8 | Tallahassee, State EOC | Leon | KA4EOC | OPEN | FM | 2023-06-02 | |
147.3000 | +0.6 MHz | 88.5 / 88.5 | Miami | Miami-Dade | KR4DQ | OPEN | FM | 2021-09-08 | |
147.3000 | +0.6 MHz | 100.0 / 100.0 | Moore Haven | Glades | KJ4FJD | OPEN | FM P-25 | 2023-11-19 | |
147.3000 | +0.6 MHz | 141.3 / 141.3 | Sarasota | Sarasota | KD4MZM | OPEN | FM | 2023-06-03 | |
147.3150 | +0.6 MHz | St Petersburg | Pinellas | N4BSA | OPEN | FM | 2021-09-14 | ||
147.3600 | +0.6 MHz | 127.3 / 127.3 | Fernandina Beach | Nassau | KC5LPA | OPEN | FM | 2023-10-18 | |
147.3600 | +0.6 MHz | 94.8 / 94.8 | Miami | Miami-Dade | K4AG | OPEN | FM | 2021-09-08 | |
147.3600 | +0.6 MHz | 107.2 / 107.2 | Titusville, Parrish Medical Center | Brevard | K4NBR | OPEN | FM | 2024-06-15 | |
223.9400 | -1.6 MHz | Clermont | Lake | KA0OXH | OPEN | FM | 2021-12-02 | ||
224.0000 | -1.6 MHz | D023 / D023 | Pace | Santa Rosa | KO4SRC | OPEN | FM | 2023-05-27 | |
224.0200 | -1.6 MHz | St Petersburg | Pinellas | N0RW | OPEN | FM | 2023-06-03 | ||
224.1000 | -1.6 MHz | Miami | Miami-Dade | KC4MND | OPEN | FM | 2023-06-03 | ||
224.1400 | -1.6 MHz | Miami | Miami-Dade | AE4WE | CLOSED | FM | 2023-06-03 | ||
224.6800 | -1.6 MHz | Coral Springs | Broward | N2DUI | OPEN | FM | 2023-06-03 | ||
224.8000 | -1.6 MHz | 131.8 / 131.8 | Wilton Manors | Broward | N4RQY | OPEN | FM | 2023-06-03 | |
224.8800 | -1.6 MHz | Pembroke Pines | Broward | KP4BM | OPEN | FM | 2023-06-03 | ||
224.9200 | -1.6 MHz | Miami | Miami-Dade | KB4AIL | OPEN | FM | 2023-06-03 | ||
224.9400 | -1.6 MHz | Clearwater | Pinellas | K4JMH | OPEN | FM | 2023-06-03 | ||
224.9600 | -1.6 MHz | 103.5 / 103.5 | Plantation | Broward | N4RQY | OPEN | FM | 2023-06-03 | |
440.7500 | +5 MHz | DMR | Port St Lucie | Saint Lucie | OPEN | DMR | 2023-12-05 | ||
441.5250 | +5 MHz | DMR | Cudjoe Key | Monroe | K4HG | OPEN | DMR | 2023-06-23 | |
441.5250 | +5 MHz | 77.0 / 77.0 | Dania Beach | Broward | KG4UGK | OPEN | FM | 2023-06-03 | |
441.9000 | +5 MHz | 156.7 / 156.7 | Orlando | Brevard | KJ4VEH | OPEN | FM | 2024-06-29 | |
442.0000 | +5 MHz | DSTR | Lake Buena Vista, Walt Disney World | Orange | WD4WDW | OPEN | DSTAR | 2022-04-24 | |
442.0000 | +5 MHz | DMR | Madison | Madison | KI4IMN | OPEN | DMR | 2022-10-17 | |
442.1000 | +5 MHz | 103.5 / 103.5 | Kissimmee | Osceola | N4OTC | OPEN | FM EchoLink IRLP | 2023-03-18 | |
442.1000 | +5 MHz | DMR | Palm Beach Gardens | Palm Beach | KD4SJF | OPEN | DMR | 2023-12-04 | |
442.1500 | +5 MHz | 94.8 / 94.8 | North Port | Sarasota | KA2LAL | OPEN | FM | 2022-06-27 | |
442.2500 | +5 MHz | 146.2 / 146.2 | St Petersburg, Skyway Bridge | Pinellas | AG4UU | OPEN | FM | 2024-04-01 | |
442.2750 | +5 MHz | Miami | Miami-Dade | AE4WE | OPEN | FM | 2023-06-03 | ||
442.3250 | +5 MHz | 127.3 / 127.3 | Wauchula | Hardee | N4EMH | OPEN | FM | 2024-09-15 | |
442.4000 | +5 MHz | CSQ / CSQ | Ormond Beach | Volusia | N4JRF | OPEN | FM | 2022-12-13 | |
442.4750 | +5 MHz | 94.8 | Miami | Miami-Dade | KI4BCO | OPEN | FM | 2023-06-03 | |
442.5500 | +5 MHz | 131.8 / 131.8 | Fort Lauderdale | Broward | N4RQY | OPEN | FM | 2023-06-03 | |
442.6000 | +5 MHz | DMR | Jupiter | Palm Beach | KD4SJF | OPEN | DMR | 2023-12-02 | |
442.6250 | +5 MHz | 103.5 / 103.5 | Miami | Miami-Dade | KC4SJL | OPEN | FM | 2023-06-03 | |
442.6750 | +5 MHz | 131.8 / 131.8 | Wilton Manors | Broward | N4RQY | OPEN | FM | 2023-06-03 | |
442.7000 | +5 MHz | 136.5 | Port Charlotte | Charlotte | N4FOB | OPEN | FM EchoLink IRLP | 2022-12-25 | |
442.8000 | +5 MHz | 103.5 / 103.5 | Maitland | Orange | AG4YD | OPEN | FM | 2023-07-15 | |
442.9250 | +5 MHz | 103.5 / 103.5 | Orange City | Volusia | KW4LCB | OPEN | FM EchoLink | 2023-06-07 | |
443.0000 | +5 MHz | 131.8 / 131.8 | Fort Lauderdale | Broward | N4MOT | OPEN | P-25 | 2021-09-07 | |
443.0000 | +5 MHz | 136.5 / 136.5 | Punta Gorda | Charlotte | N4ADI | OPEN | FM | 2022-12-29 | |
443.2000 | +5 MHz | Plantation | Broward | N4RQY | OPEN | FM | 2023-06-03 | ||
443.2500 | +5 MHz | Summerfield | Marion | KI4LOB | OPEN | FM EchoLink | 2023-08-23 | ||
443.3500 | +5 MHz | 127.3 / 127.3 | Tampa | Hillsborough | KP4PC | OPEN | FM EchoLink | 2023-06-24 | |
443.4250 | +5 MHz | 88.5 / 88.5 | Seminole | Pinellas | K3AAF | OPEN | FM | 2017-10-21 | |
443.4750 | +5 MHz | Miami | Miami-Dade | KB4AIL | OPEN | FM | 2023-06-03 | ||
443.5625 | +5 MHz | DMR | Riviera Beach | Palm Beach | KF4ACN | OPEN | DMR | 2024-01-17 | |
443.5625 | +5 MHz | DSTR | Tampa | Hillsborough | NI4M | OPEN | DSTAR | 2023-06-24 | |
443.6000 | +5 MHz | DSTR | Port Charlotte, Murdock | Charlotte | W4OGR | OPEN | DSTAR | 2024-09-11 | |
443.8000 | +5 MHz | DGTL | Spring Hill, Cell Tower insection of Couty line Rd and Suncoast | Hernando | KF4IXU | OPEN | AllStar | 2022-08-16 | |
443.8250 | +5 MHz | 114.8 / 114.8 | Aventura | Miami-Dade | K4PAL | OPEN | FM IRLP | 2022-04-25 | |
444.0000 | +5 MHz | DSTR | Punta Gorda | Charlotte | N4ADI | OPEN | DSTAR | 2022-12-29 | |
444.1000 | +5 MHz | 103.5 / 103.5 | Miramar | Broward | N2YAG | OPEN | FM EchoLink | 2023-06-03 | |
444.1500 | +5 MHz | 146.2 / 146.2 | Dunedin | Pinellas | K4JMH | OPEN | FM | 2024-03-31 | |
444.1750 | +5 MHz | NXDN / 94.8 | Tallahassee | Leon | NX4DN | OPEN | FM NXDN | 2023-06-02 | |
444.2500 | +5 MHz | Miami | Miami-Dade | AE4WE | OPEN | FM | 2023-06-03 | ||
444.3750 | +5 MHz | 118.8 | West Palm Beach, WPB Christian Convention Center | Palm Beach | WD4CQH | CLOSED | FM EchoLink | 2023-09-04 | |
444.4250 | +5 MHz | DGTL / 107.2 | Melbourne, Holmes Regional Hospital | Brevard | W4MLB | OPEN | FM AllStar | 2024-09-03 | |
444.4500 | +5 MHz | 110.9 / 110.9 | Indiantown | Martin | AG4BV | OPEN | FM | 2023-09-04 | |
444.4500 | +5 MHz | DMR | Lake Worth | Palm Beach | KG4GOQ | OPEN | DMR | 2023-06-23 | |
444.5000 | +5 MHz | 127.3 / 127.3 | Miami | Miami-Dade | KC2CWC | OPEN | FM | 2022-07-24 | |
444.5250 | +5 MHz | 103.5 / 103.5 | Rockledge | Brevard | K4EOC | OPEN | FM | 2024-06-15 | |
444.5500 | +5 MHz | 141.3 / 141.3 | Sarasota | Sarasota | KD4MZM | OPEN | FM | 2023-06-03 | |
444.5750 | +5 MHz | 131.8 / 131.8 | Coral Springs | Broward | N2DUI | OPEN | FM | 2023-06-03 | |
444.5750 | +5 MHz | 127.3 / 127.3 | Durbin | Saint Johns | AJ4FR | OPEN | FM EchoLink | 2022-09-27 | |
444.6750 | +5 MHz | DGTL / 127.3 | Jacksonville, CSX Building | Duval | W4RNG | OPEN | FM AllStar | 2024-04-05 | |
444.6750 | +5 MHz | 103.5 | Tampa | Hillsborough | W4AQR | OPEN | FM | 2023-01-15 | |
444.7000 | +5 MHz | 123.0 / 123.0 | Boca Raton | Palm Beach | KC4GH | OPEN | FM | 2023-06-24 | |
444.7500 | +5 MHz | 156.7 / 156.7 | Titusville, The Great Outdoors | Brevard | N4TDX | OPEN | FM | 2024-06-16 | |
444.7750 | +5 MHz | DGTL / 94.8 | Little Torch Key | Monroe | K4CIO | OPEN | FM AllStar IRLP WIRES-X | 2023-06-03 | |
444.7750 | +5 MHz | DGTL / 107.2 | Merritt Island, Cocoa Beach, KSC | Brevard | KC2UFO | OPEN | FM AllStar DMR DSTAR EchoLink IRLP P-25 | 2021-11-23 | |
444.7750 | +5 MHz | Miami | Miami-Dade | KS4WF | OPEN | FM | 2023-08-27 | ||
444.8000 | +5 MHz | 103.5 / 103.5 | Orlando | Orange | WA2UPK | OPEN | FM IRLP | 2024-07-17 | |
444.8750 | +5 MHz | Jacksonville Beach | Duval | KB4ARS | OPEN | FM | 2022-09-10 | ||
444.9750 | +5 MHz | 100.0 / 100.0 | Dunedin | Pinellas | KE4EMC | OPEN | FM | 2024-09-14 | |
444.9750 | +5 MHz | 179.9 / 179.9 | Miami | Miami-Dade | W4NR | OPEN | FM EchoLink | 2021-09-17 | |
1293.0000 | -20 MHz | DSTR | Tampa | Hillsborough | KJ4ARB | OPEN | DSTAR | 2023-01-09 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |