25 repeaters found in Delaware
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.5700 | -0.5 MHz | 131.8 | New Castle | New Castle | ND3E | OPEN | FM | 2016-07-31 | |
145.1100 | -0.6 MHz | DSTR | Newark | New Castle | W3CER | OPEN | DSTAR | 2021-07-15 | |
146.6550 | -0.6 MHz | 156.7 | Smyrna | Kent | K3CRK | OPEN | FM | 2022-06-12 | |
146.7300 | -0.6 MHz | 131.8 / 131.8 | Wilmington | New Castle | W3DRA | OPEN | FM | 2021-03-19 | |
146.9100 | -0.6 MHz | 77.0 | Woodside | Kent | KC3ARC | OPEN | FM Fusion | 2021-04-09 | |
146.9700 | -0.6 MHz | 77.0 / 77.0 | Dover, DMV Complex | Kent | KC3ARC | OPEN | FM Fusion | 2021-03-17 | |
147.3000 | +0.6 MHz | 77.0 / 77.0 | Hazlettville | Kent | N3YMS | OPEN | FM | 2021-04-09 | |
224.0000 | -1.6 MHz | 100.0 | Newark | New Castle | KB3MEC | OPEN | FM | 2016-07-31 | |
224.4000 | -1.6 MHz | 131.8 / CSQ | New Castle | New Castle | KA3WOW | OPEN | FM | 2022-04-19 | |
224.5200 | -1.6 MHz | 131.8 | Wilmington | New Castle | W3DRA | OPEN | FM | 2022-02-08 | |
224.8400 | -1.6 MHz | 156.7 | Millsboro | Sussex | WS3ARA | OPEN | FM | 2015-01-13 | |
442.0000 | +5 MHz | 131.8 / 131.8 | Wilmington | New Castle | N3KZ | OPEN | FM | 2021-04-12 | |
442.4500 | +5 MHz | 127.3 | Harrington | Kent | KB3IWV | OPEN | FM | 2021-04-09 | |
443.0500 | +5 MHz | 156.7 | Smyrna | Kent | K3CRK | OPEN | FM | 2013-07-29 | |
443.5500 | +5 MHz | 156.7 | Lewes, WGMD-FM Tower | Sussex | W4ALT | OPEN | FM Fusion | 2018-05-12 | |
444.0500 | +5 MHz | 156.7 | Delmar | Sussex | K3RIC | OPEN | FM | 2019-12-30 | |
444.5500 | +5 MHz | 77.0 / 77.0 | Woodside | Kent | KC3ARC | OPEN | FM | 2020-05-07 | |
444.9500 | +5 MHz | 100.0 / 100.0 | Newark, Christiana Hospital | New Castle | W3CER | OPEN | FM | 2021-03-19 | |
448.3750 | -5 MHz | 131.8 / 131.8 | Wilmington | New Castle | W3DRA | OPEN | FM Fusion | 2022-02-08 | |
448.4250 | -5 MHz | DMR | Wilmington | New Castle | WR3IRS | OPEN | DMR | 2019-12-07 | |
448.7250 | -5 MHz | DMR | Roxana | Sussex | W3BXW | OPEN | DMR | 2022-02-08 | |
449.0250 | -5 MHz | 131.8 / 131.8 | Newark, Windy Hills water tower | New Castle | W3DRA | OPEN | FM Fusion | 2022-04-05 | |
449.7250 | -5 MHz | DMR | Frederica | Kent | N3YMS | OPEN | DMR | 2019-12-07 | |
449.7750 | -5 MHz | 114.8 | Wyoming | Kent | N3IOC | OPEN | FM | 2018-04-04 | |
449.8250 | -5 MHz | 156.7 | Millsboro | Sussex | WS3ARA | OPEN | FM Fusion | 2014-07-27 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |