65 repeaters found in Arkansas
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
51.9250 | +1 MHz | 114.8 / 114.8 | Decatur, Y City Rd and Hwy 59 | Benton | N5UXE | OPEN | FM | 2021-02-24 | |
53.1500 | -1 MHz | Harrison, Boat Mountain | Newton | WB5CYX | OPEN | FM | 2020-11-29 | ||
145.1100 | -0.6 MHz | NXDN / 110.9 | Fox | Stone | N5QT | OPEN | FM NXDN | 2020-09-26 | |
145.1800 | -0.6 MHz | NXDN | Edgemont | Cleburne | W1ZM | OPEN | NXDN | 2015-10-04 | |
145.2300 | -0.6 MHz | DMR / 114.8 | Royal | Garland | KG5QYM | OPEN | DMR P-25 Fusion | 2021-09-04 | |
145.2300 | -0.6 MHz | Van Buren | Crawford | KE5LTZ | OPEN | FM | 2018-03-01 | ||
145.2900 | -0.6 MHz | 131.8 / 131.8 | Alexander | Saline | N5YLE | OPEN | FM | 2022-08-05 | |
145.3200 | -0.6 MHz | DSTR | Nashville, Yates Tower | Howard | W5HCR | OPEN | DSTAR | 2022-07-22 | |
145.3700 | -0.6 MHz | 88.5 / 88.5 | Gurdon, Bull Mountain | Clark | KD5ARC | OPEN | FM | 2022-07-22 | |
145.4300 | -0.6 MHz | 94.8 / 94.8 | Heber Springs, Round Mountain | Cleburne | W5HSC | OPEN | FM | 2016-02-04 | |
145.4500 | -0.6 MHz | Jerusalem, White Oak Mountain | Pope | AC5RU | OPEN | FM | 2020-09-26 | ||
146.6100 | -0.6 MHz | D023 / D023 | Crossett, A.C.M.C Hospital 100' tower | Ashley | N5SEA | OPEN | Fusion WIRES-X | 2021-07-28 | |
146.6100 | -0.6 MHz | / CSQ | Jasper, Round Mountain | Newton | WB5CYX | OPEN | FM | 2020-11-29 | |
146.6400 | -0.6 MHz | 131.8 / 131.8 | Benton, Water Tower | Saline | W5RHS | OPEN | FM | 2018-07-11 | |
146.6400 | -0.6 MHz | 94.8 / 94.8 | Cherokee Village | Sharp | KG5ICO | OPEN | FM WIRES-X | 2020-03-29 | |
146.6700 | -0.6 MHz | 107.2 / 107.2 | Blytheville | Mississippi | W5ENL | OPEN | FM | 2020-10-06 | |
146.7000 | -0.6 MHz | Mountain View | Stone | OPEN | FM Fusion WIRES-X | 2022-01-09 | |||
146.7600 | -0.6 MHz | 100.0 / 100.0 | Forrest City, Crowley's Ridge | Saint Francis | KD5DF | OPEN | FM | 2022-07-15 | |
146.7900 | -0.6 MHz | Fifty Six, Blanchard Springs visitor cent | Sebastian | KG5VTX | OPEN | FM | 2022-01-28 | ||
146.7900 | -0.6 MHz | 114.8 / 114.8 | Gilette, Old COE Tower | Arkansas | AD5FU | OPEN | FM | 2019-06-22 | |
146.8050 | -0.6 MHz | 131.8 / 131.8 | Bauxite | Saline | AD5EO | OPEN | FM Fusion | 2021-10-20 | |
146.8350 | -0.6 MHz | 114.8 / 114.8 | Glenwood | Pike | K5JSC | OPEN | FM | 2017-07-15 | |
146.8350 | -0.6 MHz | DGTL | Harrisburg | Poinsett | K5TW | OPEN | FM AllStar | 2020-10-06 | |
146.8350 | -0.6 MHz | D023 / D023 | Monticello, Old Civil Air Patrol Tower | Drew | N5SEA | OPEN | FM Fusion | 2021-09-21 | |
146.8650 | -0.6 MHz | 103.5 / 103.5 | Bentonville | Benton | WX5NAS | OPEN | FM | 2022-07-17 | |
147.0150 | +0.6 MHz | 114.8 / 114.8 | Hot Springs Village, Peral Way | Garland | W5HSV | OPEN | FM EchoLink | 2022-09-22 | |
147.1050 | +0.6 MHz | 94.8 / 94.8 | Mountain View | Stone | K5GNT | OPEN | FM Fusion | 2022-05-19 | |
147.1500 | +0.6 MHz | 114.8 / 114.8 | Havana | Yell | WB5TLB | OPEN | FM | 2021-05-01 | |
147.1650 | +0.6 MHz | White Hall | Jefferson | N5RN | OPEN | FM | 2018-04-05 | ||
147.2100 | +0.6 MHz | Jonesboro | Craighead | K5CRS | OPEN | FM | 2022-08-08 | ||
147.2400 | +0.6 MHz | 103.5 / 103.5 | Yellville, Lee Mountain | Marion | K5MCA | OPEN | FM Fusion | 2021-01-27 | |
147.3300 | +0.6 MHz | Greers Ferry | Cleburne | W5GFC | OPEN | FM | 2020-09-26 | ||
224.1600 | -1.6 MHz | Hot Springs | Garland | W5YTR | OPEN | FM | 2016-10-26 | ||
224.4000 | -1.6 MHz | Mountain View | Stone | K5GNT | OPEN | FM | 2022-05-19 | ||
426.2500 | +13 MHz | Pine Bluff | Jefferson | K5DAK | OPEN | ATV | 2022-01-09 | ||
433.1500 | 0 MHz | DGTL | Mountain View | Stone | K5GIJ | OPEN | AllStar DMR EchoLink Fusion WIRES-X | 2019-11-27 | |
442.1000 | +5 MHz | DMR | Royal | Garland | KG5QYM | OPEN | FM DMR NXDN P-25 | 2022-02-02 | |
442.1000 | +5 MHz | NXDN | Searcy, North Searcy | White | N5LKE | OPEN | NXDN | 2018-01-28 | |
442.3000 | +5 MHz | 103.5 | Mountain Home, water tower | Baxter | K5OZK | OPEN | FM | 2017-12-17 | |
442.3500 | +5 MHz | DMR | Hot Springs, West Mountain | Garland | WB5SPA | OPEN | DMR | 2021-08-27 | |
442.5000 | +5 MHz | 79.7 | Y City, Buck Knob Mountain | Scott | W5AWX | OPEN | FM | 2022-05-18 | |
442.5625 | +5 MHz | DSTR | Monticello, Drew OEM North Tower | Drew | AD5OH | OPEN | DSTAR | 2020-09-18 | |
442.6375 | +5 MHz | DSTR | Mountain View, KWOZ tower | Stone | KF5BZP | OPEN | DSTAR | 2021-04-10 | |
442.8500 | +5 MHz | 97.4 / 97.4 | Mountain View, KWOZ Tower | Stone | KF5BZP | OPEN | FM | 2020-11-15 | |
443.0750 | +5 MHz | DGTL | Malvern, 4mi Southwest of poyen on Sulphur springs rd. | Hot Spring | K9EAG | OPEN | FM AllStar EchoLink | 2022-07-22 | |
443.2000 | +5 MHz | NXDN | Springdale, Carlock Mountain | Washington | K5SRS | OPEN | NXDN | 2022-09-29 | |
443.3750 | +5 MHz | 91.5 / 91.5 | Heber Springs | Cleburne | N5XUN | OPEN | FM | 2020-03-22 | |
443.4000 | +5 MHz | 107.2 | Cherry Valley | Cross | WY5AR | OPEN | FM | 2020-10-06 | |
443.5750 | +5 MHz | 100.0 | Jonesboro, Craighead Co Courthouse Annex | Craighead | KE5HKW | OPEN | FM | 2022-08-08 | |
443.5750 | +5 MHz | 114.8 | Russellville | Pope | K5PXP | OPEN | FM | 2020-09-03 | |
443.7500 | +5 MHz | DMR | Conway | Faulkner | W5AUU | OPEN | DMR | 2022-05-24 | |
443.8250 | +5 MHz | 141.3 | Bauxite | Saline | KJ5ZT | OPEN | FM | 2017-05-22 | |
444.3000 | +5 MHz | 131.8 | Bryant | Saline | N5TKG | OPEN | FM | 2016-07-04 | |
444.4500 | +5 MHz | 114.8 / 114.8 | Havana | Yell | WB5TLB | OPEN | FM | 2021-05-01 | |
444.4750 | +5 MHz | 114.8 / 114.8 | Mount Ida, High Peak | Montgomery | KA5WPC | OPEN | FM | 2022-07-29 | |
444.5250 | +5 MHz | DGTL / 94.8 | Harrisburg | Poinsett | K5TW | OPEN | FM AllStar | 2022-09-21 | |
444.5500 | +5 MHz | Ola | Yell | WA5YHN | OPEN | FM | 2020-09-03 | ||
444.5750 | +5 MHz | 127.3 / 127.3 | Ladelle, Lacey-Ladelle FD | Drew | N5SEA | OPEN | FM | 2018-08-22 | |
444.5750 | +5 MHz | 114.8 | Russellville, Crow Mountain | Pope | KD5QJQ | OPEN | FM | 2021-09-15 | |
444.7250 | +5 MHz | 114.8 / 114.8 | Hot Springs Village | Garland | W5HSV | OPEN | FM | 2020-09-04 | |
444.8000 | +5 MHz | 103.5 / 103.5 | Harrison, Gaither Mountain | Boone | N5NBJ | OPEN | FM | 2022-04-25 | |
444.8000 | +5 MHz | 131.8 / 131.8 | Haskell, Arkansas Health Center | Saline | W5RHS | OPEN | Fusion | 2022-07-22 | |
444.9000 | +5 MHz | 186.2 / 186.2 | Batesville, Brock Moutain | Independence | NI5C | OPEN | FM | 2021-07-09 | |
444.9250 | +5 MHz | Willisville | Nevada | N5ZAY | OPEN | FM | 2022-07-22 | ||
444.9750 | +5 MHz | 88.5 / 88.5 | Nashville | Howard | W5HCR | OPEN | FM | 2019-12-13 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |