177 repeaters found in Alabama
Report type: Age
The repeaters below have not been verified in the past two years. Possibly nothing has changed on the repeaters, but we need to verify that. Doing so is simple:
= On-Air = Off-Air = Testing/Reduced = Unknown |
Offset | Access | Location | County | Call | Use | Modes | Last Review | ||
---|---|---|---|---|---|---|---|---|---|
53.0300 | -1 MHz | 203.5 | Mobile, Providence Hospital | Mobile | W4IAX | OPEN | FM | 2019-07-10 | |
53.1100 | -1 MHz | 131.8 / 131.8 | Warrior, Corner | Jefferson | N4UKE | OPEN | FM | 2018-10-02 | |
53.1900 | -0.5 MHz | 114.8 | Mentone | Dekalb | W4OZK | OPEN | FM | 2010-06-21 | |
53.2100 | -1 MHz | 100.0 / 100.0 | Huntsville | Madison | W4XE | OPEN | FM | 2022-02-14 | |
53.2700 | -0.5 MHz | 103.5 / 103.5 | Gadsden | Etowah | K4JMC | OPEN | FM | 2022-05-12 | |
53.3100 | -1 MHz | CSQ / CSQ | Battleground | Cullman | W4CFI | OPEN | FM | 2021-01-22 | |
53.3300 | -1 MHz | CSQ / CSQ | Cullman | Cullman | W4CFI | OPEN | FM | 2021-01-22 | |
53.4100 | -1 MHz | 100.0 / 100.0 | Brooksville | Blount | KD4CIF | OPEN | FM | 2022-04-05 | |
53.6300 | -1 MHz | 100.0 / 100.0 | Morgan City | Morgan | W9KOP | OPEN | FM | 2022-07-17 | |
53.7500 | -0.5 MHz | 100.0 | Pelham | Shelby | N4PHP | OPEN | FM | 2014-05-02 | |
145.1100 | -0.6 MHz | 131.8 / 131.8 | Tuscaloosa | Tuscaloosa | WS4I | OPEN | FM | 2013-11-14 | |
145.1600 | -0.6 MHz | DSTR | Geneva | Geneva | W4GEN | OPEN | DSTAR | 2018-07-19 | |
145.1700 | -0.6 MHz | CSQ / CSQ | Guntersville | Marshall | K4WWN | OPEN | FM | 2016-07-14 | |
145.1900 | -0.6 MHz | 103.5 | Greenville | Butler | K4TNS | OPEN | FM | 2021-08-14 | |
145.1900 | -0.6 MHz | 156.7 | Pell City, Bald Rock Mountain | Saint Clair | N4BRC | OPEN | FM EchoLink | 2022-10-06 | |
145.2100 | -0.6 MHz | Decatur | Morgan | N4VCN | OPEN | FM Fusion | 2022-08-24 | ||
145.2100 | -0.6 MHz | 103.5 / 103.5 | Tuscaloosa, Paty Hall | Tuscaloosa | W4UAL | OPEN | FM IRLP | 2017-12-11 | |
145.2300 | -0.6 MHz | DGTL / 156.7 | Auburn, Gold Hill | Lee | KE4COL | OPEN | AllStar EchoLink WIRES-X | 2022-09-27 | |
145.2300 | -0.6 MHz | 203.5 / 203.5 | Birmingham, Univ of Alabama | Jefferson | WB4TJX | OPEN | FM | 2019-10-22 | |
145.2700 | -0.6 MHz | 103.5 | Geneva | Geneva | W4GEN | OPEN | FM | 2018-06-29 | |
145.2800 | -0.6 MHz | DSTR | Anniston, Oak Mountain | Calhoun | KJ4JGK | OPEN | DSTAR | 2011-07-04 | |
145.3500 | -0.6 MHz | 118.8 / 118.8 | Smiths Station | Lee | KF4AEJ | OPEN | FM | 2022-05-19 | |
145.3900 | -0.6 MHz | 100.0 | Enterprise | Coffee | KD4BWM | OPEN | FM | 2022-05-18 | |
145.4300 | -0.6 MHz | 123.0 | Bay Minette | Baldwin | KD4HYG | OPEN | FM | 2017-01-09 | |
145.4700 | -0.6 MHz | 179.9 / 179.9 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | 2022-08-08 | |
145.5625 | 0 MHz | Daphne | Baldwin | WB4CNL | OPEN | WIRES-X | 2021-10-22 | ||
146.4800 | 0 MHz | 156.7 | Cullman | Cullman | N4LX | OPEN | EchoLink IRLP | 2021-11-12 | |
146.6550 | -0.6 MHz | 123.0 / 123.0 | Sylacauga | Talledaga | AF4FN | OPEN | FM | 2021-07-03 | |
146.6700 | -0.6 MHz | Greenville* | Butler | K4TNS | OPEN | FM | 2014-02-22 | ||
146.6850 | -0.6 MHz | 77.0 / 77.0 | Carrollton | Pickens | K4CR | OPEN | FM | 2016-02-09 | |
146.7000 | -0.6 MHz | 91.5 / 91.5 | Nectar, Skyball Mountain | Blount | W4BLT | OPEN | FM Fusion | 2022-04-10 | |
146.7200 | -0.6 MHz | CSQ / CSQ | Decatur | Morgan | W9KOP | OPEN | Fusion | 2018-01-06 | |
146.7200 | -0.6 MHz | 100.0 | Selma | Dallas | N4KTX | OPEN | FM | 2016-08-24 | |
146.7400 | -0.6 MHz | 100.0 / 100.0 | Rogersville | Lauderdale | KJ4LEL | OPEN | FM | 2013-11-09 | |
146.7600 | -0.6 MHz | 114.8 | Moody, Bald Rock Mountain | Saint Clair | KK4BSK | OPEN | FM | 2018-12-27 | |
146.7600 | -0.6 MHz | 94.8 | Pelham | Shelby | KK4BSK | OPEN | FM | 2019-11-02 | |
146.7900 | -0.6 MHz | 210.7 / 210.7 | Bay Minette | Baldwin | W4TP | OPEN | FM WIRES-X | 2022-04-05 | |
146.7900 | -0.6 MHz | 103.5 / 103.5 | Vina | Franklin | WX4FC | OPEN | FM | 2013-06-06 | |
146.8050 | -0.6 MHz | DGTL / 97.4 | Harvest | Limestone | W4END | OPEN | FM AllStar | 2021-02-17 | |
146.8200 | -0.6 MHz | 192.8 | Gadsden | Etowah | K4VMV | OPEN | FM | 2022-05-12 | |
146.8200 | -0.6 MHz | 203.5 | Mobile, WALA TV Tower | Mobile | W4IAX | OPEN | FM | 2017-02-11 | |
146.8200 | -0.6 MHz | 100.0 | Troy | Pike | W4NQ | OPEN | FM Fusion | 2014-05-22 | |
146.8500 | -0.6 MHz | 210.7 | Butler | Choctaw | KE4ROA | OPEN | FM | 2021-01-26 | |
146.8500 | -0.6 MHz | 77.0 / 77.0 | Piedmont, Tecumseh Station | Cherokee | W4GVX | OPEN | FM Fusion WIRES-X | 2022-08-10 | |
146.8600 | -0.6 MHz | DGTL | Elkmont | Limestone | WV4K | OPEN | FM AllStar EchoLink | 2021-11-24 | |
146.9000 | -0.6 MHz | Jasper | Walker | WB4ACN | OPEN | FM | 2019-11-02 | ||
146.9000 | -0.6 MHz | Pike Road | Montgomery | W2YNE | CLOSED | FM | 2014-08-15 | ||
146.9200 | -0.6 MHz | 77.0 / CSQ | Arab | Marshall | K4AHC | OPEN | FM Fusion | 2022-05-01 | |
146.9250 | -0.6 MHz | 131.8 | Tuscaloosa | Tuscaloosa | WS4I | OPEN | FM | 2021-07-27 | |
146.9400 | -0.6 MHz | 110.9 | Montevallo | Shelby | KX4AA | OPEN | FM | 2020-04-22 | |
146.9400 | -0.6 MHz | 210.7 / 210.7 | Tuscaloosa | Tuscaloosa | N9YAY | PRIVATE | P-25 | 2018-09-30 | |
146.9600 | -0.6 MHz | DGTL / 179.9 | Alexander City, Lake Martin | Tallapoosa | WA4KIK | OPEN | FM AllStar Fusion | 2022-08-04 | |
146.9600 | -0.6 MHz | 107.2 | Moulton | Lawrence | N4IDX | OPEN | FM EchoLink IRLP | 2021-11-16 | |
146.9700 | -0.6 MHz | 103.5 | East Brewton | Escambia | WB4ARU | OPEN | FM Fusion | 2022-04-05 | |
146.9800 | -0.6 MHz | 186.2 / 186.2 | Ozark | Dale | WR4OG | OPEN | FM | 2020-04-25 | |
147.0150 | +0.6 MHz | 123.0 / CSQ | Mobile, North Mobile County High School | Mobile | N4RGJ | OPEN | FM | 2022-10-24 | |
147.0400 | +0.6 MHz | 192.8 / 192.8 | Brilliant, Pea Ridge | Marion | KT4JW | OPEN | FM | 2022-05-18 | |
147.0400 | +0.6 MHz | CSQ | Roanoke | Randolph | WD4KTY | OPEN | FM EchoLink | 2022-04-20 | |
147.0400 | +0.6 MHz | 146.2 / 146.2 | Selma | Dallas | KI4CNI | OPEN | FM | 2013-08-08 | |
147.0450 | +0.6 MHz | 123.0 | Bay Minette, Raburn Tower Site | Baldwin | WB4EMA | OPEN | FM | 2017-02-11 | |
147.0600 | +0.6 MHz | 123.0 | Auburn | Lee | KA4Y | OPEN | FM | 2018-04-03 | |
147.0600 | -0.6 MHz | 179.9 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | 2014-07-19 | |
147.0900 | +0.6 MHz | 82.5 | Robertsdale, Baldwin County EMA | Baldwin | WB4EMA | OPEN | FM | 2022-01-19 | |
147.1050 | +0.6 MHz | 123.0 | Clanton | Chilton | WB4UQT | OPEN | FM | 2021-07-23 | |
147.1200 | +0.6 MHz | 123.0 / 123.0 | Opelika, East AL Medical Center | Lee | W4LEE | OPEN | FM WIRES-X | 2017-04-26 | |
147.1200 | +0.6 MHz | 100.0 / 100.0 | Warrior, Corner | Blount | KD4CIF | OPEN | FM WIRES-X | 2020-10-13 | |
147.1400 | +0.6 MHz | 186.2 / 186.2 | Dothan | Houston | KC4JBF | OPEN | FM EchoLink | 2013-06-24 | |
147.1600 | +0.6 MHz | 100.0 / 100.0 | Gadsden | Etowah | K4JMC | OPEN | FM EchoLink Fusion | 2022-05-12 | |
147.1600 | +0.6 MHz | 118.8 | Moundville | Hale | N4CLS | OPEN | FM | 2013-08-11 | |
147.1600 | +0.6 MHz | Russellville, Town Hill | Franklin | WX4FC | OPEN | FM | 2019-09-01 | ||
147.1800 | +0.6 MHz | 114.8 | Millry, Millry Communications Tower | Washington | KF4ZLK | OPEN | FM | 2017-01-10 | |
147.2000 | +0.6 MHz | 110.9 / 110.9 | Fayette | Fayette | W4GLE | OPEN | FM | 2019-02-07 | |
147.2200 | +0.6 MHz | 77.0 / 77.0 | Moundville | Hale | K4CR | OPEN | FM | 2016-07-30 | |
147.2400 | +0.6 MHz | 156.7 | Auburn, Auburn University | Lee | K4RY | OPEN | FM | 2014-07-30 | |
147.2400 | +0.6 MHz | 100.0 / 100.0 | Enterprise | Coffee | WD4ROJ | OPEN | FM | 2020-05-24 | |
147.2400 | +0.6 MHz | / D331 | Foley | Baldwin | WA4MZE | OPEN | FM | 2017-01-07 | |
147.2400 | +0.6 MHz | 186.2 | Tuscaloosa | Tuscaloosa | KR4ET | CLOSED | FM | 2014-02-28 | |
147.2600 | +0.6 MHz | Jasper | Walker | KI4GEA | OPEN | FM | 2019-11-02 | ||
147.2800 | +0.6 MHz | 210.7 / 210.7 | Grove Hill | Clarke | AB4BR | OPEN | FM | 2021-01-26 | |
147.3400 | +0.6 MHz | Dothan | Houston | N4RNU | OPEN | FM | 2022-06-28 | ||
147.3400 | +0.6 MHz | 100.0 | Leighton | Colbert | AC4EG | OPEN | FM | 2022-05-05 | |
147.3450 | +0.6 MHz | 203.5 | Mobile | Mobile | W4IAX | OPEN | FM | 2017-01-10 | |
147.3600 | +0.6 MHz | 103.5 / 103.5 | Russellville, Belgreen | Franklin | WX4FC | OPEN | FM | 2013-06-06 | |
147.3750 | +0.6 MHz | 123.0 / 123.0 | Marion | Perry | KD4EXS | OPEN | FM | 2022-10-31 | |
147.4150 | -1 MHz | 123.0 / CSQ | Battle Ground | Cullman | W4CFI | OPEN | FM | 2019-11-02 | |
147.5400 | 0 MHz | DGTL | Albertville | Marshall | KG4BHR | OPEN | AllStar EchoLink | 2021-10-24 | |
223.5200 | 0 MHz | DGTL | Albertville | Marshall | KG4BHR | OPEN | AllStar EchoLink | 2021-10-24 | |
224.4000 | -1.6 MHz | 218.1 / 218.1 | Vincent | Shelby | KK4OWL | OPEN | FM | 2016-02-27 | |
224.4400 | -1.6 MHz | CSQ / CSQ | Warrior, Corner | Blount | KD4CIF | OPEN | FM | 2022-04-05 | |
224.5000 | -1.6 MHz | 100.0 | Saginaw | Shelby | NR4J | OPEN | FM | 2019-12-15 | |
224.6600 | -1.6 MHz | 100.0 | Albertville | Marshall | N4TZV | OPEN | FM | 2020-05-16 | |
224.9400 | -1.6 MHz | 100.0 / 100.0 | Huntsville | Madison | N4HSV | OPEN | FM | 2015-09-30 | |
441.8000 | +5 MHz | CSQ / CSQ | Curry | Walker | KI4GEA | OPEN | FM | 2019-11-02 | |
442.0250 | +5 MHz | 203.5 / 203.5 | Rogersville | Lauderdale | KF4GZI | OPEN | FM | 2017-11-13 | |
442.0750 | +5 MHz | DSTR | Birmingham | Jefferson | KO4TM | OPEN | DSTAR | 2014-04-05 | |
442.1750 | +5 MHz | 100.0 | New Market | Hale | W4TCL | OPEN | FM | 2019-04-20 | |
442.3250 | +5 MHz | 77.0 | Florence | Lauderdale | W4UNA | OPEN | FM Fusion | 2022-06-01 | |
442.3500 | +5 MHz | Decatur | Morgan | W9KOP | OPEN | FM | 2020-10-26 | ||
442.3750 | +5 MHz | D411 / D411 | Tuscaloosa | Tuscaloosa | K4CR | CLOSED | FM EchoLink IRLP | 2016-02-09 | |
442.4750 | +5 MHz | 131.8 / 131.8 | Killen, Greenhill | Lauderdale | AB4RC | OPEN | FM | 2022-08-21 | |
442.5000 | +5 MHz | Rogersville | Lauderdale | KJ4LEL | OPEN | FM | 2019-01-14 | ||
442.5500 | +5 MHz | 173.8 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | 2012-09-05 | |
442.5750 | +5 MHz | 100.0 / 100.0 | Warrior, Corner | Jefferson | KD4CIF | OPEN | FM Fusion WIRES-X | 2022-07-31 | |
442.6000 | +5 MHz | 203.5 | Elkmont | Limestone | WV4K | OPEN | FM | 2019-12-03 | |
442.6500 | +5 MHz | 131.8 | Pinson | Jefferson | KA5GET | OPEN | FM | 2015-05-07 | |
442.7250 | +5 MHz | 71.9 / 71.9 | Helicon, Helicon Volunteer Fire Department | Winston | W4FSH | OPEN | FM WIRES-X | 2016-06-18 | |
442.8000 | +5 MHz | 162.2 / 162.2 | Lacey's Spring, Union Hill Fire Tower | Morgan | W5MEI | CLOSED | FM | 2021-03-14 | |
442.8250 | +5 MHz | 100.0 / 100.0 | Warrior, Corner | Jefferson | KD4CIF | OPEN | FM Fusion | 2022-04-05 | |
442.9500 | +5 MHz | 203.5 / 203.5 | Albertville | Marshall | KI4RYX | OPEN | FM | 2015-12-23 | |
443.0000 | +5 MHz | 100.0 | Troy | Pike | W4NQ | OPEN | FM | 2014-02-17 | |
443.0250 | +5 MHz | DMR | McCalla | Jefferson | W4RKZ | OPEN | DMR | 2019-11-27 | |
443.0750 | +5 MHz | DMR | Fayette, Fayette County Hospital | Fayette | KK4QXJ | OPEN | DMR | 2019-11-27 | |
443.1750 | +5 MHz | / 131.8 | Gardendale, UAB Gardendale | Jefferson | KK4BSK | OPEN | FM | 2021-01-08 | |
443.2250 | +5 MHz | 77.0 / 77.0 | Arab | Marshall | K4AHC | OPEN | FM | 2022-05-01 | |
443.3000 | +5 MHz | 131.8 / 131.8 | Tuscaloosa | Tuscaloosa | WS4I | OPEN | FM | 2014-08-02 | |
443.3000 | +5 MHz | Tuscaloosa | Tuscaloosa | W4ELX | OPEN | FM | 2014-08-02 | ||
443.3500 | +5 MHz | DSTR | Anniston, Oak Mountain | Calhoun | KJ4JGK | OPEN | DSTAR | 2012-09-03 | |
443.4500 | +5 MHz | 131.8 | Birmingham, UAB Campus | Jefferson | KK4BSK | OPEN | FM | 2020-10-21 | |
443.4500 | +5 MHz | 203.5 | Elkmont | Limestone | WV4K | OPEN | FM | 2019-11-11 | |
443.5500 | +5 MHz | DMR | Corner | Jefferson | N4UKE | OPEN | DMR | 2019-11-27 | |
443.5750 | +5 MHz | 192.8 / 192.8 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | 2018-07-19 | |
443.7000 | +5 MHz | 131.8 | Birmingham | Jefferson | KK4BSK | OPEN | FM | 2021-01-08 | |
443.7750 | +5 MHz | 91.5 / 91.5 | Nectar, Skyball Mountain | Blount | W4BLT | OPEN | FM Fusion | 2022-04-05 | |
443.8000 | +5.025 MHz | / 156.7 | Helena/Bessemer | Shelby | KC4SIG | OPEN | FM Fusion | 2022-04-05 | |
443.8000 | +5.025 MHz | 110.9 / 110.9 | Huntsville | Madison | W4PS | OPEN | FM | 2015-02-14 | |
443.8250 | +5 MHz | DMR | Tuscaloosa | Tuscaloosa | W4XI | OPEN | DMR | 2019-12-05 | |
443.8500 | +5 MHz | CSQ / CSQ | Decatur | Morgan | W4ATD | OPEN | FM | 2017-11-07 | |
443.9000 | +5 MHz | Birmingham | Jefferson | W4CUE | OPEN | FM | 2021-01-08 | ||
444.0000 | +5 MHz | Lineville | Clay | WB4VBA | OPEN | FM | 2015-01-14 | ||
444.0250 | +5 MHz | 203.5 | Tuscaloosa | Tuscaloosa | KX4I | CLOSED | FM | 2020-09-17 | |
444.0500 | +5 MHz | 103.5 / 103.5 | Sheffield, water tower | Colbert | N4GLE | OPEN | FM | 2022-05-24 | |
444.1000 | +5 MHz | 162.2 / 162.2 | Birmingham, Ruffner Mountain | Jefferson | KK4BSK | OPEN | FM Fusion | 2021-08-19 | |
444.1000 | +5 MHz | 123.0 | Salem | Lee | WA4QHN | OPEN | FM | 2022-02-03 | |
444.1250 | +5 MHz | Auburn | Lee | W4LEE | OPEN | FM EchoLink | 2012-09-05 | ||
444.1500 | +5 MHz | 100.0 / 100.0 | Florence | Lauderdale | KF4GZI | OPEN | FM | 2015-03-26 | |
444.2000 | +5 MHz | 114.8 | Boaz | Marshall | KN4UPN | OPEN | FM | 2019-07-24 | |
444.2000 | +5 MHz | 123.0 | Phenix City | Russell | WA4QHN | OPEN | FM | 2012-10-10 | |
444.2000 | +5 MHz | 179.9 / 179.9 | Quinton, Flint Ridge | Walker | W4AI | OPEN | FM | 2016-07-11 | |
444.2500 | +5 MHz | 100.0 / 100.0 | Guntersville | Marshall | KC0ONR | OPEN | FM EchoLink | 2021-08-19 | |
444.2500 | +5 MHz | DGTL / 110.9 | Vernon | Lamar | KC4UG | OPEN | AllStar EchoLink | 2021-02-01 | |
444.2750 | +5 MHz | CSQ / 107.2 | Trinity | Morgan | W4CFI | OPEN | FM | 2016-06-18 | |
444.3250 | +5 MHz | 107.2 / CSQ | Falkville | Morgan | WR4JW | OPEN | FM | 2017-05-11 | |
444.4000 | +5 MHz | 110.9 / 110.9 | Ashcraft Corner/Gordo | Pickens | KC4UG | OPEN | FM | 2021-02-01 | |
444.4000 | +5 MHz | 79.7 | Muscle Shoals | Colbert | K4VFO | OPEN | FM | 2022-09-01 | |
444.4250 | +5 MHz | 131.8 | Birmingham | Jefferson | KE4ADV | CLOSED | FM | 2011-01-01 | |
444.4750 | +5 MHz | 100.0 / 100.0 | Jemison | Chilton | WB4UQT | OPEN | FM | 2019-06-21 | |
444.4750 | +5 MHz | 88.5 | Rogersville | Lauderdale | KF4CSZ | OPEN | FM | 2021-03-06 | |
444.5000 | +5 MHz | DMR | Vernon, Lamar County EMA | Lamar | KC4UG | OPEN | DMR | 2019-12-10 | |
444.5250 | +5 MHz | D143 | Huntsville, Brindley Mountain | Morgan | W4WLD | OPEN | FM | 2015-06-02 | |
444.5500 | +5 MHz | 100.0 | Alabaster | Shelby | NR4J | OPEN | FM | 2019-12-15 | |
444.5750 | +5 MHz | 210.7 / 210.7 | Tuscaloosa | Tuscaloosa | KD9Q | PRIVATE | FM | 2015-07-23 | |
444.6000 | +5 MHz | 203.5 / 203.5 | Bucks, Barry Steam Plant | Mobile | N4FIV | OPEN | FM EchoLink | 2022-05-17 | |
444.6000 | +5 MHz | 156.7 / CSQ | Columbiana, Columbiana Mountain | Shelby | KC4EUA | OPEN | FM | 2021-11-28 | |
444.6200 | +5 MHz | 100.0 / 100.0 | Bessemer, Tower next to Water Tank on Red Mountain | Jefferson | KA4KUN | OPEN | FM | 2017-08-22 | |
444.6375 | +5 MHz | DMR | Bucks, North Mobile County Middle Sch | Mobile | N4FIV | OPEN | DMR | 2022-05-17 | |
444.6500 | +5 MHz | 103.5 / 103.5 | Brewton, Barnett Cross Roads Water tank | Escambia | WB4ARU | OPEN | FM EchoLink | 2022-10-01 | |
444.6750 | +5 MHz | 186.2 / 186.2 | Dothan | Houston | WR4OG | OPEN | FM | 2020-04-29 | |
444.6750 | +5 MHz | Russellville, Spruce Pine Mountain | Franklin | WX4FC | OPEN | FM | 2013-06-06 | ||
444.7500 | +5 MHz | 131.8 | Anniston, Cheaha Mountain | Cleburne | WB4GNA | OPEN | FM | 2017-04-07 | |
444.7750 | +5 MHz | DMR | Auburn, Auburn University | Lee | N4NQV | OPEN | DMR | 2020-02-10 | |
444.7750 | +5 MHz | 186.2 / 186.2 | Dothan | Houston | W4DHN | OPEN | FM | 2020-04-29 | |
444.7750 | +5 MHz | 100.0 | Florence | Lauderdale | KF4GZI | OPEN | FM | 2022-06-01 | |
444.8000 | +5 MHz | 156.7 | Auburn University, Haley Center | Lee | K4RY | OPEN | FM | 2014-08-01 | |
444.8000 | +5 MHz | DMR | Hoover, Double Oak Mountain | Jefferson | W4RKZ | OPEN | DMR | 2019-12-10 | |
444.8250 | +5 MHz | 131.8 / CSQ | Birmingham, Ruffner Mountain | Jefferson | AG4ZV | OPEN | FM | 2018-03-27 | |
444.8500 | +5 MHz | 186.2 / 186.2 | Dothan | Houston | WR4OG | OPEN | FM | 2020-04-25 | |
444.8500 | +5 MHz | Fayette | Fayette | N4GRX | OPEN | FM | 2017-11-01 | ||
444.8500 | +5 MHz | 118.8 / 118.8 | Smiths Station | Lee | KF4AEJ | OPEN | FM Fusion | 2022-05-19 | |
444.8750 | +5 MHz | 123.0 | Tuskegee | Macon | N4LTX | OPEN | FM | 2014-12-23 | |
444.9000 | +5 MHz | DSTR / 100.0 | Cullman | Cullman | N4UAI | OPEN | FM DSTAR Fusion | 2018-03-17 | |
444.9000 | +5 MHz | 186.2 / 186.2 | Dothan | Houston | WR4OG | OPEN | FM | 2020-04-29 | |
444.9000 | +5 MHz | DMR | Tuscaloosa | Tuscaloosa | N9YAY | PRIVATE | DMR | 2019-12-10 | |
445.5500 | 0 MHz | DGTL | Honoraville | Crenshaw | KE4JRM | OPEN | FM AllStar EchoLink | 2021-08-20 | |
446.2500 | -5 MHz | / 100.0 | Fort Payne, Colbran Gap | Dekalb | KM4NDU | OPEN | WIRES-X | 2021-01-20 | |
927.2875 | -25 MHz | DGTL / 97.4 | Harvest | Limestone | W4END | OPEN | FM AllStar | 2020-08-23 | |
927.2875 | -25 MHz | 151.4 / 151.4 | Hoover, Shades Mountain | Jefferson | KE4CAA | OPEN | FM P-25 | 2015-10-30 | |
927.7500 | -25 MHz | 100.0 | Talladega, Cheaha Mountain | Cleburne | WD4NOF | OPEN | FM | 2013-08-07 |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |