Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
147.1200 | +0.6 MHz | CC1 103.5 / 103.5 | Naucalpan, Villa Alpina | XE1AF | OPEN | FM DMR | |||
147.3000 | +0.6 MHz | CC1 103.5 / 103.5 | Mexico City, Col Del Valle | XE1AF | OPEN | FM DMR YSF | |||
438.0500 | -5 MHz | CC5 | Mexico City, Carpa Astros | XE1F | OPEN | FM AllStar DMR | |||
438.1250 | -5 MHz | CC1 103.5 / 103.5 | Mexico City, Villa Alpina | XE1AF | OPEN | FM AllStar DMR | |||
438.1750 | -5 MHz | CC1 110.9 / 110.9 | Mexico City, Yama Pedregal | XE1EFQ | OPEN | FM AllStar DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |