Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.9700 | -0.6 MHz | 103.5 / 103.5 | Mexico City, Tlatelolco | XE1TTS | 46355 | OPEN | FM AllStar | ||
147.3900 | +0.6 MHz | NAC 293 | Mexico City, Tepeximilpa | XE1F | 55054 | OPEN | FM AllStar P-25 | ||
438.0250 | -5 MHz | D432 / D432 | Mexico City, Tepeximilpa | XE1F | 51410 | OPEN | FM AllStar | ||
438.0500 | -5 MHz | CC5 | Mexico City, Carpa Astros | XE1F | 55050 | OPEN | FM AllStar DMR | ||
438.1000 | -5 MHz | 110.9 / 110.9 | Mexico City, Parque Hundido | XE1E | 60088 | OPEN | FM AllStar EchoLink | ||
438.1250 | -5 MHz | CC1 103.5 / 103.5 | Mexico City, Villa Alpina | XE1AF | 55011 | OPEN | FM AllStar DMR | ||
438.1750 | -5 MHz | CC1 110.9 / 110.9 | Mexico City, Yama Pedregal | XE1EFQ | 55058 | OPEN | FM AllStar DMR | ||
438.2500 | -5 MHz | 103.5 / 103.5 | Mexico City, Cuauhtemoc | XE1EFQ | 55057 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |