Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | Church Lake | VE1DSR | OPEN | DSTAR | |||
145.4700 | -0.6 MHz | 88.5 / 88.5 | Parrsboro, Decommissioned Fire Tower Site | VE1PAR | OPEN | FM | ||
145.4900 | -0.6 MHz | 94.8 / 94.8 | Aspen, Rocky Mountain NSIMRS | VE1RMW | OPEN | FM WIRES-X | ||
146.7000 | -0.6 MHz | Lundy | VE1GYS | OPEN | FM | |||
146.7450 | -0.6 MHz | 88.5 / 88.5 | Parrsboro, NSIRMS Site - Kirkhill | VE1NET | OPEN | FM | ||
146.9700 | -0.6 MHz | Halifax, Upper Sackville | VE1CDN | OPEN | FM | |||
147.1950 | +0.6 MHz | Caledonia, Kejimkujik National Park | VE1KEJ | OPEN | FM IRLP | |||
443.4500 | +5 MHz | 88.5 / 88.5 | Southampton, South Brook Mtn | VE1EWS | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |