Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3500 | -0.6 MHz | 88.5 | Sugarloaf, NSIMRS Government Site | VE1BHS | 2109 | OPEN | FM EchoLink IRLP | ||
146.7300 | -0.6 MHz | Yarmouth | VE1YAR | 2952 | OPEN | FM IRLP | |||
146.8050 | -0.6 MHz | Springhill, All Saints Hospital | VE1SPH | 2060 | OPEN | FM IRLP | |||
146.8200 | -0.6 MHz | Antigonish, Fairmont NSIMRS | VE1RTI | 2853 | OPEN | FM IRLP | |||
146.9400 | -0.6 MHz | CSQ / 82.5 | Halifax | VE1HNS | 2050 | OPEN | FM IRLP | ||
147.1200 | +0.6 MHz | Bridgewater | VE1KIN | 2973 | OPEN | FM IRLP | |||
147.1350 | +0.6 MHz | Truro, Harmony Ridge | VE1HAR | 2370 | OPEN | FM EchoLink IRLP | |||
147.1800 | +0.6 MHz | Kentville | VE1AEH | 2100 | OPEN | FM EchoLink IRLP | |||
147.1950 | +0.6 MHz | Caledonia, Kejimkujik National Park | VE1KEJ | 2268 | OPEN | FM IRLP | |||
147.2400 | +0.6 MHz | Greenwood | VE1WN | 2080 | OPEN | FM EchoLink IRLP | |||
147.2850 | +0.6 MHz | Amherst, NSIRMS Gov’t Site | VE1WRC | 2060 | OPEN | FM IRLP | |||
147.3600 | +0.6 MHz | Westville Pictou County | VE1DEB | 2784 | OPEN | FM IRLP | |||
448.9250 | -5 MHz | CSQ / CSQ | Sugarloaf, NSIMRS Government Site | VE1BHS | 2109 | OPEN | FM EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |