Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | CC1 | Springhill, Sea Side Internet Tower | VE1XPR | OPEN | DMR | CAN-TRBO | ||
146.9250 | -0.6 MHz | CC1 | Brooklyn, Queens County | VE1RQM | OPEN | DMR | CAN-TRBO | ||
430.2000 | +5 MHz | CC1 | Western Shore, Oak Island | VA1LUN | OPEN | DMR DSTAR EchoLink YSF | BrandMeister | ||
441.8000 | +5 MHz | CC1 141.3 / 141.3 | Antigonish | VE1JSR | OPEN | FM DMR DSTAR YSF WIRES-X | BrandMeister | ||
442.6500 | +5 MHz | CC1 | Truro Heights | VA1DIG | OPEN | DMR |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |