Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
146.7600 | -0.6 MHz | Grand Falls-Windsor, Cromer Avenue | VO1JY | OPEN | FM | |||
146.9400 | -0.6 MHz | St. John's, Kenmount Hill (CBC Site) | VO1GT | OPEN | FM EchoLink | |||
146.9700 | -0.6 MHz | Heart's Content, Dog Hills | VO1TCR | OPEN | FM YSF | |||
147.3000 | +0.6 MHz | Bay De Verde | VO1TBR | OPEN | FM YSF | |||
147.3450 | +0.6 MHz | 100.0 / 100.0 | St. John's, Miller Centre | VO1RCR | OPEN | FM | ||
147.3600 | +0.6 MHz | Dunville | VO1ELF | OPEN | FM YSF | |||
147.3900 | +0.6 MHz | Carbonear, Freshwater Ridge | VO1FRR | OPEN | FM YSF | |||
444.6000 | +5 MHz | St. John's, Shea Heights ( NTV Tower ) | VO1NTV | OPEN | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |