Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
146.5400 | 0 MHz | Corner Brook | VO1OK | 584920 | OPEN | AllStar | |||
146.5500 | 0 MHz | 100.0 | Marystown | VO1DNK | 43386 | OPEN | AllStar EchoLink | ||
146.5600 | 0 MHz | 88.5 | St.Anthony | VO1STA | 579050 | OPEN | AllStar | ||
146.5800 | 0 MHz | 88.5 | St. John's, South/West | VO1LM | 58505 | OPEN | FM AllStar EchoLink | ||
146.9100 | -0.6 MHz | Grand Falls-Windsor, Red Cliff | VO1GFR | 43079 | OPEN | FM AllStar EchoLink | |||
147.3900 | +0.6 MHz | 88.5 / 88.5 | Labrador City | VO2LB | 555424 | OPEN | FM AllStar | ||
442.2500 | +5 MHz | 114.8 / 114.8 | St Johns, Shea Heights | VO1XMT | 43085 | OPEN | FM AllStar | ||
444.0000 | +5 MHz | CC5 114.8 / 114.8 | Labrador City, Labrador West Shopping Mall | VO2ETC | 43050 | OPEN | FM AllStar DMR EchoLink | ||
449.2500 | -5 MHz | 88.5 / 88.5 | Labrador City | VO2WL | 555421 | OPEN | FM AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |