Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
145.2900 | -0.6 MHz | CC1 | Grand Falls | VE9ARZ | OPEN | DMR | CAN-TRBO | ||
145.4900 | -0.6 MHz | CC1 | Saint John | VE9SJN | OPEN | DMR | CAN-TRBO | ||
146.9250 | -0.6 MHz | CC1 | Moncton, Moncton City Hall | VE9MDR | OPEN | DMR | CAN-TRBO | ||
147.1650 | +0.6 MHz | CC1 | Fredericton, Popple Hill | VE9FTN | OPEN | DMR | CAN-TRBO | ||
147.2550 | +0.6 MHz | CC1 | Fredericton, Crabbe Mtn | VE9ACP | OPEN | DMR | CAN-TRBO |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |