Offset | Access | Location | County | Call | Use | Modes | ||
---|---|---|---|---|---|---|---|---|
145.3700 | -0.6 MHz | 127.3 / 127.3 | Pinawa | VE4PIN | OPEN | FM YSF WIRES-X | ||
145.4500 | -0.6 MHz | Windy Hill | VE4WHR | OPEN | FM | |||
146.6100 | -0.6 MHz | 127.3 / 127.3 | Starbuck, CBC Tower | VE4MAN | OPEN | FM | ||
146.6400 | -0.6 MHz | 127.3 / 127.3 | Brandon, City Hall | VE4CTY | OPEN | FM AllStar EchoLink | ||
146.7300 | -0.6 MHz | 127.3 | Brandon, Assiniboine Community College | VE4TED | OPEN | FM | ||
146.9400 | -0.6 MHz | 127.3 / 127.3 | Swan River | VE4SRR | OPEN | FM IRLP | ||
147.0300 | -0.6 MHz | Baldy Mountain | VE4BMR | OPEN | FM | |||
442.5750 | +5 MHz | D432 / D432 | St Pierre-Jolys, Broadcast Tower | VE4MER | OPEN | FM | ||
443.4000 | +5 MHz | Swan River | VE4SRR | CLOSED | FM | |||
448.4000 | -5 MHz | Baldy Mountain | VE4BMR | CLOSED | FM |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |