Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.2100 | -0.6 MHz | 127.3 / 127.3 | Milner Ridge, Tower | VE4MIL | 503614 | OPEN | FM AllStar | ||
145.4500 | -0.6 MHz | 127.3 / 127.3 | Winnipeg, Osborne | VE4WRS | 503616 | OPEN | FM AllStar | ||
146.6400 | -0.6 MHz | 127.3 / 127.3 | Brandon, City Hall | VE4CTY | 496130 | OPEN | FM AllStar EchoLink | ||
146.7600 | -0.6 MHz | 127.3 / 88.5 | Winnipeg, Prairie Mobile on Dugald Road | VE4CNR | 496132 | OPEN | FM AllStar | ||
146.8500 | -0.6 MHz | 127.3 / 88.5 | Gimli, Seagram Distillery | VE4GIM | 503617 | OPEN | FM AllStar | ||
146.8800 | -0.6 MHz | 127.3 | Bruxelles, Tower | VE4HS | 503613 | OPEN | FM AllStar EchoLink | ||
146.9100 | -0.6 MHz | 127.3 | Austin, Manitoba Agricultural Museum | VE4MTR | 503618 | OPEN | FM AllStar | ||
147.0600 | +0.6 MHz | 127.3 / 127.3 | Selkirk, Eaton | VE4SEL | 503610 | OPEN | FM AllStar | ||
147.0900 | +0.6 MHz | 127.3 / 127.3 | Winnipeg, Country Club | VA4STC | 45596 | OPEN | FM AllStar | ||
147.3600 | +0.6 MHz | 127.3 / 127.3 | Hadashville, Tower | VE4EMB | 503611 | OPEN | FM AllStar | ||
147.3900 | +0.6 MHz | 127.3 / 127.3 | Winnipeg, Richardson Building | VE4WPG | 503612 | OPEN | FM AllStar | ||
443.5000 | +5 MHz | 127.3 / 127.3 | Winnipeg, Richardson Building | VE4VJ | 503612 | OPEN | FM AllStar | ||
443.5000 | +5 MHz | 127.3 / 88.5 | Winnipeg, 101 Marion Street | VA4STB | 503612 | OPEN | FM AllStar | ||
444.5000 | +5 MHz | 123.0 / 123.0 | Killarney, Water Tower | VE4KIL | 503619 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |