Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.1100 | -0.6 MHz | 100.0 | Spruce Grove | VE6IDK | 600130 | OPEN | FM AllStar EchoLink | ||
147.4200 | 0 MHz | CC0 110.9 | Calgary | VA6DRU | 52440 | OPEN | FM AllStar DMR EchoLink YSF | ||
443.3750 | +5 MHz | D025 / D025 | Calgary, Redstone | VE6GCD | 40446 | OPEN | FM AllStar WIRES-X | ||
443.5000 | +5 MHz | 100.0 | Spruce Grove | VE6IDK | 600131 | OPEN | FM AllStar EchoLink | ||
444.0000 | +5 MHz | 110.9 | Medicine Hat | VA6YXH | 56848 | OPEN | FM AllStar EchoLink |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |