Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
51.9400 | -0.5 MHz | 141.3 | Front Royal | Warren | K4QJZ | 4331 | OPEN | FM IRLP | |
145.1100 | -0.6 MHz | 100.0 | Vesta | Patrick | NJ1K | 4114 | OPEN | FM IRLP | |
145.5800 | 0 MHz | 88.5 | Williamsburg | York | K4TJS | 4358 | OPEN | FM IRLP | |
146.7750 | -0.6 MHz | 103.5 / 103.5 | Hillsville | Carroll | K4EZ | 4027 | OPEN | FM EchoLink IRLP | |
146.7900 | -0.6 MHz | 100.0 / 100.0 | Suffolk, Old WTKR-TV Analog Tower | (independent) | N4SD | 8134 | OPEN | FM IRLP YSF | |
147.0000 | +0.6 MHz | 77.0 / 77.0 | South Hill | Mecklenburg | KB2AHZ | 8187 | OPEN | FM EchoLink IRLP | |
147.0450 | +0.6 MHz | 103.5 / 103.5 | Hillsville, VA | Carroll | N4DN | 4027 | OPEN | FM EchoLink IRLP | |
147.1050 | +0.6 MHz | 118.8 / 118.8 | Williamsburg | James City | KB4ZIN | 4943 | OPEN | FM IRLP | |
442.4250 | +5 MHz | 107.2 / 107.2 | Fancy Gap | Carroll | KF4OVA | 8311 | OPEN | FM EchoLink IRLP | |
442.5750 | +5 MHz | 100.0 / CSQ | Jonesville | Lee | AJ4G | 4896 | OPEN | FM IRLP | |
443.5250 | +5 MHz | 100.0 | South Hill | Mecklenburg | KB2AHZ | 8187 | OPEN | FM EchoLink IRLP | |
444.1000 | +5 MHz | 136.5 / 136.5 | Fancy Gap | Carroll | WA4LOY | 8082 | OPEN | FM EchoLink IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |