Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
51.8600 | -0.5 MHz | 127.3 | Fredericksburg | (independent) | W1ZFB | 42839 | OPEN | FM AllStar EchoLink | |
53.4900 | -0.5 MHz | 77.0 / 77.0 | Haymarket, Bull Run Mountain | Prince William | W4BRM | 51082 | OPEN | FM AllStar EchoLink | |
145.3900 | -0.6 MHz | 107.2 / 107.2 | Roanoke, Poor Mountain | Roanoke | N4MGQ | 505502 | OPEN | FM AllStar | |
146.7600 | -0.6 MHz | 118.8 / 118.8 | Williamsburg | James City | KB4ZIN | 53935 | OPEN | FM AllStar | |
146.9700 | -0.6 MHz | Fancy Gap, Beamers Knob | Carroll | W4BAD | 52523 | OPEN | FM AllStar EchoLink | ||
147.0300 | +0.6 MHz | 79.7 / 79.7 | Madison, Blakey Ridge | Madison | AE4ML | 58692 | OPEN | FM AllStar EchoLink | |
147.1650 | +0.6 MHz | 167.9 / 167.9 | Warrenton | Fauquier | W4VA | 46212 | OPEN | FM AllStar EchoLink | |
147.2400 | +0.6 MHz | 107.2 / 107.2 | Elk Creek, Iron Mtn | Grayson | N4MGQ | 505503 | OPEN | FM AllStar | |
147.2400 | +0.6 MHz | 107.2 / 107.2 | Woodbridge | Prince William | W4IY | 52951 | OPEN | FM AllStar EchoLink | |
224.2200 | -1.6 MHz | 136.5 / 136.5 | Covington, Bald Knob | Bath | KG4HOT | 47046 | OPEN | FM AllStar | |
224.4000 | -1.6 MHz | 77.0 | Haymarket, Bull Run Mountain | Prince William | W4BRM | 28204 | OPEN | FM AllStar | |
224.4200 | -1.6 MHz | 74.4 / 74.4 | Richmond, WTVR-TV Tower | Richmond | KG4MRA | 27125 | OPEN | FM AllStar | |
224.8000 | -1.6 MHz | 151.4 | Ivy | Albemarle | K4BRW | 58653 | OPEN | FM AllStar | |
224.9000 | -1.6 MHz | 131.8 | Schuyler | Nelson | KG4HOT | 47151 | OPEN | FM AllStar | |
443.6500 | +5 MHz | 107.2 / 107.2 | Salem, Fort Lewis Mountain | Roanoke | WB8BON | 517123 | OPEN | FM AllStar | |
443.7500 | +5 MHz | 77.0 / 77.0 | Salem, 12 O Clock Knob | Roanoke | W4KZK | 518901 | OPEN | FM AllStar | |
444.3000 | +5 MHz | 141.3 / 141.3 | Berryville | Clarke | KC4RCR | 58830 | OPEN | FM AllStar EchoLink | |
448.2250 | -5 MHz | 77.0 / 77.0 | Haymarket, Bull Run Mountain | Prince William | W4BRM | 27021 | OPEN | FM AllStar EchoLink YSF WIRES-X | |
927.0375 | -25 MHz | 91.5 / 91.5 | Fredericksburg, Four Mile Fork | Spotsylvania | W1ZFB | 41631 | OPEN | FM AllStar | |
927.6250 | -25 MHz | 77.0 | Haymarket, Bull Run Mountain | Prince William | W4BRM | 27061 | OPEN | FM AllStar |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |