Offset | Access | Location | County | Call | Node | Use | Modes | ||
---|---|---|---|---|---|---|---|---|---|
145.3100 | -0.6 MHz | 88.5 | Scofield, Ford Ridge | Carbon | K7SDC | 3270 | OPEN | FM IRLP | |
146.6100 | -0.6 MHz | 88.5 | Monticello, Abajo Peak | San Juan | K7SDC | 3270 | OPEN | FM EchoLink IRLP | |
146.6600 | -0.6 MHz | 100.0 | Ephraim, Horseshoe | Sanpete | W7DHH | 3576 | OPEN | FM IRLP | |
146.7200 | -0.6 MHz | 100.0 | Glendale, Spencer Bench | Kane | K7BSK | 3576 | OPEN | FM IRLP | |
146.7200 | -0.6 MHz | 100.0 | Manti, Barton Peak | Sanpete | K7BSK | 3576 | OPEN | FM IRLP | |
146.7600 | -0.6 MHz | Provo, Lake Mountain | Utah | W7SP | 3352 | OPEN | FM EchoLink IRLP | ||
147.0600 | +0.6 MHz | 88.5 | Castle Dale, Horn Mountain | Emery | K7SDC | 3270 | OPEN | FM EchoLink IRLP | |
147.0800 | +0.6 MHz | 77.0 | Draper, Lake Mountain | Salt Lake | WX7Y | 3270 | OPEN | FM EchoLink IRLP | |
147.0800 | +0.6 MHz | 136.5 | Hanksville, Ellen Peak | Wayne | K7SDC | 3270 | OPEN | FM EchoLink IRLP | |
147.0800 | +0.6 MHz | 88.5 | Scofield, Boardinghouse Ridge | Carbon | K7SDC | 3270 | OPEN | FM EchoLink IRLP | |
147.1400 | +0.6 MHz | 88.5 | Castle Dale, Cedar Mountain | Emery | K7SDC | 3270 | OPEN | FM EchoLink IRLP | |
147.1400 | +0.6 MHz | 127.3 | West Jordan, Butterfield Peak | Salt Lake | K7MLA | 3215 | OPEN | FM IRLP | |
147.2000 | +0.6 MHz | 88.5 | Price, Wood Hill | Carbon | K7GX | 3270 | OPEN | FM EchoLink IRLP | |
147.2200 | +0.6 MHz | 123.0 | Riverside | Box Elder | K7UB | 7172 | OPEN | FM EchoLink IRLP | |
147.3200 | +0.6 MHz | 88.5 | Sunnyside, Bruin Point | Carbon | K7SDC | 3270 | OPEN | FM EchoLink IRLP | |
224.6400 | -1.6 MHz | 156.7 | Sandy | Salt Lake | KA7EGC | 3061 | OPEN | FM IRLP | |
447.1500 | -5 MHz | 114.8 / 114.8 | Clearfield | Davis | KR7K | 3607 | OPEN | FM IRLP | |
448.0250 | -5 MHz | 100.0 | Orem | Utah | KB7M | 4482 | OPEN | FM IRLP | |
448.2750 | -5 MHz | 107.2 | Manti, Barton Peak | Sanpete | K7BSK | 3576 | OPEN | FM IRLP | |
448.3000 | -5 MHz | Price, Wood Hill | Carbon | K7GX | 3270 | OPEN | FM EchoLink IRLP | ||
448.5500 | -5 MHz | 88.5 | Castle Dale, Cedar Mountain | Emery | WX7Y | 3280 | OPEN | FM IRLP | |
448.5500 | -5 MHz | 100.0 | Salt Lake City, IHC | Salt Lake | W7IHC | 3078 | OPEN | FM IRLP | |
449.0500 | -5 MHz | 88.5 | Sunnyside, Bruin Point | Carbon | K7SDC | 3270 | OPEN | FM EchoLink IRLP | |
449.3000 | -5 MHz | 103.5 | Logan | Cache | W7BOZ | 7576 | OPEN | FM EchoLink IRLP | |
449.4250 | -5 MHz | 203.5 | St George | Washington | KA7STK | 3310 | OPEN | FM IRLP | |
449.4750 | -5 MHz | 100.0 | Provo, Lake Mountain | Utah | WA7GIE | 5620 | OPEN | FM IRLP | |
449.5500 | -5 MHz | 123.0 | Wendover, Wendover Peak | Tooele | WA7GIE | 5620 | OPEN | FM IRLP | |
449.9000 | -5 MHz | 136.5 | Vernal, Uintah County EOC | Uintah | W7BAR | 7705 | OPEN | FM IRLP | |
449.9500 | -5 MHz | 123.0 | Clearfield, civic center | Davis | NJ7J | 3876 | OPEN | FM IRLP |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |