Offset | Access | Location | County | Call | Use | Modes | DMR IPSC | ||
---|---|---|---|---|---|---|---|---|---|
445.0875 | -5 MHz | CC1 NAC 293 | Riverton, KK7GKG QTH | Salt Lake | KK7GKG | OPEN | DMR P-25 | ||
446.7750 | -5 MHz | CC | Ivins, Snow Canyon/Tuacahn | Daggett | KF7KGN | OPEN | AllStar DMR EchoLink YSF | ||
447.0000 | -5 MHz | CC1 | Logan | Cache | NU7TS | OPEN | DMR | DMR-UTAH | |
447.0500 | -5 MHz | CC1 | Layton | Davis | KR1P | OPEN | AllStar DMR | BrandMeister US | |
447.1250 | -5 MHz | CC1 | Riverside | Box Elder | NU7TS | OPEN | DMR | DMR-UTAH | |
447.3500 | -5 MHz | CC1 | Ogden, Promontory Point | Box Elder | WA7KMF | OPEN | DMR | BrandMeister US | |
447.3750 | -5 MHz | CC1 | Bountiful, AC7H QTH | Davis | K7BBR | OPEN | DMR | BrandMeister US | |
447.4250 | -5 MHz | CC1 NAC 293 100.0 / 100.0 | Saratoga Springs, Lake Mountain | Utah | KE7NHU | OPEN | FM DMR DSTAR P-25 YSF | BrandMeister US | |
447.5000 | 0 MHz | CC1 | Ephraim | Sanpete | OPEN | DMR | |||
447.9375 | -5 MHz | CC1 | Salt Lake City, Ensign Peak | Salt Lake | N6DVZ | OPEN | DMR | DMR-UTAH | |
449.8000 | -5 MHz | CC1 | Woodland Hills | Utah | KC7WSU | OPEN | DMR | BrandMeister US | |
927.0625 | -25 MHz | CC1 | Provo, BYU | Utah | NG6K | OPEN | DMR | BrandMeister US | |
927.1125 | -25 MHz | CC1 D432 | West Jordan, Butterfield Peak | Salt Lake | W7XDX | OPEN | FM DMR | ||
927.1625 | -25 MHz | CC1 | Cedar Hills, American Fork Canyon Entrance | Utah | NG6K | OPEN | DMR | BrandMeister US |
Copyright © 2006-2024 RepeaterBook.com. All Rights Reserved. |